ETC 2004 Malmo - Open Round 9
| RUS vs. POL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Gromov A | W: Zlotov D | |
|---|
| | S: Petrunin A | E: Kholomeev V | |
|---|
| | W: Chmurski B | N: Balicki C | |
|---|
| | E: Puczynski M | S: Zmudzinski A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | RUS | POL |
|---|
1 | 4 | W | = | 4 | | 420 | 4 | W | = | | | 420 | | | 2 | 5 | E | = | J | | 400 | 4 | N | -2 | K | | 200 | | 5 | 3 | 6 | S | = | Q | 980 | | 6 | S | = | 8 | 980 | | | | 4 | 3NT | E | = | 9 | | 600 | 3NT | E | = | 9 | | 600 | | | 5 | 3NT | E | = | 6 | | 400 | 3NT | E | = | 6 | | 400 | | | 6 | 4 | S | = | 5 | 420 | | 4 | S | = | 5 | 420 | | | | 7 | 6 | S | +1 | 6 | 1390 | | 6 | N | = | J | 1370 | | 1 | | 8 | 3 | N | = | 2 | 140 | | 3NT | S | -1 | 2 | | 50 | 5 | | 9 | 3 | W | +2 | 6 | | 200 | 2 | W | +2 | K | | 170 | | 1 | 10 | 2 | N | +2 | 6 | 170 | | 2 | S | +1 | 4 | 140 | | 1 | | 11 | 3NT | N | -3 | 5 | | 150 | 2 | W | = | Q | | 110 | | 1 | 12 | 2 | E | = | 5 | | 110 | 2 | E | +1 | 5 | | 140 | 1 | | 13 | 1NT | N | = | J | 90 | | 1NT | S | = | 5 | 90 | | | | 14 | 3NT | W | = | 5 | | 400 | 3NT | W | = | 6 | | 400 | | | 15 | 1NT | N | = | 4 | 90 | | 1NT | N | = | 4 | 90 | | | | 16 | 2NT | S | +1 | 6 | 150 | | 1NT | S | +2 | 4 | 150 | | | | 17 | 3NT | S | +1 | 4 | 430 | | 3NT | S | +1 | 5 | 430 | | | | 18 | 3NT | S | = | 4 | 600 | | 1 | S | +2 | 5 | 140 | | 10 | | 19 | 2 | N | +1 | 8 | 140 | | 1 | W | -4 | A | 400 | | | 6 | 20 | 3 | N | +2 | 2 | 150 | | 3 | N | +2 | 3 | 150 | | | | | Total: | 18 | 13 |
| ITA vs. BUL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Fantoni F | W: Duboin G | |
|---|
| | S: Nunes C | E: Bocchi N | |
|---|
| | W: Aronov V | N: Karakolev G | |
|---|
| | E: Stefanov J | S: Zahariev Z | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ITA | BUL |
|---|
1 | 4 | W | +1 | | | 450 | 3 | W | +1 | | | 170 | | 7 | 2 | 3NT | E | = | | | 400 | 3NT | W | = | K | | 400 | | | 3 | 4 | S | +2 | | 480 | | 4 | S | +2 | J | 480 | | | | 4 | 3NT | E | = | | | 600 | 3NT | E | +1 | 8 | | 630 | 1 | | 5 | 2 | W | +3 | | | 200 | 4 | E | +1 | 8 | | 450 | 6 | | 6 | 4 | S | = | | 420 | | 4 | S | = | 8 | 420 | | | | 7 | 6 | N | = | | 1370 | | 6 | S | +1 | 7 | 1390 | | | 1 | 8 | 2 | N | +1 | | 140 | | 2 | E | +2 | 4 | | 170 | 7 | | 9 | 1NT | S | -1 | | | 50 | 2 | S | -6 | 2 | | 300 | 6 | | 10 | 2 | N | +1 | | 140 | | 2 | N | +1 | 6 | 140 | | | | 11 | 2 | E | +2 | | | 170 | 3NT | N | -1 | 3 | | 50 | | 3 | 12 | 2 | W | +1 | | | 140 | 2 | E | = | 3 | | 110 | | 1 | 13 | 1NT | N | = | J | 90 | | 1NT | S | -1 | | | 100 | 5 | | 14 | 3 x | S | = | | 530 | | 3NT | W | = | 5 | | 400 | 14 | | 15 | 1NT | N | -2 | | | 200 | 1NT | N | -2 | 4 | | 200 | | | 16 | 1NT | N | +2 | | 150 | | 2 | N | +2 | 2 | 130 | | 1 | | 17 | 4 | S | = | | 420 | | 3NT | S | +1 | 6 | 430 | | | | 18 | 2 | N | = | | 110 | | 2 | N | = | 2 | 110 | | | | 19 | 5 | S | +1 | | 420 | | 2 | N | +1 | 7 | 140 | | 7 | | 20 | 3NT | S | -2 | | | 200 | 3NT | S | -2 | 3 | | 200 | | | | Total: | 47 | 12 |
| FAR vs. LAT |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Mouritsen H | W: Kallsberg P | |
|---|
| | S: Mouritsen J | E: Mohr Danjal P | |
|---|
| | W: Jansons U | N: Romanovska M | |
|---|
| | E: Rubenis I | S: Rubins K | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FAR | LAT |
|---|
1 | 4 | W | +1 | A | | 450 | 5 | S | -3 | A | | 150 | | 7 | 2 | 3NT | W | -2 | 2 | 100 | | 3NT | W | -2 | 3 | 100 | | | | 3 | 4 | S | +2 | 9 | 480 | | 6 | S | = | Q | 980 | | | 11 | 4 | 3NT | E | = | 7 | | 600 | 3NT | E | +1 | 8 | | 630 | 1 | | 5 | 3 | S | -3 | K | | 300 | 1NTx | N | -5 | A | | 1400 | 15 | | 6 | 4 | S | = | 5 | 420 | | 4 | N | = | 7 | 420 | | | | 7 | 6 | N | +1 | 4 | 1390 | | 6 | S | +1 | 6 | 1390 | | | | 8 | 2 | S | +1 | | 140 | | 3 | N | -1 | 2 | | 50 | 5 | | 9 | 2 | W | +2 | Q | | 170 | 4 | E | = | 8 | | 620 | 10 | | 10 | 2 | N | +1 | 6 | 140 | | 2 | N | +2 | 6 | 170 | | | 1 | 11 | 2 | E | +1 | A | | 140 | 3NT | N | -2 | 8 | | 100 | | 1 | 12 | 2 | W | +1 | 2 | | 140 | 3 | W | -1 | 4 | 50 | | | 5 | 13 | 1NT | S | -1 | 9 | | 100 | 1NT | N | = | J | 90 | | | 5 | 14 | 4 x | S | -1 | A | | 100 | 5 | E | -1 | Q | 50 | | | 4 | 15 | 2 | W | +2 | 3 | | 130 | 1NT | N | +1 | 4 | 120 | | | 6 | 16 | 2 | N | +1 | 5 | 140 | | 1NT | N | +4 | 8 | 210 | | | 2 | 17 | 6 | N | -2 | 7 | | 100 | 3NT | N | +1 | 2 | 430 | | | 11 | 18 | 2 | N | +1 | 5 | 140 | | 1NT | S | +2 | 2 | 150 | | | | 19 | 5 | N | = | 7 | 400 | | 3 | S | +2 | A | 150 | | 6 | | 20 | 2 | N | +2 | 3 | 130 | | 3NT | S | -2 | 3 | | 200 | 8 | | | Total: | 45 | 53 |
| CZE vs. ROM |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Fort T | W: Vozabal D | |
|---|
| | S: Volhejn V | E: Zadrazil M | |
|---|
| | W: Savin D | N: Rotaru I | |
|---|
| | E: Matei C | S: Voinescu D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CZE | ROM |
|---|
1 | 4 x | W | = | 9 | | 590 | 4 | W | = | A | | 420 | | 5 | 2 | 4 | S | = | 3 | 620 | | 5 | E | = | Q | | 400 | 14 | | 3 | 6 | S | = | Q | 980 | | 6 | S | = | 3 | 980 | | | | 4 | 3NT | E | = | 9 | | 600 | 3NT | E | +1 | 9 | | 630 | 1 | | 5 | 4 | W | +1 | 2 | | 450 | 4 | W | +1 | J | | 450 | | | 6 | 4 | S | = | A | 420 | | 4 | S | +1 | A | 450 | | | 1 | 7 | 4 | S | +2 | 6 | 680 | | 6 | S | = | 5 | 1430 | | | 13 | 8 | 4 | W | -1 | 2 | 50 | | 3NT | S | -1 | 7 | | 50 | 3 | | 9 | 1NT | S | -1 | 3 | | 50 | 2 | W | +2 | K | | 170 | 3 | | 10 | 3 | N | = | 6 | 140 | | 2 | N | +2 | 6 | 170 | | | 1 | 11 | 3 | N | -1 | 3 | | 50 | 3NT | N | -2 | 3 | | 100 | 2 | | 12 | 2 | W | = | 6 | | 110 | 2 | E | +1 | 5 | | 140 | 1 | | 13 | 1NT | N | = | J | 90 | | 1NT | S | -1 | K | | 100 | 5 | | 14 | 4 | E | -1 | 2 | 50 | | 3NT | W | = | 5 | | 400 | 10 | | 15 | 3 | W | +1 | 9 | | 130 | 2 | W | +2 | 9 | | 130 | | | 16 | 2 | N | +1 | 5 | 140 | | 3NT | S | = | 5 | 400 | | | 6 | 17 | 5 | N | = | A | 400 | | 4 | S | = | 5 | 420 | | | 1 | 18 | 3NT | S | = | 7 | 600 | | 2 | N | +1 | 2 | 140 | | 10 | | 19 | 4 | N | -3 | 7 | | 150 | 5 | S | = | K | 400 | | | 11 | 20 | 3NT | S | -2 | 3 | | 200 | 5 | N | = | A | 600 | | | 13 | | Total: | 49 | 51 |
| RSM vs. WAL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Catucci C | W: Tesorieri U | |
|---|
| | S: Fazzardi GF | E: Treossi P | |
|---|
| | W: Ratcliff T | N: Tedd M | |
|---|
| | E: Jourdain P | S: Salisbury J | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | RSM | WAL |
|---|
1 | 5 | S | -3 | K | | 150 | 3 | W | +2 | | | 200 | 2 | | 2 | 3NT | W | = | A | | 400 | 3NT | E | = | 4 | | 400 | | | 3 | 4 | S | +2 | 9 | 480 | | 4 | S | +2 | Q | 480 | | | | 4 | 3NT | E | = | 7 | | 600 | 3NT | E | -1 | 7 | 100 | | | 12 | 5 | p | - | | | | | p | - | | | | | | | 6 | 4 | S | = | | 420 | | 4 | S | +1 | 5 | 450 | | | 1 | 7 | 6 | S | +1 | 6 | 1390 | | 6 | N | = | 4 | 1370 | | 1 | | 8 | 3 | W | = | J | | 110 | 2 | N | = | Q | 110 | | | 6 | 9 | 4 | W | = | | | 620 | 1NT | S | -2 | 3 | | 100 | | 11 | 10 | 3 | N | = | 6 | 140 | | 3 | N | = | 6 | 140 | | | | 11 | 3NT | N | -2 | 3 | | 100 | 3 | W | -3 | Q | 150 | | | 6 | 12 | 2 x | N | -2 | A | | 500 | 2 | N | -1 | A | | 100 | | 9 | 13 | 2 | S | -2 | K | | 200 | 1NT | N | = | J | 90 | | | 7 | 14 | 3NT | W | = | 5 | | 400 | 4 | E | -1 | 2 | 50 | | | 10 | 15 | 2 | W | +1 | A | | 140 | 1 | N | = | 4 | 80 | | | 6 | 16 | 1NT | N | +1 | 8 | 120 | | 2NT | N | +1 | 2 | 150 | | | 1 | 17 | 3 | S | -2 | 5 | | 100 | 3NT | S | +2 | 2 | 460 | | | 11 | 18 | 1NT | S | +2 | 4 | 150 | | 4 | N | -1 | 5 | | 100 | 6 | | 19 | 4 | S | +1 | K | 450 | | 3 | S | -1 | A | | 50 | 11 | | 20 | 3 | N | +2 | 3 | 150 | | 2 | E | -2 | A | 200 | | | 2 | | Total: | 20 | 82 |
| POR vs. BEL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Madeira P | W: Folque L | |
|---|
| | S: Sarmento P | E: Henriques J | |
|---|
| | W: Polet G | N: Carcassonne V | |
|---|
| | E: Kaplan A | S: Labaere A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POR | BEL |
|---|
1 | 5 x | S | -3 | K | | 500 | 4 | N | -2 | 8 | | 100 | | 9 | 2 | 3 | E | +2 | Q | | 150 | 5 | E | = | Q | | 400 | 6 | | 3 | 6 | S | = | 8 | 980 | | 6 | S | = | Q | 980 | | | | 4 | 3NT | E | = | 9 | | 600 | 3NT | E | +1 | 7 | | 630 | 1 | | 5 | 4 | E | +2 | 4 | | 480 | 4 | W | +1 | J | | 450 | | 1 | 6 | 4 | S | = | 8 | 420 | | 4 | S | +1 | 8 | 450 | | | 1 | 7 | 7 | S | -2 | 8 | | 200 | 6 | S | -1 | 7 | | 100 | | 3 | 8 | 1 | N | +2 | 7 | 140 | | 2 | N | = | 7 | 110 | | 1 | | 9 | 1 | S | -2 | 3 | | 100 | 3 | W | +1 | K | | 170 | 2 | | 10 | 2 | S | = | A | 110 | | 3 | N | = | 6 | 140 | | | 1 | 11 | 3 | N | -1 | 3 | | 50 | 2 | W | = | Q | | 110 | 2 | | 12 | 4 | W | -1 | 2 | 50 | | 1 | W | +2 | 6 | | 140 | 5 | | 13 | 1NT | N | = | J | 90 | | 1NT | S | -1 | 9 | | 100 | 5 | | 14 | 4 x | S | -1 | A | | 100 | 4 | E | -2 | 2 | 100 | | | 5 | 15 | 1NT | N | -2 | 5 | | 200 | 1NT | N | -1 | 4 | | 100 | | 3 | 16 | 2NT | N | = | 8 | 120 | | 1NT | S | +1 | 6 | 120 | | | | 17 | 3NT | S | +1 | 6 | 430 | | 3NT | S | +1 | 4 | 430 | | | | 18 | 3NT | S | -1 | A | | 100 | 2 | N | +1 | 5 | 140 | | | 6 | 19 | 2 | N | +2 | 9 | 170 | | 3 | S | = | A | 140 | | 1 | | 20 | 3 | N | +2 | 3 | 150 | | 3 | S | +1 | 4 | 130 | | 1 | | | Total: | 24 | 29 |
| IRE vs. NET |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Keaveney G | W: O'Braian P | |
|---|
| | S: Timlin R | E: Pigot PJ | |
|---|
| | W: Bertens H | N: De Wijs S | |
|---|
| | E: Bakkeren T | S: Muller B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | IRE | NET |
|---|
1 | 5 x | S | -3 | K | | 500 | 4 | W | +1 | | | 450 | | 2 | 2 | 3NT | W | -2 | 2 | 100 | | 3NT | E | = | 2 | | 400 | 11 | | 3 | 4 | S | +2 | 9 | 480 | | 4 | S | +2 | 9 | 480 | | | | 4 | 3NT | E | = | 8 | | 600 | 3NT | E | = | 7 | | 600 | | | 5 | 3NT | E | +2 | 6 | | 460 | 4 | W | +1 | 5 | | 450 | | | 6 | 4 | S | = | 8 | 420 | | 4 | S | = | 5 | 420 | | | | 7 | 6 | N | +1 | J | 1390 | | 6 | S | = | 6 | 1430 | | | 1 | 8 | 3 | N | = | 7 | 140 | | 4 x | W | -1 | J | 100 | | 1 | | 9 | 3 | W | +1 | K | | 170 | 2 | W | +2 | K | | 170 | | | 10 | 3 | N | = | 6 | 140 | | 4 | N | -1 | 6 | | 100 | 6 | | 11 | 3NT | N | -2 | 3 | | 100 | 3 | W | -1 | 2 | 50 | | | 4 | 12 | 2 | W | = | 2 | | 110 | 3 | E | = | Q | | 140 | 1 | | 13 | 1NT | N | = | J | 90 | | 2 | N | -2 | J | | 200 | 7 | | 14 | 4 | E | -1 | Q | 50 | | 3NT | W | = | 5 | | 400 | 10 | | 15 | 1NTx | N | -3 | 3 | | 800 | 1NT | N | -4 | 4 | | 400 | | 9 | 16 | 2 | N | +2 | 5 | 130 | | 1NT | S | +2 | 4 | 150 | | | 1 | 17 | 5 | S | = | 5 | 400 | | 3NT | S | +3 | 4 | 490 | | | 3 | 18 | 2 | N | = | 5 | 110 | | 3NT | S | +1 | A | 630 | | | 11 | 19 | 5 | S | = | K | 400 | | 2 | N | +1 | 8 | 140 | | 6 | | 20 | 4 | N | +2 | 3 | 170 | | 3 | N | = | 3 | 110 | | 2 | | | Total: | 44 | 31 |
| ISR vs. LIT |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ginossar E | W: Zack Y | |
|---|
| | S: Pachtmann R | E: Lengy A | |
|---|
| | W: Tyla A | N: Poska G | |
|---|
| | E: Babickas R | S: Birbalas L | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ISR | LIT |
|---|
1 | 4 | W | = | A | | 420 | 3 | W | +1 | A | | 170 | | 6 | 2 | 3NT | W | = | A | | 400 | 3NT | W | = | 5 | | 400 | | | 3 | 4 | S | +2 | Q | 480 | | 4 | S | +2 | 8 | 480 | | | | 4 | 3NT | E | +1 | 8 | | 630 | 3NT | E | +1 | 9 | | 630 | | | 5 | 4 | W | +1 | A | | 450 | 4 | W | +1 | 5 | | 450 | | | 6 | 4 | S | +1 | A | 450 | | 6 | S | -2 | 5 | | 100 | 11 | | 7 | 6 | N | = | 3 | 1370 | | 6NT | N | = | J | 1440 | | | 2 | 8 | 2 | N | +1 | 2 | 140 | | 3 | W | +1 | 4 | | 170 | 7 | | 9 | 3 | W | +1 | K | | 170 | 2 | N | -3 | K | | 150 | | 1 | 10 | 4 | N | -1 | 6 | | 100 | 3 | N | = | 6 | 140 | | | 6 | 11 | 3 | W | -1 | 7 | 50 | | 3 | N | = | 8 | 110 | | | 2 | 12 | 2 | N | = | 3 | 90 | | 4 | W | -2 | 3 | 100 | | | | 13 | 1NT | N | = | J | 90 | | 1NT | S | -1 | | | 100 | 5 | | 14 | 5 | W | -2 | 8 | 100 | | 4 x | S | -1 | K | | 100 | 5 | | 15 | 1NT | N | = | 7 | 90 | | 2 | W | +2 | A | | 130 | 6 | | 16 | 1NT | S | +1 | 5 | 120 | | 1NT | S | +3 | 6 | 180 | | | 2 | 17 | 3NT | S | +1 | 4 | 430 | | 3NT | S | +1 | 4 | 430 | | | | 18 | 3NT | S | -1 | A | | 100 | 3NT | S | +1 | A | 630 | | | 12 | 19 | 3 | S | = | A | 140 | | 5 | S | +1 | K | 420 | | | 7 | 20 | 4 | N | = | 2 | 130 | | 3 | N | +2 | 3 | 150 | | | 1 | | Total: | 34 | 39 |
| NOR vs. FIN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Salensminde E | W: Furunes JE | |
|---|
| | S: Brogeland B | E: Austberg PE | |
|---|
| | W: Kiema O | N: Koistinen K | |
|---|
| | E: Juuri-Oja J | S: Nyberg C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NOR | FIN |
|---|
1 | 4 | W | +1 | | | 450 | 5 x | N | -2 | 8 | | 300 | | 4 | 2 | 3NT | W | = | A | | 400 | 3NT | W | = | A | | 400 | | | 3 | 4 | S | +2 | Q | 480 | | 6 | N | = | A | 980 | | | 11 | 4 | 3NT | E | +1 | 9 | | 630 | 3NT | E | = | 9 | | 600 | | 1 | 5 | 3NT | E | +2 | 5 | | 460 | 4 | W | +1 | | | 450 | | | 6 | 4 | S | = | 8 | 420 | | 4 | S | = | 8 | 420 | | | | 7 | 7NT | N | -2 | 3 | | 200 | 6NT | N | = | J | 1440 | | | 17 | 8 | 3 | E | -1 | Q | 50 | | 3 | N | = | 7 | 140 | | | 3 | 9 | 2 | W | +2 | K | | 170 | 2 | W | +2 | K | | 170 | | | 10 | 3 | N | = | 6 | 140 | | 2 | N | +2 | 6 | 170 | | | 1 | 11 | 3NT | N | -1 | 3 | | 50 | 3NT | N | -1 | 3 | | 50 | | | 12 | 2 | W | +1 | 6 | | 140 | 2 | W | +2 | 6 | | 170 | 1 | | 13 | 2 | N | -2 | J | | 200 | 1NT | N | = | J | 90 | | | 7 | 14 | 3NT | W | = | 5 | | 400 | 3NT | W | -1 | 5 | 50 | | | 10 | 15 | 1NT | N | -4 | 3 | | 400 | 3 | W | = | A | | 110 | | 7 | 16 | 1NT | S | +1 | 5 | 120 | | 1NT | N | +2 | 3 | 150 | | | 1 | 17 | 4 | S | +1 | 5 | 450 | | 3NT | S | +3 | 5 | 490 | | | 1 | 18 | 4 | N | -1 | 5 | | 100 | 2 | N | = | 5 | 110 | | | 5 | 19 | 2 | N | +1 | | 140 | | 5 | S | = | A | 400 | | | 6 | 20 | 4 | N | +1 | 3 | 150 | | 5 | N | = | A | 600 | | | 10 | | Total: | 1 | 84 |
| TUR vs. CRO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Pehlivan O | W: Kolata S | |
|---|
| | S: Uzum D | E: Atabey Y | |
|---|
| | W: Tomic T | N: Borevkovic G | |
|---|
| | E: Tesla M | S: Zoric V | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | TUR | CRO |
|---|
1 | 4 | W | +1 | | | 450 | 3 | W | +2 | | | 200 | | 6 | 2 | 4 | N | -2 | A | | 200 | 4 | E | +1 | Q | | 150 | | 2 | 3 | 6 | S | = | Q | 980 | | 6 | S | = | 3 | 980 | | | | 4 | 3NT | E | +1 | 7 | | 630 | 3NT | E | +1 | 9 | | 630 | | | 5 | 3NT | E | = | 8 | | 400 | 3NT | E | +2 | 7 | | 460 | 2 | | 6 | 4 | S | = | 8 | 420 | | 4 | S | = | A | 420 | | | | 7 | 6 | S | +1 | 8 | 1390 | | 6 | N | = | J | 1370 | | 1 | | 8 | 3 | N | = | Q | 140 | | 3 | N | = | 7 | 140 | | | | 9 | 2 | E | +2 | J | | 170 | 2 | W | +2 | K | | 170 | | | 10 | 2 | N | +2 | 6 | 170 | | 4 | N | -1 | 6 | | 100 | 7 | | 11 | 3 | N | -1 | 3 | | 50 | 2NT | N | -1 | 3 | | 50 | | | 12 | 2 | E | -1 | 4 | 50 | | 3 | W | = | 6 | | 140 | 5 | | 13 | 1NT | N | = | J | 90 | | 1NT | W | = | 2 | | 90 | 5 | | 14 | 3NT | W | = | 5 | | 400 | 5 | W | -2 | 5 | 100 | | | 11 | 15 | 2NT | E | +1 | 9 | | 150 | 1NT | N | -3 | 7 | | 300 | 4 | | 16 | 1NT | S | +4 | 6 | 210 | | 1NT | S | +1 | 4 | 120 | | 3 | | 17 | 3 x | E | -4 | | 800 | | 4 | N | -2 | Q | | 100 | 14 | | 18 | 3NT | S | -1 | 2 | | 100 | 2 | N | = | 5 | 110 | | | 5 | 19 | 2 | N | -2 | 6 | | 100 | 5 | S | = | A | 400 | | | 11 | 20 | 5 | N | = | A | 600 | | 3 | N | +1 | 3 | 130 | | 10 | | | Total: | 51 | 35 |
| SPA vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Vincent H | W: Sabate J | |
|---|
| | S: Wasik A | E: Partearroyo D | |
|---|
| | W: Fredin P | N: Bertheau P | |
|---|
| | E: Lindkvist M | S: Nystrom F | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SPA | SWE |
|---|
1 | 4 | W | = | 2 | | 420 | 4 | W | +1 | | | 450 | 1 | | 2 | 3NT | W | +1 | A | | 430 | 5 | E | = | 8 | | 400 | | 1 | 3 | 6 | S | = | 3 | 980 | | 6 | S | = | 8 | 980 | | | | 4 | 3NT | E | = | 7 | | 600 | 3NT | E | -1 | 7 | 100 | | | 12 | 5 | 4 | W | +1 | 9 | | 450 | 4 | W | +1 | 9 | | 450 | | | 6 | 4 | S | = | A | 420 | | 4 | S | +1 | K | 450 | | | 1 | 7 | 6 | S | +1 | 7 | 1390 | | 6 | S | +1 | 7 | 1390 | | | | 8 | 2 | N | = | 7 | 110 | | 2 | E | -1 | 4 | 50 | | 2 | | 9 | 2 | W | +2 | K | | 170 | 1NT | S | -2 | 7 | | 100 | | 2 | 10 | 3 x | E | -2 | 3 | 500 | | 2 | N | +1 | 6 | 140 | | 8 | | 11 | 3 | N | -4 | 3 | | 200 | 3NT | N | -1 | 8 | | 50 | | 4 | 12 | 2 | E | +2 | Q | | 170 | 1NT | E | +1 | 3 | | 120 | | 2 | 13 | 1NT | S | -1 | 5 | | 100 | 1NT | N | = | J | 90 | | | 5 | 14 | 4 x | S | -1 | K | | 100 | 3 x | S | = | K | 530 | | | 12 | 15 | 1NTx | N | -1 | 5 | | 200 | 1NT | N | -4 | 4 | | 400 | 5 | | 16 | 3 | N | +1 | 7 | 130 | | 1NT | S | +1 | 6 | 120 | | | | 17 | 3NT | S | +1 | 5 | 430 | | 3NT | S | +1 | | 430 | | | | 18 | 4 | N | -2 | 2 | | 200 | 2 | N | +2 | 2 | 170 | | | 9 | 19 | 3 | N | +3 | 9 | 170 | | 2 | N | = | 7 | 110 | | 2 | | 20 | 5 | N | = | 3 | 600 | | 3NT | S | -2 | 3 | | 200 | 13 | | | Total: | 31 | 48 |
| SCO vs. SWI |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Murdoch J | W: Matheson J | |
|---|
| | S: Piper D | E: Patrick J | |
|---|
| | W: Abouchanab B | N: Dung Duong H | |
|---|
| | E: Sasselli M | S: Yalcin T | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SCO | SWI |
|---|
1 | 4 | S | -2 | K | | 100 | 4 | W | +1 | | | 450 | 8 | | 2 | 3 | E | +2 | Q | | 150 | 3NT | W | -2 | 3 | 100 | | | 6 | 3 | 6 | S | = | Q | 980 | | 4 | S | +2 | 3 | 480 | | 11 | | 4 | 1NT | E | +3 | 8 | | 180 | 3NT | E | +1 | 9 | | 630 | 10 | | 5 | 2 | W | +3 | 2 | | 150 | 4 | W | +2 | J | | 480 | 8 | | 6 | 4 | S | = | 8 | 420 | | 4 | S | +1 | 8 | 450 | | | 1 | 7 | 6 | S | = | 6 | 1430 | | 6 | S | = | 6 | 1430 | | | | 8 | 3 | N | = | 7 | 140 | | 3 | N | = | 7 | 140 | | | | 9 | 3 | W | +1 | K | | 170 | 3 | W | +1 | K | | 170 | | | 10 | 2 | N | +1 | 6 | 140 | | 3 | S | +1 | A | 170 | | | 1 | 11 | 3 | S | -1 | Q | | 50 | 2 | W | +1 | 7 | | 140 | 3 | | 12 | 2 | N | -1 | K | | 100 | 2 | W | = | 6 | | 110 | | | 13 | 2 | S | -1 | | | 100 | 1NT | S | -1 | 5 | | 100 | | | 14 | 5 | W | -1 | 5 | 50 | | 3NT | W | = | 5 | | 400 | 10 | | 15 | 1NT | N | -2 | 4 | | 200 | 1NT | N | = | 4 | 90 | | | 7 | 16 | 2 | N | +2 | 2 | 130 | | 3 | N | +1 | 2 | 130 | | | | 17 | 3NT | S | +1 | 4 | 430 | | 3NT | S | +1 | 4 | 430 | | | | 18 | 3 | N | = | 5 | 140 | | 4 | S | -1 | A | | 100 | 6 | | 19 | 5 | S | = | A | 400 | | 2 | N | +1 | 9 | 140 | | 6 | | 20 | 3NT | S | -2 | 6 | | 200 | 3NT | S | -1 | 3 | | 100 | | 3 | | Total: | 62 | 18 |
| GRE vs. DEN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Zotos L | W: Filios A | |
|---|
| | S: Lambrinos A | E: Papakyriakop | |
|---|
| | W: Lund Madsen L | N: Bilde M | |
|---|
| | E: Lund Madsen M | S: Hansen J | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | GRE | DEN |
|---|
