ETC 2004 Malmo - Open Round 22
| SCO vs. RUS |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Murdoch J | W: Mc Gowan E | |
|---|
| | S: Piper D | E: Baxter K | |
|---|
| | W: Zlotov D | N: Khven M | |
|---|
| | E: Kholomeev V | S: Dubinin A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SCO | RUS |
|---|
1 | 5 | E | +1 | | | 420 | 4 | S | -2 | K | | 100 | | 8 | 2 | 6 | S | = | Q | 1370 | | 6 | S | = | Q | 1370 | | | | 3 | 1NT | E | +1 | J | | 120 | 2NT | E | -1 | K | 100 | | | 6 | 4 | 4 | W | -1 | 7 | 100 | | 4 | E | -1 | 6 | 100 | | | | 5 | 4 | S | = | 3 | 620 | | 4 | S | = | 3 | 620 | | | | 6 | 3NT | S | -1 | K | | 50 | 3NT | N | -1 | 8 | | 50 | | | 7 | 3NT | W | +2 | Q | | 660 | 3 | W | +3 | Q | | 170 | | 10 | 8 | 4 | W | +1 | 6 | | 450 | 4 | W | +1 | 6 | | 450 | | | 9 | 3NT | E | = | Q | | 600 | 2 | W | = | 9 | | 90 | | 11 | 10 | 2 | W | -1 | K | 100 | | 4 | N | -1 | K | | 100 | 5 | | 11 | 3NT | N | +2 | | 460 | | 3NT | N | +2 | 4 | 460 | | | | 12 | 4 | E | +2 | 6 | | 480 | 4 | E | +1 | | | 450 | | 1 | 13 | 3 | S | -1 | 2 | | 100 | 3 x | E | -2 | A | 500 | | | 12 | 14 | 4 | N | = | J | 420 | | 4 | N | = | 3 | 420 | | | | 15 | 4 | E | +2 | K | | 480 | 4 | E | +1 | A | | 450 | | 1 | 16 | 4 | W | +1 | Q | | 650 | 6NT | E | -1 | J | 100 | | | 13 | 17 | 2 | S | +2 | 2 | 130 | | 3NT | S | = | 4 | 400 | | | 7 | 18 | 7 | S | -1 | K | | 100 | 7 | S | -1 | K | | 100 | | | 19 | 4 | E | = | Q | | 620 | 4 | E | -1 | Q | 100 | | | 12 | 20 | 4 | S | +1 | | 650 | | 4 | S | +2 | 4 | 680 | | | 1 | | Total: | 5 | 82 |
| TUR vs. ITA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Pehlivan O | W: Zorlu N | |
|---|
| | S: Uzum D | E: Assael S | |
|---|
| | W: Versace A | N: Fantoni F | |
|---|
| | E: Lauria L | S: Nunes C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | TUR | ITA |
|---|
1 | 5 | E | = | K | | 400 | 3NT | W | -2 | 7 | 100 | | | 11 | 2 | 6 | S | = | Q | 1370 | | 6 | S | = | 6 | 1370 | | | | 3 | 1NT | E | +1 | K | | 120 | 2 | W | +2 | | | 130 | | | 4 | 4 | W | +1 | 6 | | 650 | 4 | W | -1 | 6 | 100 | | | 13 | 5 | 4 | S | = | 3 | 620 | | 4 | N | = | J | 620 | | | | 6 | 3NT | S | -1 | A | | 50 | 3NT | S | +1 | 3 | 430 | | | 10 | 7 | 3NT | W | +1 | Q | | 630 | 3NT | W | +3 | 9 | | 690 | 2 | | 8 | 4 | W | = | 4 | | 420 | 4 | E | = | A | | 420 | | | 9 | 3NT | E | -1 | 5 | 100 | | 3NT | E | -1 | Q | 100 | | | | 10 | 3 | S | +1 | 5 | 170 | | 3 | S | = | 2 | 140 | | 1 | | 11 | 3NT | N | +2 | Q | 460 | | 3NT | N | +2 | K | 460 | | | | 12 | 4 | E | +2 | 3 | | 480 | 4 | E | +2 | 3 | | 480 | | | 13 | 2 | S | = | 3 | 110 | | 2 | S | +1 | 4 | 140 | | | 1 | 14 | 3NT | S | +3 | 8 | 490 | | 4 | S | +1 | 2 | 450 | | 1 | | 15 | 4 | E | +2 | A | | 480 | 6 | E | = | A | | 980 | 11 | | 16 | 6 | W | = | A | | 1430 | 5 x | S | -2 | K | | 300 | | 15 | 17 | 3 | N | = | A | 140 | | 2NT | S | +1 | 5 | 150 | | | | 18 | 6 | S | = | K | 1430 | | 6 | S | = | K | 1430 | | | | 19 | 4 | W | = | 4 | | 620 | 4 | W | -1 | A | 100 | | | 12 | 20 | 4 | S | +1 | 6 | 650 | | 4 | S | +2 | 6 | 680 | | | 1 | | Total: | 15 | 63 |
| NOR vs. FAR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Austberg PE | W: Bentzen B | |
|---|
| | S: Furunes JE | E: Charlsen T | |
|---|
| | W: Mohr Danjal P | N: Mouritsen G | |
|---|
| | E: Kallsberg P | S: Vesturklett H | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NOR | FAR |
|---|
1 | 3NT | W | -2 | K | 100 | | 5 | E | = | K | | 400 | 11 | | 2 | 5 x | N | +1 | | 950 | | 3NT | N | +3 | | 690 | | 6 | | 3 | 2 | E | +1 | K | | 110 | 1NT | E | +1 | K | | 120 | | | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | = | 6 | | 620 | 12 | | 5 | 4 | S | = | 3 | 620 | | 4 | N | = | J | 620 | | | | 6 | 3NT | S | -1 | K | | 50 | 3NT | S | +1 | 3 | 430 | | | 10 | 7 | 3NT | W | +1 | Q | | 630 | 3NT | W | +2 | 3 | | 660 | 1 | | 8 | 4 | W | = | J | | 420 | 4 | W | +1 | 8 | | 450 | 1 | | 9 | 3NT | E | -2 | 5 | 200 | | 3NT | E | = | Q | | 600 | 13 | | 10 | 3 | S | +1 | 9 | 170 | | 4 | S | = | 2 | 620 | | | 10 | 11 | 3NT | N | +2 | 3 | 460 | | 3NT | N | +2 | K | 460 | | | | 12 | 4 | E | +2 | 5 | | 480 | 3 | W | +2 | Q | | 150 | | 8 | 13 | 2 | S | +2 | K | 170 | | 2 | S | +2 | K | 170 | | | | 14 | 4 | N | = | A | 420 | | 4 | N | = | 2 | 420 | | | | 15 | 4 | E | +2 | A | | 480 | 4 | E | +2 | A | | 480 | | | 16 | 4 | E | +1 | J | | 650 | 4 | W | +1 | Q | | 650 | | | 17 | 2 | N | = | A | 110 | | 2 | N | +2 | Q | 130 | | | 1 | 18 | 7 | S | -1 | K | | 100 | 5 x | W | -4 | K | 800 | | | 14 | 19 | 4 | E | +1 | Q | | 650 | 4 | E | = | Q | | 620 | | 1 | 20 | 4 | S | +1 | J | 650 | | 4 | S | +1 | 3 | 650 | | | | | Total: | 44 | 44 |
| ISR vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ginossar E | W: Zack Y | |
|---|
| | S: Pachtmann R | E: Lengy A | |
|---|
| | W: Volhejn V | N: Vozabal D | |
|---|
| | E: Fort T | S: Zadrazil M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ISR | CZE |
|---|
1 | 3NT | W | -2 | 7 | 100 | | 5 | E | = | Q | | 400 | 11 | | 2 | 6 | S | = | 3 | 1370 | | 3NT | N | +3 | 6 | 690 | | 12 | | 3 | 2NT | E | -1 | K | 100 | | 2 | E | +1 | Q | | 110 | 5 | | 4 | 4 | W | +1 | 6 | | 650 | 4 | W | +1 | 8 | | 650 | | | 5 | 4 | S | = | 3 | 620 | | 4 | S | +1 | 3 | 650 | | | 1 | 6 | 3NT | S | = | 2 | 400 | | 3NT | N | -1 | 8 | | 50 | 10 | | 7 | 3NT | W | +3 | Q | | 690 | 3NT | W | +2 | Q | | 660 | | 1 | 8 | 4 | E | = | K | | 420 | 5 | E | -1 | A | 50 | | | 10 | 9 | 2NT | E | = | Q | | 120 | 3NT | E | -2 | Q | 200 | | | 8 | 10 | 4 x | S | = | 5 | 790 | | 3 | N | +1 | K | 170 | | 12 | | 11 | 3NT | N | +2 | 3 | 460 | | 3NT | N | +1 | 4 | 430 | | 1 | | 12 | 4 | E | +1 | 3 | | 450 | 4 | E | +1 | | | 450 | | | 13 | 3 | W | -3 | 7 | 300 | | 2 | S | = | | 110 | | 5 | | 14 | 4 | S | +1 | 2 | 450 | | 4 | N | = | 3 | 420 | | 1 | | 15 | 2 x | S | -1 | A | | 200 | 4 | E | +2 | A | | 480 | 7 | | 16 | 6 | E | -1 | 6 | 100 | | 4 | W | +1 | J | | 650 | 13 | | 17 | 2 | N | +2 | 3 | 130 | | 3NT | S | -1 | 6 | | 50 | 5 | | 18 | 4 | S | +2 | 6 | 680 | | 6 | S | = | K | 1430 | | | 13 | 19 | 4 | E | = | J | | 620 | 2 | N | -1 | | | 50 | | 11 | 20 | 4 | S | +2 | 4 | 680 | | 4 | S | +2 | 4 | 680 | | | | | Total: | 82 | 44 |
| IRE vs. RSM |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Keaveney G | W: Macaonghusa D | |
|---|
| | S: Timlin R | E: Coyne C | |
|---|
| | W: Catucci C | N: Tesorieri U | |
|---|
| | E: Savelli L | S: Treossi P | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | IRE | RSM |
|---|
1 | 6 x | E | -1 | K | 100 | | 5 x | S | -3 | K | | 500 | 12 | | 2 | 6 | S | = | 8 | 1370 | | 5 | S | +1 | Q | 620 | | 13 | | 3 | 1NT | E | +1 | | | 120 | 3NT | E | -1 | K | 100 | | | 6 | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | = | 6 | | 620 | 12 | | 5 | 4 | N | +1 | J | 650 | | 4 | S | = | 3 | 620 | | 1 | | 6 | 3NT | N | +1 | 5 | 430 | | 3NT | N | -1 | 6 | | 50 | 10 | | 7 | 3NT | W | +2 | Q | | 660 | 3NT | W | +3 | Q | | 690 | 1 | | 8 | 5 | W | -1 | J | 50 | | 4 | W | +1 | 4 | | 450 | 11 | | 9 | 3NT | W | -1 | 9 | 100 | | 3NT | W | -1 | 9 | 100 | | | | 10 | 4 | N | +1 | K | 650 | | 4 | S | = | A | 620 | | 1 | | 11 | 3NT | N | +2 | 3 | 460 | | 3NT | N | +2 | 4 | 460 | | | | 12 | 4 | E | +2 | 5 | | 480 | 4 | E | +1 | | | 450 | | 1 | 13 | 2 | S | +1 | 6 | 140 | | 2 | S | +2 | 4 | 170 | | | 1 | 14 | 4 | N | = | 7 | 420 | | 4 | N | +1 | | 450 | | | 1 | 15 | 4 | E | +2 | K | | 480 | 5 | E | +1 | A | | 480 | | | 16 | 4 | W | +1 | Q | | 650 | 5 | W | = | Q | | 650 | | | 17 | 2 | N | +1 | 4 | 140 | | 5 | N | -2 | 3 | | 100 | 6 | | 18 | 6 x | N | -4 | 7 | | 1100 | 4 | S | +2 | K | 680 | | | 18 | 19 | 4 | E | -1 | Q | 100 | | 5 | S | -3 | 2 | | 150 | 6 | | 20 | 5 | S | = | 3 | 650 | | 5 | S | = | 4 | 650 | | | | | Total: | 73 | 27 |
| S&M vs. POR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Sabljiae S | W: Zipovski D | |
|---|
| | S: Kikiae S | E: Vlajniae B | |
|---|
| | W: Folque L | N: Madeira P | |
|---|
| | E: Henriques J | S: Sarmento P | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | S&M | POR |
|---|
1 | 6 x | W | -1 | K | 100 | | 6 | E | -1 | K | 50 | | 2 | | 2 | 3NT | N | +3 | 9 | 690 | | 6 | S | = | 5 | 1370 | | | 12 | 3 | 2 | N | -1 | 2 | | 50 | 3 | W | = | | | 110 | 2 | | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | -1 | 7 | 100 | | | | 5 | 4 | S | = | 3 | 620 | | 4 | S | = | 3 | 620 | | | | 6 | 3NT | N | = | | 400 | | 3NT | S | = | | 400 | | | | 7 | 3NT | W | +3 | Q | | 690 | 3NT | W | +1 | Q | | 630 | | 2 | 8 | 5 | E | -1 | A | 50 | | 4 | W | = | 3 | | 420 | 10 | | 9 | 2 | N | -3 | 9 | | 150 | 2NT | E | = | Q | | 120 | | 1 | 10 | 2 | N | +2 | K | 170 | | 3 | S | +1 | 6 | 170 | | | | 11 | 3NT | N | +2 | Q | 460 | | 3NT | S | +1 | Q | 430 | | 1 | | 12 | 4 | E | +1 | | | 450 | 5 | E | = | | | 450 | | | 13 | 2 | S | +1 | 8 | 140 | | 3 | S | -1 | 4 | | 100 | 6 | | 14 | 3NT | S | = | 7 | 400 | | 3NT | S | +3 | 7 | 490 | | | 3 | 15 | 4 | W | +2 | 8 | | 480 | 4 | E | +2 | 6 | | 480 | | | 16 | 6 | W | -1 | Q | 100 | | 5 x | S | -4 | A | | 800 | 14 | | 17 | 3 | N | -1 | Q | | 50 | 2 | N | +1 | 4 | 110 | | | 4 | 18 | 6 | S | = | K | 1430 | | 5 | S | +1 | K | 680 | | 13 | | 19 | 2 | N | -2 | 3 | | 100 | 4 | E | -1 | Q | 100 | | | 5 | 20 | 4 | S | +2 | 6 | 680 | | 4 | S | +2 | 4 | 680 | | | | | Total: | 48 | 27 |
| DEN vs. SWI |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Lund Madsen M | W: Schaltz P | |
|---|
| | S: Lund Madsen L | E: Schaltz D | |
|---|
| | W: Piedra F | N: Sasselli M | |
|---|
| | E: Nikolenkov D | S: Abouchanab B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | DEN | SWI |
|---|
1 | 4 | E | +1 | | | 150 | 5 | E | = | K | | 400 | 6 | | 2 | 6 | S | = | Q | 1370 | | 6 | S | = | Q | 1370 | | | | 3 | 2 | E | = | K | | 90 | 3NT | E | -1 | K | 100 | | | 5 | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | = | 8 | | 620 | 12 | | 5 | 4 | S | +1 | 3 | 650 | | 4 x | E | -1 | 5 | 100 | | 11 | | 6 | 3NT | N | = | 7 | 400 | | 3NT | S | +1 | 3 | 430 | | | 1 | 7 | 4NT | E | +1 | | | 660 | 3NT | W | +3 | Q | | 690 | 1 | | 8 | 4 | E | = | A | | 420 | 4 | E | = | A | | 420 | | | 9 | 3NT | E | -1 | Q | 100 | | 1NT | W | +3 | 9 | | 180 | 7 | | 10 | 4 x | S | = | 5 | 790 | | 3 | S | +1 | 2 | 170 | | 12 | | 11 | 3NT | N | +2 | 4 | 460 | | 3NT | N | +1 | 3 | 430 | | 1 | | 12 | 4 | E | +1 | 7 | | 450 | 4 | E | +2 | 7 | | 480 | 1 | | 13 | 3 | S | = | 4 | 140 | | 2 | S | +2 | 4 | 170 | | | 1 | 14 | 4 | N | +1 | J | 450 | | 4 | N | = | 3 | 420 | | 1 | | 15 | 2 x | S | -2 | | | 500 | 4 | E | +2 | A | | 480 | | 1 | 16 | 6 | W | -1 | Q | 100 | | 6 | W | = | | | 1430 | 17 | | 17 | 3 | S | -2 | 5 | | 100 | 2 | N | = | 4 | 90 | | | 5 | 18 | 4 | S | +2 | 6 | 680 | | 4 | S | +2 | K | 680 | | | | 19 | 4 | E | = | Q | | 620 | 4 | E | -1 | Q | 100 | | | 12 | 20 | 4 | S | +1 | 4 | 650 | | 4 | S | +1 | 5 | 650 | | | | | Total: | 69 | 25 |
| FRA vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Multon F | W: Sebane L | |
|---|
| | S: Palau JJ | E: Rombaut J | |
|---|
| | W: Sylvan J | N: Lindkvist M | |
|---|
| | E: Sundelin PO | S: Fredin P | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FRA | SWE |
|---|
1 | 5 | E | = | K | | 400 | 5 | E | = | K | | 400 | | | 2 | 6 | S | = | Q | 1370 | | 3NT | N | +3 | | 690 | | 12 | | 3 | 3NT | E | -1 | K | 100 | | 1NT | E | +1 | K | | 120 | 6 | | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | -1 | 7 | 100 | | | | 5 | 4 | S | = | 3 | 620 | | 4 | N | = | J | 620 | | | | 6 | 3NT | S | -1 | A | | 50 | 3NT | S | -1 | A | | 50 | | | 7 | 3NT | W | +2 | Q | | 660 | 3NT | W | +3 | 2 | | 690 | 1 | | 8 | 4 | E | = | A | | 420 | 4 | W | = | 3 | | 420 | | | 9 | 2 | E | = | Q | | 90 | 2 | N | -3 | 9 | | 150 | 2 | | 10 | 4 | S | = | 2 | 620 | | 4 x | N | -1 | K | | 200 | 13 | | 11 | 3NT | N | +2 | 3 | 460 | | 3NT | N | +2 | Q | 460 | | | | 12 | 4 | E | +1 | 6 | | 450 | 4 | E | +1 | K | | 450 | | | 13 | 2 | S | = | 8 | 110 | | 4 | S | -1 | 4 | | 100 | 5 | | 14 | 4 | N | +1 | 7 | 450 | | 4 | S | = | 2 | 420 | | 1 | | 15 | 4 | W | +2 | 3 | | 480 | 4 | E | +2 | A | | 480 | | | 16 | 4 | W | +2 | 8 | | 680 | 4 | W | +1 | A | | 650 | | 1 | 17 | 2 | N | +1 | A | 140 | | 3 | S | -2 | 5 | | 100 | 6 | | 18 | 6 | S | = | K | 1430 | | 6 | S | = | 6 | 1430 | | | | 19 | 4 | E | = | Q | | 620 | 3 | E | = | Q | | 140 | | 10 | 20 | 4 | S | +1 | 4 | 650 | | 4 | S | +2 | 6 | 680 | | | 1 | | Total: | 46 | 12 |
| ICE vs. CRO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Baldursson J | W: Torvaldsson M | |
|---|
| | S: Jonsson P | E: Eidur Magnuss | |
|---|
| | W: Tomic T | N: Miladin I | |
|---|
| | E: Tesla M | S: Diklic D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ICE | CRO |
|---|
1 | 4 | E | +1 | K | | 150 | 5 | E | = | K | | 400 | 6 | | 2 | 6 | N | = | | 1370 | | 5 | N | +1 | 2 | 620 | | 13 | | 3 | 3NT | E | -1 | K | 100 | | 2NT | W | -1 | 3 | 100 | | | | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | -1 | 6 | 100 | | | | 5 | 4 | S | = | 3 | 620 | | 4 | N | = | J | 620 | | | | 6 | 3NT | S | +1 | 3 | 430 | | 3NT | N | -1 | A | | 50 | 10 | | 7 | 3NT | W | +2 | Q | | 660 | 4NT | W | = | Q | | 630 | | 1 | 8 | 6 | E | -2 | K | 100 | | 4 | E | = | K | | 420 | 11 | | 9 | 3NT | E | -1 | Q | 100 | | 3NT | E | -1 | Q | 100 | | | | 10 | 2 | S | +2 | 2 | 170 | | 3 | S | +1 | 2 | 170 | | | | 11 | 3NT | N | +2 | 3 | 460 | | 3NT | N | = | 8 | 400 | | 2 | | 12 | 4 | W | +1 | Q | | 450 | 4 | E | +2 | 5 | | 480 | 1 | | 13 | 4 | S | -2 | 8 | | 200 | 1NT | E | -2 | 6 | 200 | | | 9 | 14 | 4 | N | +1 | J | 450 | | 4 | N | = | 3 | 420 | | 1 | | 15 | 4 | E | +2 | A | | 480 | 4 | E | +2 | A | | 480 | | | 16 | 5 x | S | -3 | Q | | 500 | 6 | W | = | Q | | 1430 | 14 | | 17 | 2 | N | +1 | A | 110 | | 2 | W | -3 | 8 | 150 | | | 1 | 18 | 4 | S | +2 | 6 | 680 | | 6 | S | -1 | 6 | | 100 | 13 | | 19 | 4 | S | -4 | 2 | | 200 | 3 | N | -1 | | | 50 | | 4 | 20 | 4 | S | +2 | 3 | 680 | | 5 x | W | -3 | 2 | 800 | | | 3 | | Total: | 71 | 18 |
| ENG vs. FIN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hackett Ju | W: Price D | |
|---|
| | S: Hackett Ja | E: Simpson C | |
|---|
| | W: Salomaa M | N: Koistinen K | |
|---|
| | E: Backstrom S | S: Nyberg C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ENG | FIN |
|---|
1 | 5 | W | = | 6 | | 400 | 3NT | W | -2 | 6 | 100 | | | 11 | 2 | 6 | S | = | Q | 1370 | | 6 | S | = | Q | 1370 | | | | 3 | 2 | S | -1 | A | | 50 | 3 | W | +1 | Q | | 130 | 2 | | 4 | 3 | W | = | 7 | | 140 | 3NTx | W | -1 | 8 | 200 | | | 8 | 5 | 4 | N | +1 | J | 650 | | 4 | N | = | J | 620 | | 1 | | 6 | 3 | S | = | A | 110 | | 3NT | N | = | | 400 | | | 7 | 7 | 3NT | W | +2 | Q | | 660 | 3NT | W | +3 | Q | | 690 | 1 | | 8 | 4 | E | +1 | K | | 450 | 5 | E | -1 | A | 50 | | | 11 | 9 | 1NT | W | +1 | 2 | | 120 | 2 | N | -3 | 9 | | 150 | 1 | | 10 | 4 | S | -1 | A | | 100 | 4 | S | = | 6 | 620 | | | 12 | 11 | 3NT | N | +1 | 3 | 430 | | 3NT | N | +2 | 4 | 460 | | | 1 | 12 | 4 | E | +2 | 3 | | 480 | 4 | E | +1 | | | 450 | | 1 | 13 | 3 | S | -1 | 4 | | 100 | 2 | S | +2 | K | 170 | | | 7 | 14 | 3NT | S | +3 | 8 | 490 | | 4 | N | = | J | 420 | | 2 | | 15 | 2 x | S | -2 | | | 500 | 4 | E | +2 | A | | 480 | | 1 | 16 | 6 | W | -1 | Q | 100 | | 4 | W | +2 | Q | | 680 | 13 | | 17 | 3 | S | +1 | 6 | 130 | | 4 | N | -1 | 5 | | 50 | 5 | | 18 | 6 | S | = | K | 1430 | | 7 | S | -1 | K | | 100 | 17 | | 19 | 3 | N | -1 | | | 50 | 4 | W | = | 4 | | 620 | 11 | | 20 | 4 | S | +1 | 3 | 650 | | 4 | S | +1 | 4 | 650 | | | | | Total: | 53 | 59 |
| GER vs. LIT |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Wladow E | W: Gotard T | |
|---|
| | S: Elinescu M | E: Piekarek J | |
|---|
| | W: Birbalas L | N: Tyla A | |
|---|
| | E: Poska G | S: Babickas R | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | GER | LIT |
|---|
1 | 5 | E | = | K | | 400 | 5 | E | = | K | | 400 | | | 2 | 4 x | E | -4 | 6 | 800 | | 5 | S | +1 | Q | 620 | | 5 | | 3 | 2 | S | -2 | A | | 100 | 1NT | E | +1 | K | | 120 | 1 | | 4 | 4 | W | -1 | 7 | 100 | | 4 x | S | -3 | A | | 800 | 14 | | 5 | 4 | N | = | J | 620 | | 4 | N | = | J | 620 | | | | 6 | 3 | S | +1 | A | 130 | | 3NT | S | +1 | 3 | 430 | | | 7 | 7 | 3NT | W | +1 | 9 | | 630 | 3NT | E | +2 | 9 | | 660 | 1 | | 8 | 4 | W | = | | | 420 | 6 | W | -2 | J | 100 | | | 11 | 9 | 3NT | E | -1 | Q | 100 | | 3NT | W | -1 | A | 100 | | | | 10 | 3 | S | +1 | 6 | 170 | | 4 | S | = | 7 | 620 | | | 10 | 11 | 3NT | S | +1 | Q | 430 | | 3NT | N | +2 | 4 | 460 | | | 1 | 12 | 4 | E | +1 | 5 | | 450 | 4 | E | +1 | | | 450 | | | 13 | 2 | E | -2 | K | 200 | | 3 | E | = | A | | 110 | 7 | | 14 | 4 | N | = | J | 420 | | 4 | N | = | 5 | 420 | | | | 15 | 4 | E | +2 | A | | 480 | 4 | E | +2 | A | | 480 | | | 16 | 4 | W | +2 | | | 680 | 4 | W | +1 | Q | | 650 | | 1 | 17 | 4 | N | -2 | Q | | 100 | 3NT | S | -2 | 6 | | 100 | | | 18 | 5 | S | +1 | K | 680 | | 4 | S | +2 | 2 | 680 | | | | 19 | 3NT | S | -3 | 6 | | 150 | 5 x | N | -3 | A | | 500 | 8 | | 20 | 4 | S | +1 | A | 650 | | 4 | S | +2 | 4 | 680 | | | 1 | | Total: | 36 | 31 |
| HUN vs. NET |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Honti L | W: Trenka P | |
|---|
| | S: Harangozo L | E: Kemeny G | |
|---|
| | W: Bertens H | N: De Wijs S | |
|---|
| | E: Bakkeren T | S: Muller B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | HUN | NET |
|---|
1 | 5 | E | = | | | 400 | 5 | E | = | K | | 400 | | | 2 | 3NT | S | +3 | 3 | 690 | | 6 | S | = | Q | 1370 | | | 12 | 3 | 1NT | E | +1 | K | | 120 | 2 | E | +1 | K | | 110 | | | 4 | 4 | W | -1 | 7 | 100 | | 4 | W | -1 | 7 | 100 | | | | 5 | 4 | S | = | 3 | 620 | | 4 | N | = | J | 620 | | | | 6 | 3NT | N | +1 | | 430 | | 3NT | N | -1 | 8 | | 50 | 10 | | 7 | 3NT | W | +2 | | | 660 | 3NT | W | +2 | 2 | | 660 | | | 8 | 5 | W | = | 4 | | 450 | 4 | E | = | A | | 420 | | 1 | 9 | 3NT | E | = | Q | | 600 | 2NT | E | -1 | Q | 100 | | | 12 | 10 | 4 | S | = | | 620 | | 2 | N | +2 | K | 170 | | 10 | | 11 | 3NT | S | +1 | Q | 430 | | 3NT | S | +1 | Q | 430 | | | | 12 | 4 | E | +1 | | | 450 | 4 | E | +1 | | | 450 | | | 13 | 3 | S | -1 | | | 100 | 3 | S | +1 | 6 | 170 | | | 7 | 14 | 4 | S | +1 | 4 | 450 | | 4 | N | +1 | 2 | 450 | | | | 15 | 4 | E | +2 | A | | 480 | 4 | E | +2 | A | | 480 | | | 16 | 5NT | E | = | 4 | | 660 | 4 | W | +1 | Q | | 650 | | | 17 | 2 | S | = | 5 | 90 | | 3 | S | -2 | 5 | | 100 | 5 | | 18 | 6 | S | = | K | 1430 | | 7 | S | -1 | 6 | | 100 | 17 | | 19 | 3 x | S | -1 | | | 100 | 4 | E | = | J | | 620 | 11 | | 20 | 4 | S | +1 | 4 | 650 | | 4 | S | +2 | 6 | 680 | | | 1 | | Total: | 53 | 33 |
| GRE vs. BEL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Kannavos P | W: Filios A | |
|---|
| | S: Triantafyllop | E: Papakyriakop | |
|---|
| | W: Polet G | N: Carcassonne V | |
|---|
| | E: Kaplan A | S: Labaere A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | GRE | BEL |
|---|
