ETC 2004 Malmo - Seniors Round 8
| DEN vs. NET |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Lund P | W: Norris G | |
|---|
| | S: Moller S | E: Dahl F | |
|---|
| | W: Bomhof JW | N: Doremans N | |
|---|
| | E: Ramer R | S: Trouwborst J | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | DEN | NET |
|---|
1 | 4 | W | = | A | | 420 | 3 | E | +1 | K | | 170 | | 6 | 2 | 6 | E | = | 5 | | 980 | 6 | E | = | 2 | | 980 | | | 3 | 3NT | S | +3 | 4 | 490 | | 6 | S | = | A | 920 | | | 10 | 4 | 4 | S | = | K | 620 | | 4 | S | +1 | 3 | 650 | | | 1 | 5 | 4 | W | -1 | J | 50 | | 4 | E | -1 | 2 | 50 | | | | 6 | 4 | E | -2 | A | 200 | | 4 | S | -2 | | | 100 | 7 | | 7 | 4 | W | -2 | J | 200 | | 4 | W | -1 | J | 100 | | 3 | | 8 | 6 | W | = | J | | 920 | 6 | W | +1 | 2 | | 940 | 1 | | 9 | 3NT | E | -2 | 5 | 200 | | 3NT | W | -2 | | 200 | | | | 10 | 1NT | S | = | Q | 90 | | 1NT | S | +3 | | 180 | | | 3 | 11 | 3NT | N | -1 | 4 | | 50 | 3NT | N | = | 9 | 400 | | | 10 | 12 | 2 x | W | -4 | 2 | 800 | | 3 | N | +1 | 9 | 130 | | 12 | | 13 | 4 | W | = | | | 620 | 4 | W | = | J | | 620 | | | 14 | 3 | N | -1 | A | | 50 | 3 | N | +1 | A | 130 | | | 5 | 15 | 3NT | E | +2 | K | | 460 | 4 | E | +3 | | | 510 | 2 | | 16 | 3NT | N | = | J | 400 | | 3NT | N | = | Q | 400 | | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 25 | 35 |
| ISR vs. SWI |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Birman D | W: Levit Y | |
|---|
| | S: Zeligman S | E: Romik P | |
|---|
| | W: Imhof H | N: Boesiger H | |
|---|
| | E: Frei J | S: Spengler W | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ISR | SWI |
|---|
1 | 4 | S | = | 3 | 130 | | 4 x | W | = | 2 | | 590 | 12 | | 2 | 6 | E | = | 3 | | 980 | 6 | E | = | 5 | | 980 | | | 3 | 6 | N | +1 | 9 | 940 | | 3NT | S | +3 | 4 | 490 | | 10 | | 4 | 4 | N | = | Q | 620 | | 4 | S | +1 | K | 650 | | | 1 | 5 | 4 | E | -1 | 2 | 50 | | 4 | E | -1 | 2 | 50 | | | | 6 | 4 | S | -2 | | | 100 | 4 | S | -1 | | | 50 | | 2 | 7 | 4 | W | -1 | J | 100 | | 4 | W | -2 | J | 200 | | | 3 | 8 | 4NT | E | +3 | Q | | 520 | 3NT | W | = | | | 400 | | 3 | 9 | 3NT | W | -3 | Q | 300 | | 6 | W | -3 | 3 | 300 | | | | 10 | 1NT | S | +1 | 4 | 120 | | 1NT | S | +3 | Q | 180 | | | 2 | 11 | 2 | S | +1 | A | 140 | | 3NT | S | = | J | 400 | | | 6 | 12 | 3NT | N | = | 4 | 600 | | 3 | W | -1 | K | 50 | | 11 | | 13 | 4 | W | = | 4 | | 620 | 4 | W | = | | | 620 | | | 14 | 2 | E | -1 | A | 50 | | 4 | E | -1 | K | 50 | | | | 15 | 4 | E | +2 | K | | 480 | 4 | E | +3 | J | | 510 | 1 | | 16 | 3NT | N | = | | 400 | | 3NT | N | = | J | 400 | | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 34 | 17 |
| SWE vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hallen HO | W: Dieden J | |
|---|
| | S: Alfredsson L | E: Hyden LI | |
|---|
| | W: Liggat D | N: Rae K | |
|---|
| | E: Frew D | S: Gerrard D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SWE | SCO |
|---|
1 | 4 | S | -1 | 3 | | 50 | 4 | W | = | A | | 420 | 9 | | 2 | 6 | E | = | 2 | | 980 | 7 | E | -1 | 9 | 50 | | | 14 | 3 | 3NT | N | +2 | 5 | 460 | | 3NT | N | = | 2 | 400 | | 2 | | 4 | 5 | S | = | 8 | 650 | | 4 | S | +1 | 2 | 650 | | | | 5 | 4 | W | -1 | 3 | 50 | | 4 | E | -1 | 2 | 50 | | | | 6 | 3 | S | -1 | | | 50 | 5 x | S | -2 | 2 | | 300 | 6 | | 7 | 4 | W | -1 | J | 100 | | 4 | W | -2 | J | 200 | | | 3 | 8 | 6 | W | = | | | 920 | 6 | W | +1 | 7 | | 940 | 1 | | 9 | 3 | W | = | 8 | | 110 | 3 | W | = | Q | | 110 | | | 10 | 1NT | W | -1 | 3 | 100 | | 1NT | S | = | 7 | 90 | | | | 11 | 4 | N | +1 | K | 150 | | 4 | N | +1 | K | 150 | | | | 12 | 1 | E | = | Q | | 80 | 3NT | S | -1 | 5 | | 100 | 1 | | 13 | 4 | W | = | J | | 620 | 4 | W | = | J | | 620 | | | 14 | 3 | E | = | Q | | 140 | 3 | S | -2 | | | 100 | | 1 | 15 | 3 | E | +3 | K | | 170 | 2 x | S | -3 | A | | 800 | 12 | | 16 | 3NT | S | = | | 400 | | 3NT | N | = | 4 | 400 | | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 31 | 18 |
| ENG vs. ITA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Jones D | W: Hackett P | |
|---|
| | S: Collings J | E: Waterlow T | |
|---|
| | W: De Falco D | N: Mosca C | |
|---|
| | E: Romanin G | S: Sbarigia S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ENG | ITA |
|---|
1 | 5 | W | -1 | A | 50 | | 3 | S | = | 3 | 110 | | | 2 | 2 | 6 | E | = | 5 | | 980 | 6 | E | = | | | 980 | | | 3 | 4 | N | -1 | 5 | | 50 | 2 x | W | -1 | A | 200 | | | 6 | 4 | 3NT | S | +2 | 6 | 660 | | 4 | S | = | K | 620 | | 1 | | 5 | 4 | W | -1 | 4 | 50 | | 4 | E | -1 | 2 | 50 | | | | 6 | 4 | S | -1 | | | 50 | 4 | S | -2 | | | 100 | 2 | | 7 | 4 | E | -3 | 2 | 300 | | 4 | W | -2 | J | 200 | | 3 | | 8 | 6 | W | +1 | 8 | | 940 | 5 | W | +1 | K | | 420 | | 11 | 9 | 3NT | W | -1 | 2 | 100 | | 3NT | W | -1 | 8 | 100 | | | | 10 | 2 | W | = | A | | 110 | 2 | W | -1 | A | 100 | | | 5 | 11 | 3 | N | +2 | K | 150 | | 4 | N | +1 | 9 | 150 | | | | 12 | 3NT | S | = | 5 | 600 | | 3NT | N | -1 | 4 | | 100 | 12 | | 13 | 4 | W | = | | | 620 | 4 | W | = | J | | 620 | | | 14 | 3 | E | -1 | A | 50 | | 4 | N | -2 | K | | 100 | 4 | | 15 | 4 | W | +3 | | | 510 | 3NT | E | +3 | K | | 490 | | 1 | 16 | 3NT | N | = | J | 400 | | 6 | N | -1 | K | | 50 | 10 | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 32 | 25 |
| FIN vs. IRE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Koivula K | W: Rimon R | |
|---|
| | S: Tolvanen J | E: Honkavuori R | |
|---|
| | W: O'Farrell R | N: Higgins C | |
|---|
| | E: Meehan P | S: Daly F | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FIN | IRE |
|---|
1 | 4 | S | -3 | K | | 150 | 4 | S | -1 | 3 | | 50 | | 3 | 2 | 6 | E | = | 2 | | 980 | 6 | E | = | 9 | | 980 | | | 3 | 3NT | N | +2 | 9 | 460 | | 6 | S | -1 | A | | 50 | 11 | | 4 | 4 | S | +1 | 9 | 650 | | 4 | S | +1 | 9 | 650 | | | | 5 | 4 | E | -2 | 2 | 100 | | 4 | E | = | 2 | | 420 | 11 | | 6 | 3NT | N | -2 | | | 100 | 5 | N | -1 | A | | 50 | | 2 | 7 | 4 | W | -1 | J | 100 | | 4 | W | -1 | 8 | 100 | | | | 8 | 6 | E | = | A | | 980 | 6 | W | +1 | 6 | | 940 | | 1 | 9 | 3NT | W | -2 | Q | 200 | | 3NT | W | +1 | Q | | 630 | 13 | | 10 | 3NT | S | -1 | | | 100 | 2 | N | = | | 110 | | | 5 | 11 | 3NT | N | = | 3 | 400 | | 3 | N | +1 | K | 130 | | 7 | | 12 | 3 | W | -2 | | 100 | | 3NT | S | -1 | 9 | | 100 | 5 | | 13 | 4 | E | +1 | 8 | | 650 | 3NT | E | = | Q | | 600 | | 2 | 14 | 3 | S | -3 | | | 150 | 3 | N | -1 | A | | 50 | | 3 | 15 | 3NT | E | +2 | K | | 460 | 4 | E | +2 | K | | 480 | 1 | | 16 | 5 | N | = | K | 400 | | 3 | S | +2 | Q | 150 | | 6 | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 54 | 16 |
| WAL vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Cagne' P | W: Patrick J | |
|---|
| | S: Harris D | E: Sheridan L | |
|---|
| | W: Nosek J | N: Krizek F | |
|---|
| | E: Hebak P | S: Textor M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | WAL | CZE |
|---|
1 | 5 | S | -2 | Q | | 100 | 3 | N | -2 | A | | 100 | | | 2 | 6 | E | = | 9 | | 980 | 6 | E | = | 2 | | 980 | | | 3 | 5 | N | +1 | 9 | 420 | | 5 | N | +1 | 5 | 420 | | | | 4 | 4 | N | +1 | J | 650 | | 3NT | S | +2 | 3 | 660 | | | | 5 | 4 | E | -1 | 2 | 50 | | 4 | W | = | 3 | | 420 | 10 | | 6 | 4 | S | -2 | 9 | | 100 | 4 | S | -1 | 3 | | 50 | | 2 | 7 | 4 | W | -2 | | 200 | | 4 | W | -2 | J | 200 | | | | 8 | 6 | W | = | J | | 920 | 6 | W | +1 | 6 | | 940 | 1 | | 9 | 3NT | W | = | J | | 600 | 1 | W | +2 | Q | | 110 | | 10 | 10 | 1NT | S | -1 | 4 | | 100 | 1 | N | = | 6 | 80 | | | 5 | 11 | 3 | N | +2 | Q | 150 | | 4 | N | +1 | 3 | 150 | | | | 12 | 3NT | N | -1 | J | | 100 | 3 | N | = | J | 110 | | | 5 | 13 | 4 | W | = | | | 620 | 4 | E | = | 3 | | 620 | | | 14 | 2 | E | = | K | | 110 | 3 | S | -1 | 5 | | 50 | | 2 | 15 | 3NT | E | +2 | Q | | 460 | 4 | E | +2 | K | | 480 | 1 | | 16 | 4 | S | +1 | Q | 150 | | 5 | N | = | K | 400 | | | 6 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 12 | 30 |
| POL vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Radecki J | W: Omernik K | |
|---|
| | S: Korpetta J | E: Sikorski K | |
|---|
| | W: Mattsson G | N: Marsal R | |
|---|
| | E: Humburg H | S: Schroeder D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | GER |
|---|
1 | 4 | S | -1 | K | | 50 | 4 | W | = | 4 | | 420 | 9 | | 2 | 6 | E | = | 9 | | 980 | 6 | E | = | 2 | | 980 | | | 3 | 3 | N | +3 | | 170 | | 3NT | S | +3 | 4 | 490 | | | 8 | 4 | 4 | N | +1 | 3 | 650 | | 3NT | S | -1 | K | | 100 | 13 | | 5 | 4 | W | +1 | Q | | 450 | 4 | E | -1 | A | 50 | | | 11 | 6 | 4 | E | -2 | A | 200 | | 4 | S | -2 | | | 100 | 7 | | 7 | 4 | W | -2 | 7 | 200 | | 4 | W | -1 | J | 100 | | 3 | | 8 | 5 | W | +2 | 7 | | 440 | 3NT | E | +4 | Q | | 520 | 2 | | 9 | 2 | W | +1 | 5 | | 110 | 3 | W | = | Q | | 110 | | | 10 | 2 | N | +1 | | 140 | | 1NT | S | +1 | 4 | 120 | | 1 | | 11 | 2 | S | -2 | | | 100 | 3NT | S | +1 | 9 | 430 | | | 11 | 12 | 2 x | W | -1 | K | 100 | | 3NT | N | = | 5 | 600 | | | 11 | 13 | 4 | W | +1 | 4 | | 650 | 4 | E | = | A | | 620 | | 1 | 14 | 3 | E | -1 | A | 50 | | 3 | N | -1 | K | | 50 | 3 | | 15 | 4 | E | +2 | K | | 480 | 6 | E | +1 | K | | 1010 | 11 | | 16 | 3NT | N | = | K | 400 | | 3NT | N | +1 | J | 430 | | | 1 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 49 | 43 |
| NOR vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Maesel H | W: Nordby H | |
|---|
| | S: Jensen O | E: Koppang K | |
|---|
| | W: Chemla P | N: Faigenbaum A | |
|---|
| | E: Mari C | S: Damiani J | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NOR | FRA |
|---|
1 | 4 x | W | = | A | | 590 | 4 x | W | = | 5 | | 590 | | | 2 | 6 | E | +1 | 6 | | 1010 | 6 | E | = | 2 | | 980 | | 1 | 3 | 3NT | N | +3 | 2 | 490 | | 3NT | N | +3 | 6 | 490 | | | | 4 | 4 | S | +1 | K | 650 | | 4 | S | +1 | 6 | 650 | | | | 5 | 4 | E | = | 2 | | 420 | 4 | W | = | Q | | 420 | | | 6 | 3NT | N | = | 4 | 400 | | 4 | S | -2 | 9 | | 100 | 11 | | 7 | 4 | E | -2 | 2 | 200 | | 4 | W | -2 | J | 200 | | | | 8 | 6 | W | = | J | | 920 | 6 | W | = | J | | 920 | | | 9 | 3NT | W | -1 | 8 | 100 | | 3NT | W | -2 | Q | 200 | | | 3 | 10 | 1NT | S | -1 | Q | | 100 | 1NT | S | = | Q | 90 | | | 5 | 11 | 3NT | N | = | 4 | 400 | | 3NT | N | = | K | 400 | | | | 12 | 3NT | N | = | Q | 600 | | 3NT | N | -2 | 4 | | 200 | 13 | | 13 | 4 | E | = | 3 | | 620 | 4 | E | = | 3 | | 620 | | | 14 | 4 | S | -3 | 5 | | 150 | 3 | E | -1 | A | 50 | | | 5 | 15 | 4 | E | +3 | K | | 510 | 6 | E | = | K | | 980 | 10 | | 16 | 3NT | N | = | Q | 400 | | 3NT | N | = | 6 | 400 | | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 34 | 14 |