ETC 2004 Malmo - Seniors Round 15
| NET vs. SWI |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ramer R | W: Doremans N | |
|---|
| | S: Bomhof JW | E: Trouwborst J | |
|---|
| | W: Imhof H | N: Boesiger H | |
|---|
| | E: Frei J | S: Spengler W | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NET | SWI |
|---|
1 | 4 x | E | -1 | 4 | 100 | | 3NT | W | -4 | 2 | 200 | | | 3 | 2 | 5 | E | -1 | K | 50 | | 5 | E | = | | | 400 | 10 | | 3 | 4 | S | = | 5 | 420 | | 2NT | S | +1 | 3 | 150 | | 7 | | 4 | 3NT | S | +1 | J | 630 | | 5 | N | = | 8 | 600 | | 1 | | 5 | 4 | E | +2 | | | 480 | 4 | W | +2 | A | | 480 | | | 6 | 4 | S | = | 3 | 420 | | 4 | S | = | 5 | 420 | | | | 7 | 2 | N | +2 | 4 | 170 | | 2 | N | = | 6 | 110 | | 2 | | 8 | 3NT | S | +3 | 3 | 490 | | 3NT | S | +3 | 5 | 490 | | | | 9 | 5 | E | -2 | 9 | 200 | | 3NT | W | +1 | | | 630 | 13 | | 10 | 5 | E | -2 | K | 200 | | 5 x | E | = | K | | 750 | 14 | | 11 | 2 | E | +3 | 9 | | 150 | 3NT | W | +1 | 4 | | 430 | 7 | | 12 | 4 | E | +2 | 8 | | 480 | 4 | W | +2 | 4 | | 480 | | | 13 | 3 | W | -3 | 6 | 300 | | 2 | S | = | | 110 | | 5 | | 14 | 3 | E | -2 | 9 | 100 | | 2 | S | -2 | 4 | | 100 | 5 | | 15 | 5 x | E | -4 | A | 800 | | 4 | S | = | 5 | 620 | | 5 | | 16 | 3 | W | -1 | A | 100 | | 3 | S | -1 | K | | 50 | 4 | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 73 | 3 |
| SCO vs. WAL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Frew D | W: Gerrard D | |
|---|
| | S: Liggat D | E: Rae K | |
|---|
| | W: Cagne' P | N: Favager E | |
|---|
| | E: Harris D | S: Favager A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SCO | WAL |
|---|
1 | 4 | E | -2 | 5 | 100 | | 4 x | N | -2 | | | 300 | 9 | | 2 | 5 | W | -1 | Q | 50 | | 5 | E | = | A | | 400 | 10 | | 3 | 4 | S | +1 | 5 | 450 | | 4 | S | = | 5 | 420 | | 1 | | 4 | 5 | N | +1 | 8 | 620 | | 3NT | S | -1 | Q | | 100 | 12 | | 5 | 3NT | E | +3 | 3 | | 490 | 6 | E | = | 3 | | 980 | 10 | | 6 | 4 | S | = | 5 | 420 | | 3NT | S | +1 | 3 | 430 | | | | 7 | 2 x | N | = | 2 | 670 | | 3 | N | -1 | 2 | | 100 | 13 | | 8 | 3NT | S | = | 5 | 400 | | 3NT | S | +2 | 3 | 460 | | | 2 | 9 | 3NT | W | = | Q | | 600 | 3NT | W | = | | | 600 | | | 10 | 4 | S | = | J | 620 | | 4 x | S | -1 | 5 | | 200 | 13 | | 11 | 3NT | E | = | 2 | | 400 | 3NT | W | -1 | 6 | 50 | | | 10 | 12 | 2 | W | +4 | 4 | | 230 | 4 | W | +1 | 9 | | 450 | 6 | | 13 | p | - | | | | | 1NT | W | +1 | | | 120 | 3 | | 14 | 3 | E | = | | | 110 | 1NT | E | +1 | 3 | | 120 | | | 15 | 4 | S | +1 | 3 | 650 | | 4 | N | = | 8 | 620 | | 1 | | 16 | 2 | E | = | 8 | | 110 | 3 | S | -1 | K | | 50 | | 2 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 78 | 14 |
| ITA vs. POL |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Cedolin G | W: De Falco D | |
|---|
| | S: Tramonto D | E: Romanin G | |
|---|
| | W: Omernik K | N: Zdzienicki A | |
|---|
| | E: Sikorski K | S: AleksandrzakA | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ITA | POL |
|---|
1 | 4 | W | -2 | 7 | 100 | | 3NT | W | -4 | 6 | 200 | | | 3 | 2 | 5 | E | = | A | | 400 | 5 | E | = | A | | 400 | | | 3 | 4 | S | = | 3 | 420 | | 4 | S | = | 5 | 420 | | | | 4 | 3NT | S | = | Q | 600 | | 3NT | S | = | J | 600 | | | | 5 | 6 | W | = | 3 | | 980 | 6 | W | +1 | | | 1010 | 1 | | 6 | 3NT | S | +1 | 5 | 430 | | 4 | N | +1 | 4 | 450 | | | 1 | 7 | 3NT | W | -3 | 2 | 300 | | 2NT | W | -2 | 6 | 200 | | 3 | | 8 | 3NT | S | -1 | A | | 50 | 4 | N | = | 2 | 130 | | | 5 | 9 | 1 | N | -1 | A | | 50 | 3NT | W | = | J | | 600 | 11 | | 10 | 5 | E | -1 | K | 100 | | 4 | S | -1 | 5 | | 100 | 5 | | 11 | 3NT | W | = | 4 | | 400 | 3NT | W | = | 6 | | 400 | | | 12 | 4 | W | +2 | A | | 480 | 4 | W | +1 | A | | 450 | | 1 | 13 | 3 | E | -1 | 2 | 100 | | 2 | S | = | | 110 | | | | 14 | 3 | S | -3 | 5 | | 150 | 2 | N | -2 | 6 | | 100 | | 2 | 15 | 4 | S | +1 | 3 | 650 | | 4 | N | = | 8 | 620 | | 1 | | 16 | 2 | E | = | Q | | 110 | 2 | S | = | 2 | 110 | | | 6 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 21 | 18 |
| IRE vs. NOR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Higgins C | W: O'Farrell R | |
|---|
| | S: Daly F | E: Meehan P | |
|---|
| | W: Jensen O | N: Koppang K | |
|---|
| | E: Maesel H | S: Nordby H | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | IRE | NOR |
|---|
1 | 3NT | W | -1 | A | 50 | | 4 x | N | -2 | A | | 300 | 8 | | 2 | 5 | E | -1 | A | 50 | | 5 | W | -1 | 7 | 50 | | | | 3 | 4 | S | = | 8 | 420 | | 4 | S | = | 5 | 420 | | | | 4 | 5 | S | = | Q | 600 | | 3NT | S | +1 | Q | 630 | | | 1 | 5 | 3NT | E | +3 | 4 | | 490 | 5 | W | -1 | 4 | 50 | | | 11 | 6 | 3NT | S | = | 3 | 400 | | 4 | N | +1 | 9 | 450 | | | 2 | 7 | 3 | W | -2 | Q | 200 | | 2NT | W | -4 | 6 | 400 | | | 5 | 8 | 2 | N | +2 | 2 | 130 | | 3NT | N | = | 2 | 400 | | | 7 | 9 | 3NT | W | -1 | J | 100 | | 3NT | W | = | | | 600 | 12 | | 10 | 5 x | S | -2 | 5 | | 500 | 4 x | S | -1 | 5 | | 200 | | 7 | 11 | 3NT | W | = | 2 | | 400 | 3NT | E | = | 2 | | 400 | | | 12 | 4 | E | +1 | 4 | | 450 | 4 | W | +2 | 4 | | 480 | 1 | | 13 | p | - | | | | | 2 | S | = | | 110 | | | 3 | 14 | 2 | S | -1 | 8 | | 50 | 2 | S | -2 | 5 | | 100 | 2 | | 15 | 4 | S | = | 7 | 620 | | 4 | S | +1 | 3 | 650 | | | 1 | 16 | 2 | E | = | 8 | | 110 | 2 | S | = | 2 | 110 | | | 6 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 23 | 43 |
| ENG vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hackett P | W: Collings J | |
|---|
| | S: Waterlow T | E: Jones D | |
|---|
| | W: Chemla P | N: Stoppa JM | |
|---|
| | E: Mari C | S: Stretz F | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ENG | FRA |
|---|
1 | 4 x | N | -2 | 9 | | 300 | 4 x | N | -2 | 9 | | 300 | | | 2 | 5 | E | = | K | | 400 | 5 | E | = | A | | 400 | | | 3 | 4 | S | +1 | 8 | 450 | | 4 | S | +1 | 3 | 450 | | | | 4 | 3NT | S | = | Q | 600 | | 5 | N | +1 | 8 | 620 | | | 1 | 5 | 6 | W | +1 | | | 1010 | 4 | W | +3 | 4 | | 510 | | 11 | 6 | 4 | S | = | 3 | 420 | | 3NT | S | +1 | 5 | 430 | | | | 7 | 3NT | N | -1 | 2 | | 100 | 3 | E | -1 | 3 | 100 | | | 5 | 8 | 4 | S | +1 | 3 | 150 | | 3NT | S | -1 | A | | 50 | 5 | | 9 | 3NT | W | = | K | | 600 | 1 | N | -1 | 6 | | 50 | | 11 | 10 | 4 x | S | -1 | 5 | | 200 | 4 x | S | -1 | 2 | | 200 | | | 11 | 3NT | W | = | A | | 400 | 3NT | E | +1 | 8 | | 430 | 1 | | 12 | 4 | E | +2 | 3 | | 480 | 4 | W | +2 | A | | 480 | | | 13 | 2NT | W | -3 | 6 | 300 | | 3 | S | -1 | 3 | | 100 | 9 | | 14 | 2 | S | -1 | 8 | | 50 | 2 | E | = | 6 | | 90 | 1 | | 15 | 4 | S | +1 | 7 | 650 | | 4 | N | +1 | 9 | 650 | | | | 16 | 3 | S | -1 | A | | 50 | 3 | E | -2 | 8 | 200 | | | 6 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 16 | 34 |
| SWE vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hallen HO | W: Ekberg S | |
|---|
| | S: Alfredsson L | E: Jansson BA | |
|---|
| | W: Schroeder D | N: Kratz U | |
|---|
| | E: Marsal R | S: Strater B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SWE | GER |
|---|
1 | 4NTx | W | -3 | 5 | 500 | | 4 x | N | -2 | A | | 300 | 13 | | 2 | 5 x | E | = | A | | 550 | 5 x | W | = | 6 | | 550 | | | 3 | 4 | S | = | J | 420 | | 4 | N | +1 | | 450 | | | 1 | 4 | 3NT | S | = | Q | 600 | | 3NT | S | = | Q | 600 | | | | 5 | 7 | W | -1 | 5 | 50 | | 4 | W | +2 | 3 | | 480 | 11 | | 6 | 3NT | S | +1 | 5 | 430 | | 3NT | S | +1 | 3 | 430 | | | | 7 | 3 | N | -1 | 6 | | 100 | 2 | N | = | 6 | 110 | | | 5 | 8 | 3 | N | +3 | 2 | 170 | | 3NT | S | -1 | A | | 50 | 6 | | 9 | 3NT | W | = | K | | 600 | 3NT | W | = | J | | 600 | | | 10 | 6 | E | -1 | K | 100 | | 5 x | E | = | K | | 750 | 13 | | 11 | 3NT | E | +1 | 2 | | 430 | 3NT | W | = | 4 | | 400 | | 1 | 12 | 4 | E | +2 | 2 | | 480 | 4 | W | +2 | | | 480 | | | 13 | 2 | W | = | 6 | | 90 | p | - | | | | | | 3 | 14 | 3 | E | +1 | 9 | | 130 | 1NT | E | +2 | | | 150 | 1 | | 15 | 5 x | E | -4 | A | 800 | | 4 | S | +1 | 9 | 650 | | 4 | | 16 | 2 | E | = | Q | | 110 | 3 | E | = | A | | 110 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 48 | 10 |
| ISR vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Romik P | W: Zeligman S | |
|---|
| | S: Levit Y | E: Birman D | |
|---|
| | W: Textor M | N: Filip A | |
|---|
| | E: Krizek F | S: Jansa Z | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ISR | CZE |
|---|
1 | 5 x | E | -3 | 4 | 500 | | 4NT | W | -3 | 9 | 150 | | 8 | | 2 | 5 | E | = | A | | 400 | 5 | E | = | A | | 400 | | | 3 | 4 | S | = | 5 | 420 | | 3 | S | +2 | 8 | 200 | | 6 | | 4 | 3NT | S | = | Q | 600 | | 3NT | S | +1 | Q | 630 | | | 1 | 5 | 4 | W | +3 | 4 | | 510 | 4NT | E | +2 | 2 | | 490 | | 1 | 6 | 3NT | S | = | 5 | 400 | | 3NT | S | +1 | 3 | 430 | | | 1 | 7 | 3 | E | -2 | 3 | 200 | | 2 | N | = | 4 | 110 | | 3 | | 8 | 3NT | S | +1 | 5 | 430 | | 3NT | S | +1 | 5 | 430 | | | | 9 | 3NT | W | = | K | | 600 | 3NT | W | = | Q | | 600 | | | 10 | 4 | S | = | 5 | 620 | | 4 x | S | -1 | 5 | | 200 | 13 | | 11 | 3NT | E | +1 | 2 | | 430 | 2 | E | +3 | | | 150 | | 7 | 12 | 4 | E | +2 | 4 | | 480 | 4 | E | +1 | | | 450 | | 1 | 13 | p | - | | | | | 3 | E | = | K | | 110 | 3 | | 14 | 3 | E | -1 | 7 | 50 | | 1NT | E | +1 | 8 | | 120 | 5 | | 15 | 4 | N | = | K | 620 | | 4 | S | = | 7 | 620 | | | | 16 | 4 | S | -1 | A | | 50 | 3 | S | -1 | 2 | | 50 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 38 | 11 |
| DEN vs. FIN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Dahl F | W: Moller S | |
|---|
| | S: Norris G | E: Lund P | |
|---|
| | W: Rimon R | N: Juuri Oja E | |
|---|
| | E: Honkavuori R | S: Juuri Oja P | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | DEN | FIN |
|---|
1 | 4 | W | -2 | A | 100 | | 3NT | W | -1 | 5 | 50 | | 2 | | 2 | 5 x | E | = | | | 550 | 5 | E | = | K | | 400 | | 4 | 3 | 4 | S | +1 | 3 | 450 | | 4 | S | +1 | J | 450 | | | | 4 | 5 | N | +1 | | 620 | | 3NT | S | = | J | 600 | | 1 | | 5 | 4 | W | +3 | 4 | | 510 | 6 | E | = | | | 980 | 10 | | 6 | 4 | N | +1 | | 450 | | 4 | S | = | 6 | 420 | | 1 | | 7 | 2 | N | = | 4 | 110 | | 2NT | E | -2 | 3 | 200 | | | 3 | 8 | 3NT | S | = | | 400 | | 3NT | S | -1 | A | | 50 | 10 | | 9 | 1 x | N | -1 | K | | 100 | 3NT | W | = | A | | 600 | 11 | | 10 | 5 | E | -1 | K | 100 | | 5 x | E | = | K | | 750 | 13 | | 11 | 3 | E | +2 | | | 150 | 1NT | W | +2 | 2 | | 150 | | | 12 | 4 | E | +1 | | | 450 | 5 | W | +1 | 4 | | 480 | 1 | | 13 | 3 | E | -1 | | 100 | | p | - | | | | | 3 | | 14 | 2 | E | = | | | 90 | 3 | E | = | 3 | | 110 | 1 | | 15 | 4 | S | +1 | 9 | 650 | | 5 | N | -1 | J | | 100 | 13 | | 16 | 3 | S | -1 | 3 | | 50 | 2 | E | = | Q | | 110 | 2 | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 68 | 7 |