ETC 2004 Malmo - Seniors Round 19
| POL vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Omernik K | W: Zdzienicki A | |
|---|
| | S: Sikorski K | E: AleksandrzakA | |
|---|
| | W: Mattsson G | N: Marsal R | |
|---|
| | E: Humburg H | S: Schroeder D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | GER |
|---|
1 | 3 x | E | -4 | | 800 | | 3 xx | E | -3 | | 1000 | | | 5 | 2 | 3 | N | -1 | 7 | | 100 | 2 | N | = | 7 | 110 | | | 5 | 3 | 3 | S | = | K | 140 | | 3 | N | +1 | K | 130 | | | | 4 | 4 | S | = | 8 | 620 | | 1 | S | = | K | 80 | | 11 | | 5 | 4 | S | = | A | 620 | | 4 | S | -1 | | | 100 | 12 | | 6 | 4 | E | = | 7 | | 620 | 4 | E | -1 | 4 | 100 | | | 12 | 7 | 2 | W | = | 2 | | 90 | 2 | W | = | 7 | | 90 | | | 8 | 3NT | S | -1 | J | | 50 | 3NT | S | = | J | 400 | | | 10 | 9 | 6 x | N | -1 | J | | 100 | 3 | N | +2 | Q | 150 | | | 6 | 10 | 4 | E | = | Q | | 620 | 4 | E | = | Q | | 620 | | | 11 | 4 | E | +3 | 2 | | 510 | 4 | W | +2 | J | | 480 | | 1 | 12 | 4 x | N | = | 9 | 790 | | 3 | N | +1 | J | 170 | | 12 | | 13 | 4 | N | +1 | 9 | 650 | | 4 | S | = | A | 620 | | 1 | | 14 | 4 | S | -1 | 8 | | 50 | 3NT | S | = | 2 | 400 | | | 10 | 15 | 2 | S | = | K | 110 | | 4 | S | -2 | K | | 200 | 7 | | 16 | 5 | W | +1 | K | | 680 | 5 | E | +1 | 4 | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 43 | 49 |
| ENG vs. DEN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hackett P | W: Rue D | |
|---|
| | S: Waterlow T | E: Stanley K | |
|---|
| | W: Moller S | N: Dahl F | |
|---|
| | E: Lund P | S: Norris G | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ENG | DEN |
|---|
1 | 2NT | N | +1 | K | 150 | | 3 | E | -5 | | 250 | | | 3 | 2 | 3 | W | = | K | | 110 | 1 | N | +1 | A | 110 | | | 6 | 3 | 4 | N | = | 5 | 130 | | 3 | N | +1 | | 130 | | | | 4 | 4 | S | = | Q | 620 | | 4 x | S | = | 5 | 790 | | | 5 | 5 | 4 | N | -1 | 2 | | 100 | 4 | N | = | | 620 | | | 12 | 6 | 4 | E | = | 6 | | 620 | 4 | E | -1 | 4 | 100 | | | 12 | 7 | 3 | S | +1 | 8 | 130 | | 1 | S | -1 | Q | | 100 | 6 | | 8 | 3NT | S | = | J | 400 | | 3NT | S | = | J | 400 | | | | 9 | 3 | N | +2 | J | 150 | | 5 x | N | = | | 550 | | | 9 | 10 | 4 | E | = | Q | | 620 | 4 | E | = | 5 | | 620 | | | 11 | 4 | E | +2 | K | | 480 | 4 | W | +2 | J | | 480 | | | 12 | 3 | W | = | K | | 140 | 2 | N | +1 | | 140 | | | 7 | 13 | 4 | N | +2 | 7 | 680 | | 4 | S | +2 | | 680 | | | | 14 | 3NT | S | +1 | 2 | 430 | | 5 x | E | -4 | | 800 | | | 9 | 15 | 4 | W | = | A | | 420 | 2 | S | = | K | 110 | | | 11 | 16 | 5 | W | +1 | K | | 680 | 5 | E | +1 | | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 6 | 74 |
| SWE vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hallen HO | W: Ekberg S | |
|---|
| | S: Alfredsson L | E: Jansson BA | |
|---|
| | W: Chemla P | N: Stoppa JM | |
|---|
| | E: Mari C | S: Stretz F | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SWE | FRA |
|---|
1 | 2 | E | -3 | 3 | 150 | | 2 x | S | -3 | 6 | | 500 | 12 | | 2 | 3 | E | = | J | | 110 | 2 | N | -1 | 7 | | 100 | | | 3 | 3 | N | +1 | K | 130 | | 3 | W | -1 | J | 100 | | 1 | | 4 | 4 | N | -1 | J | | 100 | 4 | S | = | 5 | 620 | | | 12 | 5 | 4 | N | -1 | 6 | | 100 | 4 | N | -1 | | | 100 | | | 6 | 4 | W | = | 3 | | 620 | 4 | E | = | 4 | | 620 | | | 7 | 1NT | N | -2 | 6 | | 200 | 3 | S | -1 | Q | | 100 | | 3 | 8 | 1NT | S | +3 | J | 180 | | 3NT | S | -1 | J | | 50 | 6 | | 9 | 4 | N | +1 | Q | 150 | | 4 | N | = | Q | 130 | | 1 | | 10 | 4 | E | = | Q | | 620 | 4 | E | = | Q | | 620 | | | 11 | 4 | E | +2 | A | | 480 | 4 | E | +2 | K | | 480 | | | 12 | 3 | W | = | 4 | | 140 | 4 | N | = | 7 | 620 | | | 13 | 13 | 4 | S | +1 | 5 | 650 | | 4 | S | +2 | A | 680 | | | 1 | 14 | 3NT | S | = | 8 | 400 | | 4 | S | -1 | 8 | | 50 | 10 | | 15 | 3 | S | -1 | K | | 100 | 4 x | S | -2 | K | | 500 | 9 | | 16 | 4 x | S | -4 | K | | 800 | 5 | E | +1 | 4 | | 680 | | 3 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 39 | 32 |
| NET vs. ITA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ramer R | W: Doremans N | |
|---|
| | S: Bomhof JW | E: Trouwborst J | |
|---|
| | W: Mosca C | N: De Falco D | |
|---|
| | E: Sbarigia S | S: Romanin G | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NET | ITA |
|---|
1 | 2 | W | -1 | 3 | 50 | | 3 | N | -2 | K | | 100 | 4 | | 2 | 2 | W | = | A | | 110 | 2 | N | = | K | 110 | | | 6 | 3 | 2 | S | -2 | K | | 100 | 3 | S | +1 | K | 130 | | | 6 | 4 | 1 | S | = | K | 80 | | 1 x | W | -3 | 5 | 800 | | | 12 | 5 | 4 | N | = | 3 | 620 | | 3NT | N | = | 3 | 600 | | 1 | | 6 | 4 | E | = | 4 | | 620 | 4 | E | = | 4 | | 620 | | | 7 | 3 | N | -2 | 3 | | 200 | 1 | S | -1 | A | | 100 | | 3 | 8 | 2 | S | -1 | J | | 50 | 3NT | S | -1 | 4 | | 50 | | | 9 | 4 | E | -3 | | 300 | | 3 | N | +2 | Q | 150 | | 4 | | 10 | 4 | E | = | Q | | 620 | 4 | E | = | Q | | 620 | | | 11 | 4 | E | +2 | A | | 480 | 4 | W | +2 | J | | 480 | | | 12 | 4 | N | = | 7 | 620 | | 2 | N | +2 | 7 | 170 | | 10 | | 13 | 5 | S | +1 | A | 680 | | 4 | S | = | A | 620 | | 2 | | 14 | 4 | S | -1 | 2 | | 50 | 3 | S | +1 | 8 | 170 | | | 6 | 15 | 4 x | S | -2 | K | | 500 | 4 | W | = | A | | 420 | | 2 | 16 | 4 | E | +2 | 8 | | 680 | 5 | E | +1 | 5 | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 21 | 35 |
| FIN vs. ISR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Koivula K | W: Juuri Oja E | |
|---|
| | S: Tolvanen J | E: Juuri Oja P | |
|---|
| | W: Levit Y | N: Schwartz A | |
|---|
| | E: Romik P | S: Nftali G | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FIN | ISR |
|---|
1 | 2 | N | -1 | K | | 50 | 2NT | N | = | K | 120 | | | 5 | 2 | 3 | N | -1 | A | | 100 | 2NT | N | -1 | 7 | | 100 | | | 3 | 4 | N | -1 | 3 | | 50 | 3 | W | -2 | 3 | 200 | | | 6 | 4 | 4 | N | = | J | 620 | | 4 | N | -1 | | | 100 | 12 | | 5 | 3NT | N | = | 2 | 600 | | 4 | N | -1 | | | 100 | 12 | | 6 | 4 | E | = | K | | 620 | 2 | W | +2 | 2 | | 170 | | 10 | 7 | 2 | W | -2 | 2 | 200 | | 2 | N | -2 | 3 | | 200 | 9 | | 8 | 3NT | S | +1 | 4 | 430 | | 3NT | S | -1 | J | | 50 | 10 | | 9 | 5 | N | = | Q | 400 | | 5 | N | = | Q | 400 | | | | 10 | 2 | W | -1 | Q | 100 | | 4 | E | = | Q | | 620 | 12 | | 11 | 6 | E | -1 | K | 50 | | 4 | E | +2 | A | | 480 | 11 | | 12 | 4 | W | -2 | A | 100 | | 4 | W | -2 | 3 | 100 | | | | 13 | 4 | S | +1 | 5 | 650 | | 4 | N | +2 | 2 | 680 | | | 1 | 14 | 2 | S | +2 | 8 | 170 | | 3NT | S | = | 2 | 400 | | | 6 | 15 | 4 x | S | -2 | K | | 500 | 3 | E | +1 | K | | 170 | | 8 | 16 | 5 | E | +1 | | | 680 | 4 | W | +2 | K | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 66 | 36 |
| SWI vs. NOR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Imhof H | W: Boesiger H | |
|---|
| | S: Spengler W | E: Frei J | |
|---|
| | W: Trollvik J | N: Maesel H | |
|---|
| | E: Bull SE | S: Jensen O | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SWI | NOR |
|---|
1 | 2 | S | -1 | 6 | | 50 | 2 | E | -2 | 3 | 100 | | | 4 | 2 | 3 | W | = | A | | 110 | 3 | N | -1 | 7 | | 100 | | | 3 | 3 | W | -2 | 3 | 200 | | 3 | N | = | K | 110 | | 3 | | 4 | 3NTx | S | -2 | 5 | | 500 | 4 | S | = | 5 | 620 | | | 15 | 5 | 4 | N | -1 | | | 100 | 4 | N | -1 | | | 100 | | | 6 | 5 | E | -1 | 4 | 100 | | 4 | E | = | 4 | | 620 | 12 | | 7 | 1NT | S | -2 | 2 | | 200 | 2 | N | -1 | 3 | | 100 | | 3 | 8 | 2NT | S | -1 | 4 | | 50 | 3NT | S | = | 4 | 400 | | | 10 | 9 | 3 | N | +2 | 3 | 150 | | 4 | N | = | 8 | 130 | | 1 | | 10 | 4 | E | = | 5 | | 620 | 4 | E | = | Q | | 620 | | | 11 | 3NT | W | -2 | | 100 | | 4 | E | +3 | 2 | | 510 | 12 | | 12 | 4 | E | -1 | A | 50 | | 3 | W | -1 | 6 | 50 | | | | 13 | 5 | S | +1 | A | 680 | | 4 | N | +1 | 5 | 650 | | 1 | | 14 | 4 | S | -1 | 8 | | 50 | 4 x | E | -4 | A | 800 | | | 13 | 15 | 3 | S | -1 | K | | 100 | 4 | W | = | A | | 420 | 8 | | 16 | 5 | E | +1 | 4 | | 680 | 4 | E | +2 | 4 | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 37 | 45 |
| WAL vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Patrick J | W: Favager E | |
|---|
| | S: Sheridan L | E: Favager A | |
|---|
| | W: Textor M | N: Filip A | |
|---|
| | E: Krizek F | S: Jansa Z | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | WAL | CZE |
|---|
1 | 4 | N | -3 | 6 | | 150 | 3 | E | -3 | | 150 | | | 7 | 2 | 3 | N | -1 | A | | 100 | 3 | N | = | K | 140 | | | 6 | 3 | 3 | N | = | K | 110 | | 3NT | S | -1 | K | | 50 | 4 | | 4 | 2 | S | +1 | 5 | 140 | | 3 | S | = | K | 140 | | | | 5 | 4 | N | = | 6 | 620 | | 4 | S | = | 7 | 620 | | | | 6 | 4 | W | = | 8 | | 620 | 4 | E | -2 | 5 | 200 | | | 13 | 7 | 3 | W | = | 7 | | 110 | 1NT | S | -1 | 4 | | 100 | | | 8 | 3NT | S | -1 | J | | 50 | 3NT | S | -1 | 4 | | 50 | | | 9 | 5 x | E | -4 | | 1100 | | 5 x | N | = | 7 | 550 | | 11 | | 10 | 3 | E | +1 | Q | | 170 | 4 | E | = | Q | | 620 | 10 | | 11 | 6 | E | = | K | | 980 | 4 | E | +2 | A | | 480 | | 11 | 12 | 4 | N | = | 7 | 620 | | 4 | W | -2 | 2 | 100 | | 11 | | 13 | 4 | S | +1 | 5 | 650 | | 4 | S | +1 | 5 | 650 | | | | 14 | 4 | S | -2 | 8 | | 100 | 4 | S | -1 | 8 | | 50 | | 2 | 15 | 3 | S | -1 | K | | 100 | 5 x | W | -1 | A | 100 | | | 5 | 16 | 4 | E | +2 | | | 680 | 4 | E | +2 | 6 | | 680 | | | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 36 | 44 |
| IRE vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Higgins C | W: O'Farrell R | |
|---|
| | S: Daly F | E: Meehan P | |
|---|
| | W: Marshall F | N: Gerrard D | |
|---|
| | E: Innes W | S: Rae K | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | IRE | SCO |
|---|
1 | 3NT | S | -2 | 4 | | 100 | 3 | E | -2 | 3 | 100 | | | 5 | 2 | 2 | N | = | A | 110 | | 3 | N | -1 | K | | 100 | 5 | | 3 | 3 | N | +1 | K | 130 | | 3 | W | -2 | 3 | 200 | | | 2 | 4 | 3 | N | +1 | J | 170 | | 2 | S | = | | 110 | | 2 | | 5 | 3NT | S | -1 | 7 | | 100 | 4 | S | = | 4 | 620 | | | 12 | 6 | 4 | E | +1 | 6 | | 650 | 3NT | E | = | 5 | | 600 | | 2 | 7 | 1 | S | -1 | Q | | 100 | 3 | N | -1 | 6 | | 100 | | | 8 | 2 | N | +2 | | 130 | | 1NT | N | +1 | 2 | 120 | | | | 9 | 6 | N | -2 | Q | | 100 | 3 x | W | -2 | K | 500 | | | 12 | 10 | 4 | E | = | Q | | 620 | 4 | E | = | Q | | 620 | | | 11 | 4 | E | +2 | A | | 480 | 4 | W | +2 | J | | 480 | | | 12 | 3 | W | -1 | 4 | 50 | | 4 | W | -1 | 2 | 50 | | | | 13 | 4 | S | +1 | 5 | 650 | | 4 | S | +1 | 5 | 650 | | | | 14 | 3NT | S | +1 | 2 | 430 | | 4 | S | -1 | 8 | | 50 | 10 | | 15 | 4 | W | = | A | | 420 | 4 | W | = | 9 | | 420 | | | 16 | 4 | W | +2 | K | | 680 | 4 x | S | -3 | | | 500 | | 5 | 17 | - | - | -- | | | | - | - | -- | | | | | | 18 | - | - | -- | | | | - | - | -- | | | | | | 19 | - | - | -- | | | | - | - | -- | | | | | | 20 | - | - | -- | | | | - | - | -- | | | | | | | Total: | 17 | 38 |