ETC 2004 Malmo - Ladies Round 2
| NET vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Arnolds C | W: Simons A | |
|---|
| | S: Vriend B | E: Pasman J | |
|---|
| | W: Von Armin D | N: Nehmert B | |
|---|
| | E: Auken S | S: Reim A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NET | GER |
|---|
1 | 3 | N | = | 3 | 140 | | 2 | N | = | A | 110 | | 1 | | 2 | 3 | E | = | 4 | | 140 | 3 | E | = | 4 | | 140 | | | 3 | 6 | W | = | A | | 1370 | 6 | W | = | A | | 1370 | | | 4 | 2 x | E | -1 | A | 200 | | 1NT | S | = | 8 | 90 | | 3 | | 5 | 4 | E | = | A | | 420 | 5 x | S | -2 | A | | 500 | 2 | | 6 | 2 | E | = | 8 | | 110 | 2 | E | = | K | | 110 | | | 7 | 4 | N | +1 | | 650 | | 3 | N | +1 | J | 170 | | 10 | | 8 | 4 | E | -1 | 8 | 50 | | 3NT | E | = | Q | | 400 | 10 | | 9 | 4 | N | +1 | 6 | 450 | | 5 | N | +1 | 7 | 480 | | | 1 | 10 | 3NT | W | -2 | Q | 200 | | 3NT | W | = | 4 | | 600 | 13 | | 11 | 3NT | N | = | Q | 400 | | 3 | N | = | Q | 110 | | 7 | | 12 | 3NT | S | -2 | 6 | | 200 | 4 | S | -2 | 6 | | 200 | | | 13 | 7NT | W | = | K | | 2220 | 6 | E | +1 | 2 | | 1390 | | 13 | 14 | 4 | S | -1 | | | 50 | 4 | S | -1 | J | | 50 | | | 15 | 1NT | W | -2 | 2 | 100 | | p | - | | | | | 3 | | 16 | 4 | W | = | 2 | | 620 | 3 | W | +2 | 4 | | 200 | | 9 | 17 | 4 | W | = | A | | 420 | 4 | E | -3 | 6 | 150 | | | 11 | 18 | 2 | N | = | 2 | 110 | | 2 | N | +1 | A | 140 | | | 1 | 19 | 3 | S | -1 | 7 | | 50 | 3NT | S | -2 | 2 | | 100 | 2 | | 20 | 3 x | S | -2 | 2 | | 500 | 3NT | E | +1 | 2 | | 630 | 4 | | | Total: | 55 | 35 |
| CZE vs. ENG |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Erdeova J | W: Svobodova P | |
|---|
| | S: Hnatova D | E: Pokorna J | |
|---|
| | W: Dhondy H | N: Goldenfield R | |
|---|
| | E: Smith N | S: Brunner M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CZE | ENG |
|---|
1 | 3 | S | -1 | 4 | | 50 | 3 | E | -1 | A | 50 | | | 3 | 2 | 3 | E | = | A | | 140 | 3 | E | = | 6 | | 140 | | | 3 | 5 | W | +1 | J | | 620 | 6 | W | = | A | | 1430 | 13 | | 4 | 1NT | S | +1 | 8 | 120 | | 1NT | S | +1 | 8 | 120 | | | | 5 | 4 | S | -2 | 7 | | 200 | 5 x | E | = | K | | 650 | 10 | | 6 | 3 | S | -1 | 4 | | 50 | 3 | E | = | J | | 140 | 3 | | 7 | 4 | N | +1 | 2 | 650 | | 4 | N | = | 2 | 620 | | 1 | | 8 | 3NT | E | = | Q | | 400 | 5 | E | +1 | Q | | 420 | 1 | | 9 | 4 | N | -1 | 6 | | 50 | 4 | N | +1 | 6 | 450 | | | 11 | 10 | 3NT | W | +1 | 6 | | 630 | 3NT | W | -1 | 4 | 100 | | | 12 | 11 | 3 | N | +1 | Q | 130 | | 3NT | N | +1 | Q | 430 | | | 7 | 12 | 1NT | S | = | 4 | 90 | | 2 | S | -2 | Q | | 200 | 7 | | 13 | 6 | W | +1 | K | | 1390 | 6 | W | +1 | K | | 1390 | | | 14 | 4 | S | -2 | J | | 100 | 4 | N | -1 | 8 | | 50 | | 2 | 15 | 1 | S | +1 | 2 | 110 | | p | - | | | | | 3 | | 16 | 4 | W | = | 2 | | 620 | 3 | W | +1 | 6 | | 170 | | 10 | 17 | 4 | W | = | 5 | | 420 | 4 | E | -2 | 6 | 100 | | | 11 | 18 | 2 | N | +2 | 2 | 170 | | 2 | N | +1 | A | 140 | | 1 | | 19 | 1NT | S | +2 | 4 | 150 | | 1NT | S | +2 | 4 | 150 | | | | 20 | 3NT | W | = | 9 | | 600 | 3NT | W | = | 5 | | 600 | | | | Total: | 39 | 56 |
| ITA vs. DEN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Buratti M | W: Paoluzi S | |
|---|
| | S: Forti D | E: Saccavini I | |
|---|
| | W: Farholt S | N: Kirstan M | |
|---|
| | E: Rahelt M | S: Bo Krefeld C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ITA | DEN |
|---|
1 | 3 | N | -1 | A | | 50 | 1NT | N | = | K | 90 | | | 4 | 2 | 2 | E | +1 | 4 | | 140 | 3 | N | -5 | A | | 500 | 8 | | 3 | 6 | E | -1 | 6 | 100 | | 6 | E | = | 3 | | 1370 | 16 | | 4 | 2 | N | +1 | K | 140 | | 2 | E | -3 | A | 300 | | | 4 | 5 | 4 | N | -2 | K | | 200 | 5 x | S | -3 | 7 | | 800 | 12 | | 6 | 4 | E | -1 | J | 100 | | 1NT | E | = | J | | 90 | 5 | | 7 | 4 | N | +1 | J | 650 | | 4 | N | +1 | J | 650 | | | | 8 | 3NT | E | = | Q | | 400 | 2 | W | +1 | Q | | 140 | | 6 | 9 | 6 | N | = | 6 | 980 | | 4 | N | +1 | 6 | 450 | | 11 | | 10 | 3NT | E | = | 7 | | 600 | 3NT | W | = | 6 | | 600 | | | 11 | 3NT | N | +2 | 4 | 460 | | 2NT | N | +2 | 4 | 180 | | 7 | | 12 | 2NT | S | -1 | 4 | | 100 | 3NT | S | -1 | 7 | | 100 | | | 13 | 6NT | W | +1 | 5 | | 1470 | 6 | E | +1 | 4 | | 1390 | | 2 | 14 | 3NT | N | -2 | 3 | | 100 | 4 | S | -1 | 5 | | 50 | | 2 | 15 | p | - | | | | | p | - | | | | | | | 16 | 4 | W | = | 4 | | 620 | 2 | W | +3 | 2 | | 200 | | 9 | 17 | 4 | W | = | | | 420 | 4 | W | -2 | 5 | 100 | | | 11 | 18 | 2 | N | +2 | A | 170 | | 4 | N | -1 | A | | 100 | 7 | | 19 | 1NT | N | = | 6 | 90 | | 3NT | S | -2 | 2 | | 100 | 5 | | 20 | 6NT | W | -1 | 6 | 100 | | 6 | W | -4 | J | 400 | | | 7 | | Total: | 71 | 45 |
| FIN vs. TUR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Savolainen P | W: Mantyla M | |
|---|
| | S: Barlund B | E: Kulmala S | |
|---|
| | W: Yavas D | N: Merze S | |
|---|
| | E: Kandolu O | S: Adiguzel C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FIN | TUR |
|---|
1 | 3 | E | -2 | | 100 | | 2 | S | -1 | 7 | | 50 | 4 | | 2 | 3 | E | = | 6 | | 140 | 3 | E | = | 6 | | 140 | | | 3 | 6 | W | +1 | 2 | | 1390 | 6NT | E | = | 4 | | 1440 | 2 | | 4 | 2 | W | -3 | 3 | 300 | | 1NT | S | = | 8 | 90 | | 5 | | 5 | 4 | E | +1 | A | | 450 | 4 | E | +1 | A | | 450 | | | 6 | 3 | S | -1 | 3 | | 50 | 1NT | E | = | J | | 90 | 1 | | 7 | 2 | N | +3 | J | 200 | | 4 | N | +1 | J | 650 | | | 10 | 8 | 6 | E | = | Q | | 920 | 6 | E | = | Q | | 920 | | | 9 | 5 | N | +1 | 6 | 480 | | 4 | N | +1 | 6 | 450 | | 1 | | 10 | 3NT | W | -1 | 4 | 100 | | 3NT | W | = | 4 | | 600 | 12 | | 11 | 4 | N | = | Q | 130 | | 2NT | N | +1 | Q | 150 | | | 1 | 12 | 2NT | S | -1 | 2 | | 100 | 2NT | S | = | 3 | 120 | | | 6 | 13 | 6 | E | +1 | 4 | | 1390 | 6 | W | +1 | K | | 1390 | | | 14 | 4 | S | -1 | J | | 50 | 4 | S | -1 | 5 | | 50 | | | 15 | 1 | S | +1 | 7 | 110 | | p | - | | | | | 3 | | 16 | 4 | W | = | 2 | | 620 | 4 | W | = | 2 | | 620 | | | 17 | 4 | W | = | A | | 420 | 4 | W | = | A | | 420 | | | 18 | 2 | N | = | 2 | 110 | | 2 | N | +1 | K | 140 | | | 1 | 19 | 1NT | N | +1 | 6 | 120 | | 1NT | N | +1 | 3 | 120 | | | | 20 | 4 x | S | -3 | 4 | | 800 | 6 | W | -2 | 3 | 200 | | | 14 | | Total: | 28 | 32 |
| SPA vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Mestres M | W: Matut M | |
|---|
| | S: Panadero M | E: Santos C | |
|---|
| | W: Langstrom L | N: Gronkvist M | |
|---|
| | E: Andersson P | S: Forsberg C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SPA | SWE |
|---|
1 | 3 | N | -1 | K | | 50 | 3 | N | -1 | A | | 50 | | | 2 | 2 | E | +1 | 6 | | 140 | 5 x | E | -2 | 6 | 300 | | | 10 | 3 | 6 | E | = | 3 | | 1370 | 6 | W | = | A | | 1370 | | | 4 | 3NT | S | +1 | 5 | 630 | | 2 | N | +1 | K | 140 | | 10 | | 5 | 4 | E | +1 | A | | 450 | 5 | W | = | 5 | | 400 | | 2 | 6 | 2 | E | = | K | | 110 | 1NT | E | = | | | 90 | | 1 | 7 | 3 | N | +2 | 9 | 200 | | 4 | N | +1 | 2 | 650 | | | 10 | 8 | 5 | W | -5 | 4 | 250 | | 6 | E | -1 | Q | 50 | | 5 | | 9 | 4 | N | +1 | 4 | 450 | | 6 | N | = | 6 | 980 | | | 11 | 10 | 3NT | W | = | 4 | | 600 | 3NT | W | = | 6 | | 600 | | | 11 | 3NT | N | +2 | 3 | 460 | | 2 | N | +1 | Q | 110 | | 8 | | 12 | 3NT | S | -1 | 2 | | 100 | 2NT | S | -4 | 6 | | 400 | 7 | | 13 | 7NT | E | = | 6 | | 2220 | 6 | W | +1 | K | | 1390 | | 13 | 14 | 4 x | S | -1 | J | | 100 | 4 | S | -1 | J | | 50 | | 2 | 15 | 1NT | W | -2 | 3 | 100 | | 1NT | W | -1 | K | 50 | | 2 | | 16 | 2NT | W | +1 | 6 | | 150 | 2 | W | +2 | 2 | | 170 | 1 | | 17 | 3NT | W | -3 | 5 | 150 | | 4 | W | = | 5 | | 420 | 11 | | 18 | 2 | N | -1 | 2 | | 100 | 2 | N | -1 | 2 | | 100 | | | 19 | 3 | N | = | 6 | 110 | | 3NT | S | +1 | 5 | 430 | | | 8 | 20 | 6 | E | -1 | 4 | 100 | | 6 | W | -3 | 3 | 300 | | | 5 | | Total: | 44 | 62 |
| CRO vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Pilipovic M | W: Petrovic R | |
|---|
| | S: Brkljacic T | E: Zagajsek S | |
|---|
| | W: Gaviard D | N: Cronier B | |
|---|
| | E: D'Ovidio C | S: Willard S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CRO | FRA |
|---|
1 | 3 | N | -1 | A | | 50 | 2 | N | = | A | 110 | | | 4 | 2 | 2 | E | +1 | 6 | | 140 | 4 x | W | -1 | 6 | 100 | | | 6 | 3 | 3NT | E | +3 | 3 | | 690 | 6 | W | = | 4 | | 1370 | 12 | | 4 | 2 x | E | -1 | A | 200 | | 2 x | E | -3 | 7 | 800 | | | 12 | 5 | 5 x | N | -3 | K | | 800 | 4 | E | +1 | A | | 450 | | 8 | 6 | 4 | W | = | 5 | | 620 | 1NT | E | = | J | | 90 | | 11 | 7 | 4 | N | +1 | 9 | 650 | | 4 | N | = | J | 620 | | 1 | | 8 | 6 | E | = | Q | | 920 | 3 | W | +3 | 4 | | 170 | | 13 | 9 | 4 | N | +1 | 6 | 450 | | 4 | N | +1 | 6 | 450 | | | | 10 | 3NT | W | = | 8 | | 600 | 3NT | W | = | 4 | | 600 | | | 11 | 3 | N | = | Q | 110 | | 3NT | N | +2 | 4 | 460 | | | 8 | 12 | 2 | S | -1 | 3 | | 100 | 2 | E | = | 6 | | 90 | | | 13 | 7NT | E | = | 7 | | 2220 | 6 | W | +1 | K | | 1390 | | 13 | 14 | 4 | S | -1 | J | | 50 | 4 | N | -1 | 6 | | 50 | | | 15 | 1NTx | W | -1 | 2 | 100 | | p | - | | | | | 3 | | 16 | 2 | W | +2 | 2 | | 170 | 3 | W | +1 | 2 | | 170 | | | 17 | 4 | W | = | A | | 420 | 4 | E | -2 | A | 100 | | | 11 | 18 | 2 | N | = | 3 | 110 | | 3 | N | = | A | 140 | | | 1 | 19 | 3NT | N | -2 | 6 | | 100 | 3NT | N | = | 6 | 400 | | | 11 | 20 | 6 | W | -2 | 9 | 200 | | 3NT | W | = | 8 | | 600 | 13 | | | Total: | 29 | 98 |
| POL vs. LEB |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Brewiak G | W: Nolanska A | |
|---|
| | S: Sarniak A | E: Banaszkiewicz | |
|---|
| | W: Kreidieh H | N: Chamaa I | |
|---|
| | E: El Khazen M | S: Ragi D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | LEB |
|---|
1 | 2 | N | +1 | A | 140 | | 2 x | N | +1 | J | 570 | | | 10 | 2 | 4 x | E | -2 | 4 | 300 | | 3 x | N | -2 | Q | | 500 | 13 | | 3 | 6 | E | = | 4 | | 1370 | 6NT | E | = | 2 | | 1440 | 2 | | 4 | 2 | N | +1 | K | 140 | | 2NT | S | -1 | 4 | | 100 | 6 | | 5 | 5 | W | = | 2 | | 450 | 4 | E | +1 | A | | 450 | | | 6 | 4 | W | = | 3 | | 620 | 1NT | E | = | J | | 90 | | 11 | 7 | 3 | N | +1 | J | 170 | | 4 | N | = | J | 620 | | | 10 | 8 | 5 | E | = | Q | | 400 | 2 | E | = | 2 | | 110 | | 7 | 9 | 6 | N | = | 2 | 980 | | 4 | S | = | 2 | 420 | | 11 | | 10 | 3NT | W | +1 | 6 | | 630 | 3NT | W | -1 | 4 | 100 | | | 12 | 11 | 3NT | N | +2 | 3 | 460 | | 2NT | S | +3 | 7 | 210 | | 6 | | 12 | 2NT | S | = | J | 120 | | 2NT | S | -1 | 2 | | 100 | 6 | | 13 | 6NT | W | +1 | 5 | | 1470 | 7NT | E | = | 4 | | 2220 | 13 | | 14 | 4 | N | -1 | 8 | | 50 | 3NT | N | -1 | 2 | | 50 | | | 15 | 1NT | W | = | 3 | | 90 | p | - | | | | | | 3 | 16 | 4 | W | +1 | 6 | | 650 | 3 | W | +1 | 2 | | 170 | | 10 | 17 | 4 | W | -2 | 3 | 100 | | 3 | E | = | 3 | | 140 | 6 | | 18 | 2 | N | -1 | 4 | | 100 | 2 | W | -2 | A | 100 | | | 5 | 19 | 3NT | S | +1 | 4 | 430 | | 3NT | S | = | 4 | 400 | | 1 | | 20 | 5 | W | -2 | | 200 | | 3NT | W | = | 9 | | 600 | 13 | | | Total: | 77 | 68 |
| AUT vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Grumm I | W: Kriftner S | |
|---|
| | S: Weigkricht T | E: Smederevac J | |
|---|
| | W: Arthur Ji | N: Benson J | |
|---|
| | E: Mac Donald S | S: Alexander M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | AUT | SCO |
|---|
1 | 2 | N | = | J | 110 | | 2 | N | = | 3 | 110 | | | | 2 | 4 x | E | -1 | A | 100 | | 3 | E | +2 | 6 | | 200 | 7 | | 3 | 3NT | E | +4 | 3 | | 720 | 6 | W | = | A | | 1370 | 12 | | 4 | 2 | E | -3 | A | 300 | | 1NT | E | -3 | A | 300 | | | | 5 | 4 | S | -1 | 7 | | 100 | 5 x | N | -2 | K | | 500 | 9 | | 6 | 3 | S | -1 | 6 | | 50 | 2 | E | +1 | | | 140 | 3 | | 7 | 4 | N | +1 | 3 | 650 | | 4 | N | +1 | J | 650 | | | | 8 | 4 | E | -3 | 8 | 150 | | 4 | E | = | 8 | | 420 | 11 | | 9 | 4 | S | +2 | K | 480 | | 4 | N | +2 | | 480 | | | | 10 | 3NT | W | -1 | 6 | 100 | | 3NT | W | +1 | Q | | 630 | 12 | | 11 | 4 | N | -1 | Q | | 50 | 4 | N | -2 | Q | | 100 | 2 | | 12 | 2NT | S | -4 | 6 | | 400 | 2NT | S | -1 | 3 | | 100 | | 7 | 13 | 7 | E | = | 4 | | 2140 | 6 | W | +1 | K | | 1390 | | 13 | 14 | 3NT | N | = | 3 | 400 | | 4 | N | = | 2 | 420 | | | 1 | 15 | p | - | | | | | 2 | E | -2 | | 100 | | | 3 | 16 | 3 x | N | -4 | 7 | | 800 | 3NT | E | = | 2 | | 600 | | 5 | 17 | 3 | E | -2 | 9 | 100 | | 3NT | W | -3 | | 150 | | | 2 | 18 | 2 | N | = | 3 | 110 | | 3 | E | -3 | 5 | 150 | | | 1 | 19 | 3NT | S | +1 | 4 | 430 | | 1NT | S | +2 | 4 | 150 | | 7 | | 20 | 5 | W | -2 | 3 | 200 | | 6 | W | -4 | 3 | 400 | | | 5 | | Total: | 63 | 37 |
| HUN vs. IRE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Kertesz Z | W: Toth J | |
|---|
| | S: Ormay E | E: Kovacs J | |
|---|
| | W: Finn M | N: Pattinson M | |
|---|
| | E: Cleary E | S: Kirby B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | HUN | IRE |
|---|
1 | 4 | N | -2 | K | | 100 | 2 | N | = | K | 110 | | | 5 | 2 | 4 | E | -1 | 6 | 50 | | 2 | E | +1 | 4 | | 140 | 5 | | 3 | 3NT | W | +3 | A | | 690 | 6 | W | = | A | | 1370 | 12 | | 4 | 2NT | S | -1 | 8 | | 100 | 1NT | S | +2 | 5 | 150 | | | 6 | 5 | 5 | N | -2 | Q | | 200 | 5 | E | = | K | | 450 | 6 | | 6 | 3 | S | -1 | 6 | | 50 | 4 | W | -1 | 3 | 100 | | | 4 | 7 | 4 | N | +1 | J | 650 | | 4 | N | = | J | 620 | | 1 | | 8 | 3 | E | +3 | Q | | 170 | 5 | W | = | 3 | | 400 | 6 | | 9 | 4 | N | +2 | Q | 480 | | 6 | N | = | 3 | 980 | | | 11 | 10 | 3NT | W | -1 | 6 | 100 | | 3NT | W | = | 3 | | 600 | 12 | | 11 | 5 | N | -1 | Q | | 50 | 3NT | N | +1 | 4 | 430 | | | 10 | 12 | 3NT | S | -1 | 4 | | 100 | 2NT | S | = | 6 | 120 | | | 6 | 13 | 6 | E | +1 | 3 | | 1390 | 6 | W | +1 | K | | 1390 | | | 14 | 4 | N | -1 | A | | 50 | 4 | S | -1 | J | | 50 | | | 15 | 2 | N | = | 4 | 110 | | 1NT | W | -2 | 3 | 100 | | | | 16 | 4 | W | = | 2 | | 620 | 4 | W | = | 6 | | 620 | | | 17 | 4 | W | = | 5 | | 420 | 3NT | W | -2 | 7 | 100 | | | 11 | 18 | 2 | N | +1 | K | 140 | | 2 | N | +1 | K | 140 | | | | 19 | 1NT | N | -1 | 6 | | 50 | 2 | N | +2 | 2 | 130 | | | 5 | 20 | 3NT | W | = | 3 | | 600 | 3NT | E | +2 | 2 | | 660 | 2 | | | Total: | 44 | 58 |
| ICE vs. ISR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Nielsen R | W: Sigurbjornsdo | |
|---|
| | S: Siguryonsdott | E: Gudnadottir A | |
|---|
| | W: Levit Porat R | N: Zur Campanile | |
|---|
| | E: Birman D | S: Popilov M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ICE | ISR |
|---|
1 | 3 | E | -1 | | 50 | | 2 | N | = | A | 110 | | | 2 | 2 | 4 x | E | -1 | 4 | 100 | | 4 x | E | -3 | 6 | 500 | | | 9 | 3 | 6 | W | = | A | | 1370 | 6 | W | = | A | | 1370 | | | 4 | 1NT | S | = | 8 | 90 | | 1NT | S | +2 | 8 | 150 | | | 2 | 5 | 4 | E | = | A | | 420 | 4 x | N | -2 | K | | 500 | 2 | | 6 | 2 | W | +1 | 5 | | 110 | 2 | E | +1 | K | | 140 | 1 | | 7 | 4 | N | +1 | J | 650 | | 4 | N | +1 | J | 650 | | | | 8 | 3NT | E | = | Q | | 400 | 3NT | E | -1 | Q | 50 | | | 10 | 9 | 4 | N | +2 | A | 480 | | 5 | N | +1 | 6 | 480 | | | | 10 | 3NT | W | -2 | Q | 200 | | 3NT | E | = | 3 | | 600 | 13 | | 11 | 3NT | N | = | Q | 400 | | 3NT | S | -5 | 6 | | 250 | 12 | | 12 | 2NT | S | -1 | 3 | | 100 | 2 | N | = | K | 110 | | | 5 | 13 | 6 | E | = | 4 | | 1370 | 7 | W | = | 3 | | 2140 | 13 | | 14 | 4 | S | -1 | J | | 50 | 4 | S | -2 | J | | 100 | 2 | | 15 | p | - | | | | | 1NT | S | -1 | 7 | | 100 | 3 | | 16 | 2 | W | +2 | 2 | | 170 | 3 | N | -4 | 7 | | 200 | 1 | | 17 | 4 | W | -1 | A | 50 | | 4 | E | -2 | 9 | 100 | | | 2 | 18 | 2 | N | -1 | 2 | | 100 | 2 | N | +2 | A | 170 | | | 7 | 19 | 3 | N | +2 | 6 | 150 | | 2 | E | -5 | 7 | 500 | | | 8 | 20 | 6 | W | -2 | Q | 200 | | 6 | E | -3 | 2 | 300 | | | 3 | | Total: | 47 | 48 |
| FAR vs. NOR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: ChristiansenM | W: Grunnveit J | |
|---|
| | S: Danielsen L | E: Svenstrup H | |
|---|
| | W: Langeland A | N: Harding M | |
|---|
| | E: Torkelsen Sve | S: Fuglestad AK | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FAR | NOR |
|---|
1 | 2 | N | = | A | 110 | | 2 | N | +1 | K | 140 | | | 1 | 2 | 3 | E | = | 4 | | 140 | 1NT | S | -1 | 4 | | 100 | | 1 | 3 | 4NT | E | +2 | 3 | | 690 | 6 | W | +1 | J | | 1390 | 12 | | 4 | 2 | S | +1 | 8 | 140 | | 1NT | S | +1 | 8 | 120 | | 1 | | 5 | 5 x | N | -2 | K | | 500 | 4 | E | +1 | A | | 450 | | 2 | 6 | 4 | E | = | J | | 620 | 4 | S | -2 | 3 | | 100 | | 11 | 7 | 4 | N | = | J | 620 | | 4 | N | +1 | J | 650 | | | 1 | 8 | 5 | E | = | 3 | | 400 | 5 | E | +1 | Q | | 420 | 1 | | 9 | 4 | N | = | 3 | 420 | | 5 | N | +1 | Q | 480 | | | 2 | 10 | 3NT | W | -3 | Q | 300 | | 3NT | W | -3 | K | 300 | | | | 11 | 3NT | N | = | Q | 400 | | 5 | N | -1 | 8 | | 50 | 10 | | 12 | 1 | S | +1 | Q | 110 | | 2 | E | -2 | 6 | 100 | | | | 13 | 6 | E | +1 | | | 1460 | 6 | E | +1 | 4 | | 1390 | | 2 | 14 | 4 | S | -1 | J | | 50 | 4 | N | -1 | 8 | | 50 | | | 15 | 1NT | W | = | 3 | | 90 | p | - | | | | | | 3 | 16 | 4 | W | = | 7 | | 620 | 3 | W | +1 | 2 | | 170 | | 10 | 17 | 4 | W | +1 | A | | 450 | 4 | W | = | 5 | | 420 | | 1 | 18 | 3 | E | -1 | 8 | 50 | | 2 | N | +1 | K | 140 | | | 3 | 19 | 2 | W | -2 | | 200 | | 3NT | S | +1 | 5 | 430 | | | 6 | 20 | 6 | W | -4 | 3 | 400 | | 3NT | W | = | 9 | | 600 | 14 | | | Total: | 38 | 43 |