ETC 2004 Malmo - Ladies Round 4
| ITA vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Buratti M | W: Piscitelli F | |
|---|
| | S: Forti D | E: Torielli V | |
|---|
| | W: Von Armin D | N: Nehmert B | |
|---|
| | E: Auken S | S: Reim A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ITA | GER |
|---|
1 | 6 | S | -1 | A | | 50 | 4 | N | +2 | 9 | 480 | | | 11 | 2 | 2 x | N | = | 3 | 180 | | 2 | N | = | 2 | 90 | | 3 | | 3 | 4 | W | = | K | | 620 | 4 | W | = | K | | 620 | | | 4 | 3 | N | = | K | 110 | | 3 | N | = | A | 110 | | | | 5 | 4 | N | -1 | | | 100 | 4 | N | -1 | 4 | | 100 | | | 6 | 4 | S | = | J | 420 | | 3 | S | +1 | J | 170 | | 6 | | 7 | 1NT | E | = | 8 | | 90 | 1NT | E | -2 | 7 | 200 | | | 7 | 8 | 3 | W | -2 | A | 100 | | 4 x | W | -3 | A | 500 | | | 9 | 9 | 2 | W | -1 | 2 | 100 | | 1NT | N | = | J | 90 | | | | 10 | 6 | W | = | Q | | 1370 | 6 | W | = | J | | 1370 | | | 11 | 2 | W | +1 | 9 | | 140 | 3 | W | -1 | 9 | 50 | | | 5 | 12 | 3NT | W | = | 3 | | 400 | 3 | W | = | A | | 110 | | 7 | 13 | 3NT | E | +1 | Q | | 630 | 3NT | E | +1 | Q | | 630 | | | 14 | 3 | N | -2 | 5 | | 100 | 3 | S | -1 | 4 | | 50 | | 2 | 15 | 4 | S | -1 | A | | 100 | 4 | S | -1 | A | | 100 | | | 16 | 6 | W | +1 | | | 1460 | 7 | W | = | 5 | | 2210 | 13 | | 17 | 3 x | W | -3 | 6 | 500 | | 3 | N | = | J | 140 | | 8 | | 18 | 2NT | S | -2 | | | 200 | 2 | E | = | 7 | | 90 | | 3 | 19 | 5 | E | = | | | 650 | 4 | W | +2 | J | | 680 | 1 | | 20 | 4 | N | = | 4 | 620 | | 4 | N | = | 4 | 620 | | | | | Total: | 31 | 44 |
| FIN vs. ENG |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Savolainen P | W: Nurmi P | |
|---|
| | S: Barlund B | E: Suppula T | |
|---|
| | W: Dhondy H | N: Teltscher K | |
|---|
| | E: Smith N | S: Brock S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FIN | ENG |
|---|
1 | 4 | S | +2 | 2 | 480 | | 6 | S | -2 | A | | 100 | 11 | | 2 | 2 | N | -2 | 2 | | 200 | 1NT | E | -1 | 2 | 50 | | | 6 | 3 | 4 | W | = | K | | 620 | 4 | W | = | K | | 620 | | | 4 | 3 | S | -1 | 5 | | 100 | 3 | E | = | | | 140 | 1 | | 5 | 2 | N | +1 | | 140 | | 4 | N | = | A | 620 | | | 10 | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 1NT | S | +1 | 5 | 120 | | 1NTx | E | -2 | 7 | 500 | | | 9 | 8 | 4 x | W | -3 | A | 500 | | 4 | S | +1 | A | 150 | | 8 | | 9 | 1NT | S | = | 3 | 90 | | 1NT | N | = | 6 | 90 | | | | 10 | 6 | E | = | 2 | | 1370 | 6 | E | = | Q | | 1370 | | | 11 | 2 | W | = | 9 | | 110 | 4 | W | -2 | 9 | 100 | | | 5 | 12 | 3NT | W | = | 3 | | 400 | 3NT | W | = | 5 | | 400 | | | 13 | 3NT | E | +1 | 5 | | 630 | 3NT | E | +1 | | | 630 | | | 14 | 3 | S | -1 | 6 | | 50 | 3 | W | = | | | 140 | 3 | | 15 | 3NT | N | -1 | 3 | | 100 | 3NT | N | = | 6 | 600 | | | 12 | 16 | 6 | W | +1 | 8 | | 1460 | 6NT | E | +1 | 2 | | 1470 | | | 17 | 4 | N | -1 | J | | 50 | 3 | W | -3 | K | 150 | | | 5 | 18 | 2 | E | +1 | 4 | | 110 | 1NT | W | -1 | 6 | 50 | | | 4 | 19 | 3NT | W | +2 | | | 660 | 4 | W | +1 | J | | 650 | | | 20 | 4 | N | = | 4 | 620 | | 4 | N | = | 2 | 620 | | | | | Total: | 23 | 51 |
| SPA vs. DEN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Viola C | W: Mestres M | |
|---|
| | S: Viola M | E: Panadero M | |
|---|
| | W: Farholt S | N: Kirstan M | |
|---|
| | E: Rahelt M | S: Bo Krefeld C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SPA | DEN |
|---|
1 | 4 | S | +2 | 5 | 480 | | 4 | N | +2 | 4 | 480 | | | | 2 | 2 | W | -2 | 7 | 100 | | 1NT | E | -1 | 9 | 50 | | 2 | | 3 | 4 x | N | -2 | A | | 300 | 4 | W | = | K | | 620 | 8 | | 4 | 2 | E | = | | | 110 | 2 | E | +1 | J | | 140 | 1 | | 5 | 4 x | N | -1 | 4 | | 200 | 3 | S | = | 4 | 110 | | | 7 | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 2 | N | +1 | Q | 110 | | 2 | S | +1 | 9 | 110 | | | | 8 | 5 | S | = | A | 400 | | 5 | S | = | 8 | 400 | | | | 9 | 3 | N | -1 | 4 | | 50 | 1NT | N | = | 5 | 90 | | | 4 | 10 | 7 | E | -1 | 6 | 100 | | 6 | E | = | 2 | | 1430 | 17 | | 11 | 3 | W | -1 | 9 | 50 | | 4 | W | -1 | 9 | 50 | | | | 12 | 4 | E | -1 | | 50 | | 3NT | W | = | 3 | | 400 | 10 | | 13 | 3 | W | +1 | 4 | | 130 | 3NT | W | +2 | 4 | | 660 | 11 | | 14 | 4 | S | -3 | 3 | | 150 | 4 | W | -4 | 7 | 200 | | | 8 | 15 | 3 | S | = | A | 140 | | 4 | S | -1 | | | 100 | 6 | | 16 | 7 | W | = | 8 | | 2210 | 6 | W | +1 | 5 | | 1460 | | 13 | 17 | 4 | N | -1 | J | | 50 | 3 | W | -2 | K | 100 | | | 4 | 18 | 1NT | W | = | 6 | | 90 | 2 | E | +1 | 6 | | 110 | 1 | | 19 | 6NT | W | -2 | | 200 | | 3NT | W | +1 | J | | 630 | 13 | | 20 | 4 | N | = | 2 | 620 | | 4 | N | = | 2 | 620 | | | | | Total: | 69 | 36 |
| CRO vs. TUR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Pilipovic M | W: Petrovic R | |
|---|
| | S: Brkljacic T | E: Zagajsek S | |
|---|
| | W: Adiguzel C | N: Kandolu O | |
|---|
| | E: Merze S | S: Yavas D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CRO | TUR |
|---|
1 | 4 | N | +2 | 4 | 480 | | 4 | S | +1 | 3 | 450 | | 1 | | 2 | 3 | N | = | A | 140 | | 2 | N | = | 2 | 90 | | 2 | | 3 | 4 | E | = | 9 | | 620 | 4 | W | = | K | | 620 | | | 4 | 3 | N | +1 | A | 130 | | 3 | N | = | A | 110 | | 1 | | 5 | 4 | N | = | | 620 | | 4 | N | -1 | 4 | | 100 | 12 | | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 1NT | S | +1 | 4 | 120 | | 2 | S | = | 9 | 110 | | | | 8 | 5 | N | = | 8 | 400 | | 4 | S | +1 | A | 150 | | 6 | | 9 | 4 | W | -3 | 2 | 300 | | 3 | N | = | 3 | 110 | | 5 | | 10 | 6 | E | = | K | | 1430 | 5 | E | +1 | 2 | | 620 | | 13 | 11 | 3 | S | -1 | 6 | | 50 | 3 | S | -1 | 6 | | 50 | | | 12 | 3NT | W | = | 3 | | 400 | 1 | E | +3 | | | 170 | | 6 | 13 | 3NT | W | = | 8 | | 600 | 3NT | E | +1 | 7 | | 630 | 1 | | 14 | 4 x | S | -3 | A | | 500 | 4 x | W | -3 | | 500 | | | 14 | 15 | 3NT | N | -1 | 3 | | 100 | 4 | S | = | A | 620 | | | 12 | 16 | 6 | W | +1 | 8 | | 1460 | 6NT | E | +1 | 2 | | 1470 | | | 17 | 4 | N | -1 | J | | 50 | 4 | N | -2 | 2 | | 100 | 2 | | 18 | 1NT | W | = | 2 | | 90 | 2 | E | = | 8 | | 90 | | | 19 | 3NT | W | +1 | J | | 630 | 4 | W | +1 | J | | 650 | 1 | | 20 | 4 | N | = | 4 | 620 | | 4 | N | -1 | | | 100 | 12 | | | Total: | 43 | 45 |
| POL vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Banaszkiewicz | W: Sarniak A | |
|---|
| | S: Nolanska A | E: Brewiak G | |
|---|
| | W: Forsberg C | N: Andersson P | |
|---|
| | E: Gronkvist M | S: Langstrom L | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | SWE |
|---|
1 | 6 | S | -1 | A | | 50 | 5 | S | = | A | 450 | | | 11 | 2 | 2 | N | = | 2 | 90 | | 2 | S | = | J | 110 | | | 1 | 3 | 4 | E | = | | | 620 | 4 x | N | -2 | K | | 300 | | 8 | 4 | 3 | S | -4 | 5 | | 400 | 3 | E | = | | | 140 | | 6 | 5 | 4 | N | -1 | 3 | | 100 | 4 | N | -1 | 7 | | 100 | | | 6 | 2 | S | +2 | J | 170 | | 4 | S | = | J | 420 | | | 6 | 7 | 1NTxx | E | -2 | 7 | 1000 | | 1NT | S | = | 7 | 90 | | 14 | | 8 | 4 | S | +1 | A | 150 | | 4 | S | +1 | A | 150 | | | | 9 | 1NT | S | -1 | 5 | | 50 | 1NT | S | -1 | 3 | | 50 | | | 10 | 4 | E | +2 | Q | | 680 | 4 | E | +2 | 6 | | 680 | | | 11 | 3 | S | -1 | 6 | | 50 | 3 | W | -1 | 9 | 50 | | | 3 | 12 | 4 | E | -1 | | 50 | | 3NT | W | +1 | 5 | | 430 | 10 | | 13 | 3NT | W | +1 | 2 | | 630 | 3NT | E | +1 | 3 | | 630 | | | 14 | p | - | | | | | 2 | W | +1 | 4 | | 140 | 4 | | 15 | 3 | S | = | A | 140 | | 3NT | N | -1 | 8 | | 100 | 6 | | 16 | 6 | W | +1 | 4 | | 1460 | 6 | W | +1 | | | 1460 | | | 17 | 4 | N | -1 | J | | 50 | 3 | N | +1 | J | 170 | | | 6 | 18 | 2 | E | +1 | 6 | | 110 | 1NT | W | -1 | 6 | 50 | | | 4 | 19 | 4 | W | +1 | 9 | | 650 | 3NT | E | +2 | 6 | | 660 | | | 20 | 4 | N | -1 | 2 | | 100 | 4 | N | = | 9 | 620 | | | 12 | | Total: | 34 | 57 |
| AUT vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Grumm I | W: Kriftner S | |
|---|
| | S: Weigkricht T | E: Smederevac J | |
|---|
| | W: Gaviard D | N: Cronier B | |
|---|
| | E: D'Ovidio C | S: Willard S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | AUT | FRA |
|---|
1 | 2NTx | S | +3 | J | 790 | | 6 | S | -1 | A | | 50 | 13 | | 2 | 1NT | E | -1 | 2 | 50 | | 2 | N | +1 | 3 | 110 | | | 2 | 3 | 4 | W | = | K | | 620 | 5 | E | = | | | 650 | 1 | | 4 | 3 | N | = | A | 110 | | 3 | N | = | A | 110 | | | | 5 | 4 | N | -1 | | | 100 | 4 | N | = | | 620 | | | 12 | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 1 | W | -2 | A | 200 | | 1NTx | E | -2 | 4 | 500 | | | 7 | 8 | 5 | S | -1 | A | | 50 | 4 x | W | -3 | A | 500 | | | 11 | 9 | 1NT | W | = | A | | 90 | 3 | N | -1 | 3 | | 50 | | 1 | 10 | 6 | E | = | 2 | | 1370 | 7 | W | -1 | Q | 100 | | | 16 | 11 | 3 | W | -1 | 9 | 50 | | 1NT | E | +2 | 6 | | 150 | 5 | | 12 | 3NT | W | = | 3 | | 400 | 3NT | W | = | 5 | | 400 | | | 13 | 3NT | E | +1 | 7 | | 630 | 3NT | E | +1 | 3 | | 630 | | | 14 | 2 | S | -2 | 4 | | 100 | 2 | W | = | | | 110 | | | 15 | 5 | N | -1 | 3 | | 100 | 3NT | S | -1 | 2 | | 100 | | | 16 | 7NT | E | = | 8 | | 2220 | 7 | W | = | 5 | | 2210 | | | 17 | 3 | N | = | J | 140 | | 4 | N | -1 | J | | 50 | 5 | | 18 | 2 | W | -1 | A | 50 | | 2 | E | -2 | 4 | 100 | | | 2 | 19 | 4 | W | +1 | J | | 650 | 4 | E | +1 | | | 650 | | | 20 | 4 | N | = | 2 | 620 | | 4 | N | = | A | 620 | | | | | Total: | 24 | 51 |
| HUN vs. LEB |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Kertesz Z | W: Csipka S | |
|---|
| | S: Ormay E | E: Mezei K | |
|---|
| | W: Kreidieh H | N: Chamaa I | |
|---|
| | E: El Khazen M | S: Ragi D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | HUN | LEB |
|---|
1 | 5 | S | = | A | 450 | | 4 | S | +1 | 2 | 450 | | | | 2 | 1NT | E | = | 9 | | 90 | 3 | N | -1 | 2 | | 100 | | | 3 | 4 | W | = | K | | 620 | 5 | W | -1 | K | 100 | | | 12 | 4 | 3 | E | = | | | 140 | 3 | E | = | | | 140 | | | 5 | 5 x | W | -1 | A | 100 | | 5 | E | = | 3 | | 450 | 11 | | 6 | 4 x | S | = | J | 590 | | 2 | S | +1 | 7 | 140 | | 10 | | 7 | 2 | W | -2 | 9 | 200 | | 2 | N | = | Q | 110 | | 3 | | 8 | 4 x | W | -3 | A | 500 | | 3 x | W | -2 | A | 300 | | 5 | | 9 | 1NT | S | +1 | 3 | 120 | | 2 | S | = | K | 90 | | 1 | | 10 | 6 | E | = | 6 | | 1370 | 6 | E | = | 8 | | 1370 | | | 11 | 4 | W | -2 | 9 | 100 | | 2 | W | -2 | Q | 100 | | | | 12 | 4 | E | -1 | 4 | 50 | | 4 | E | -1 | | 50 | | | | 13 | 1NT | W | +4 | 2 | | 210 | 3NT | E | +2 | 2 | | 660 | 10 | | 14 | 3 | S | -1 | A | | 50 | 1NT | S | -1 | 7 | | 50 | | | 15 | 3NT | N | -1 | 3 | | 100 | 3 | N | = | 3 | 110 | | | 5 | 16 | 6 | W | +1 | 8 | | 1460 | 4 | E | +2 | 8 | | 680 | | 13 | 17 | 3NT | N | -1 | J | | 50 | 3 | W | -3 | K | 150 | | | 5 | 18 | 1NT | W | -1 | 2 | 50 | | 1NT | W | = | 6 | | 90 | 4 | | 19 | 4 | W | +1 | J | | 650 | 4 | W | +1 | J | | 650 | | | 20 | 4 | N | = | A | 620 | | 4 | N | -1 | A | | 100 | 12 | | | Total: | 56 | 35 |
| ICE vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ivarsdottir A | W: Nielsen R | |
|---|
| | S: OskarsdottirG | E: Siguryonsdott | |
|---|
| | W: Peploe C | N: Benson J | |
|---|
| | E: Guy V | S: Alexander M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ICE | SCO |
|---|
1 | 6 | S | -1 | 2 | | 50 | 4 | N | +1 | 4 | 450 | | | 11 | 2 | 1 | E | -1 | 4 | 50 | | 1NT | E | -1 | 2 | 50 | | | | 3 | 4 | W | = | K | | 620 | 4 | W | = | K | | 620 | | | 4 | 2 | E | +1 | | | 140 | 2 | E | = | | | 110 | | 1 | 5 | 3 | N | = | 9 | 140 | | 4 | N | -1 | 3 | | 100 | 6 | | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | 7 | 170 | | | | 7 | 1NTx | E | -2 | 4 | 500 | | 1NT | E | -2 | 4 | 200 | | 7 | | 8 | 5 | S | = | A | 400 | | 5 | S | = | 3 | 400 | | | | 9 | 3 | N | -1 | 3 | | 50 | 1NT | N | +1 | 5 | 120 | | | 5 | 10 | 6 | E | = | 2 | | 1370 | 4 | E | +2 | | | 680 | | 12 | 11 | 3 x | S | -3 | A | | 500 | 4 | W | -2 | 9 | 100 | | | 12 | 12 | 3NT | W | = | 3 | | 400 | 2 | E | +1 | 4 | | 140 | | 6 | 13 | 3NT | W | +1 | 4 | | 630 | 2 x | N | -3 | 6 | | 800 | 5 | | 14 | 4 | S | -3 | 6 | | 150 | 2 | S | -2 | 4 | | 100 | | 2 | 15 | 3NT | S | -1 | Q | | 100 | 3NT | N | -1 | 3 | | 100 | | | 16 | 3NT | E | +4 | 3 | | 720 | 6 | W | +1 | 8 | | 1460 | 12 | | 17 | 4 | N | -2 | J | | 100 | 4 | N | -1 | J | | 50 | | 2 | 18 | 2 | E | = | 5 | | 90 | 2 | W | = | 2 | | 90 | | | 19 | 3NT | W | +1 | J | | 630 | 3NT | W | +2 | J | | 660 | 1 | | 20 | 4 | N | = | 5 | 620 | | 4 | N | = | 2 | 620 | | | | | Total: | 31 | 51 |
| NOR vs. IRE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Breivik K | W: Langeland A | |
|---|
| | S: Remen S | E: Torkelsen Sve | |
|---|
| | W: Finn M | N: Pattinson M | |
|---|
| | E: Cleary E | S: Kirby B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NOR | IRE |
|---|
1 | 6 | S | -1 | 2 | | 50 | 6 | S | -1 | A | | 50 | | | 2 | 1NT | E | -1 | 2 | 50 | | 2 | W | -1 | 7 | 50 | | | | 3 | 3NT | W | -1 | K | 100 | | 5 | E | -1 | 9 | 100 | | | | 4 | 4 | N | -1 | A | | 100 | 3 | N | = | 2 | 110 | | | 5 | 5 | 4 | N | -1 | | | 100 | 4 | N | = | A | 620 | | | 12 | 6 | 3 | W | -1 | 3 | 100 | | 3 | S | +1 | J | 170 | | | 2 | 7 | 1NT | E | -3 | 4 | 300 | | 1NT | W | -2 | 6 | 200 | | 3 | | 8 | 4 | S | +1 | A | 150 | | 4 | S | = | A | 130 | | 1 | | 9 | 1NT | S | = | 3 | 90 | | 3 | N | -1 | 9 | | 50 | 4 | | 10 | 6 | E | = | 2 | | 1370 | 6 | E | +1 | J | | 1390 | 1 | | 11 | 3 | S | -1 | 6 | | 50 | 3NT | E | -1 | 5 | 50 | | | 3 | 12 | 4 | E | -1 | | 50 | | 3NT | W | +1 | 5 | | 430 | 10 | | 13 | 3NT | W | = | 4 | | 600 | 3NT | E | +1 | 3 | | 630 | 1 | | 14 | 4 x | S | -1 | A | | 100 | 4 | W | -1 | 5 | 50 | | | 4 | 15 | 3NT | N | -1 | 3 | | 100 | 4 | S | -2 | A | | 200 | 3 | | 16 | 7 | W | = | | | 2210 | 7 | W | = | 9 | | 2210 | | | 17 | 3 | N | = | J | 140 | | 3 | N | = | J | 140 | | | | 18 | 2 | E | = | 6 | | 90 | 2 | E | +1 | 7 | | 110 | 1 | | 19 | 4 | W | +2 | J | | 680 | 3NT | E | +1 | | | 630 | | 2 | 20 | 4 | N | = | 4 | 620 | | 4 | N | = | 2 | 620 | | | | | Total: | 24 | 28 |
| FAR vs. ISR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Restorff M | W: Grunnveit J | |
|---|
| | S: Mikkelsen A | E: Svenstrup H | |
|---|
| | W: Graizer N | N: Birman D | |
|---|
| | E: Faur S | S: Levit Porat R | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FAR | ISR |
|---|
1 | 4 | S | +2 | 2 | 480 | | 5 | S | = | A | 450 | | 1 | | 2 | 2 | N | -1 | Q | | 100 | 1NT | E | = | 2 | | 90 | | | 3 | 4 | E | = | 4 | | 620 | 4 x | W | = | K | | 790 | 5 | | 4 | 3 | E | = | | | 140 | 3 | E | -1 | | 100 | | | 6 | 5 | 4 | N | -1 | 4 | | 100 | 3 | N | -1 | | | 100 | | | 6 | 3 | S | +1 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 2 | N | +1 | J | 110 | | 3 | N | -1 | 8 | | 100 | 5 | | 8 | 5 | S | = | A | 400 | | 6 | S | -1 | 8 | | 50 | 10 | | 9 | 2 | N | -1 | 5 | | 50 | 3 | N | -1 | 7 | | 50 | | | 10 | 6 | E | = | 5 | | 1370 | 7 | E | -1 | 2 | 100 | | | 16 | 11 | 3 | W | -1 | 9 | 50 | | 3 | S | -3 | 4 | | 150 | 5 | | 12 | 3NT | W | = | K | | 400 | 4 | E | -2 | | 100 | | | 11 | 13 | 3NT | E | +1 | 9 | | 630 | 5 | W | -2 | 4 | 200 | | | 13 | 14 | 3 | S | -3 | 6 | | 150 | 3 | W | -3 | 5 | 150 | | | 7 | 15 | 5 | N | -1 | 8 | | 100 | 3NT | N | +1 | 9 | 630 | | | 12 | 16 | 6 | W | +1 | 5 | | 1460 | 6 | W | +1 | | | 1460 | | | 17 | 5 | S | -1 | K | | 50 | 3 | N | +1 | J | 170 | | | 6 | 18 | 1NT | W | +1 | K | | 120 | 2 | E | = | 7 | | 90 | | 1 | 19 | 3NT | W | +2 | 8 | | 660 | 3NT | E | +3 | 6 | | 690 | 1 | | 20 | 4 | N | = | 2 | 620 | | 4 | N | = | 9 | 620 | | | | | Total: | 27 | 72 |
| NET vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Arnolds C | W: Simons A | |
|---|
| | S: Vriend B | E: Pasman J | |
|---|
| | W: Svobodova P | N: Erdeova J | |
|---|
| | E: Pokorna J | S: Hnatova D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NET | CZE |
|---|
1 | 6 | S | = | A | 980 | | 4 | N | +1 | 5 | 450 | | 11 | | 2 | 2 | S | -2 | J | | 200 | 2 | N | -1 | 2 | | 100 | | 3 | 3 | 4 | W | = | K | | 620 | 4 | W | = | K | | 620 | | | 4 | 3 | E | = | | | 140 | 3 | S | -3 | 5 | | 300 | 4 | | 5 | 4 | N | -1 | 7 | | 100 | 4 | N | -1 | 3 | | 100 | | | 6 | 2 | S | +2 | J | 170 | | 3 | S | +1 | J | 170 | | | | 7 | 1NT | S | +1 | 6 | 120 | | 1NT | E | -2 | 4 | 200 | | | 2 | 8 | 4 | S | +1 | A | 150 | | 5 | N | = | 2 | 400 | | | 6 | 9 | 2 | S | = | | 90 | | 1NT | N | +1 | 7 | 120 | | | 1 | 10 | 7 | E | -1 | 2 | 100 | | 6 | E | = | 6 | | 1430 | 17 | | 11 | 2 | W | = | 9 | | 110 | 3 | W | -1 | 9 | 50 | | | 4 | 12 | 4 | E | -1 | | 50 | | 3NT | W | = | 3 | | 400 | 10 | | 13 | 3NT | W | +1 | 4 | | 630 | 2 | S | -1 | A | | 100 | | 11 | 14 | 2 | S | -1 | 4 | | 50 | 3 | E | -5 | J | 250 | | | 7 | 15 | 3NT | S | -1 | | | 100 | 3NT | N | -1 | 8 | | 100 | | | 16 | 7 | W | = | 9 | | 2210 | 7 | W | = | 5 | | 2210 | | | 17 | 4 | N | -1 | J | | 50 | 4 | N | -1 | J | | 50 | | | 18 | 2 | W | = | J | | 90 | 3 | N | -1 | 4 | | 100 | | | 19 | 4 | W | +1 | J | | 650 | 3NT | E | +4 | | | 720 | 2 | | 20 | 4 | N | = | 4 | 620 | | 4 | N | = | 4 | 620 | | | | | Total: | 44 | 34 |