ETC 2004 Malmo - Ladies Round 15
| GER vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Auken S | W: Reim A | |
|---|
| | S: Von Armin D | E: Nehmert B | |
|---|
| | W: Peploe C | N: Benson J | |
|---|
| | E: Guy V | S: Alexander M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | GER | SCO |
|---|
1 | 3NT | N | +2 | 6 | 460 | | 3NT | N | = | 6 | 400 | | 2 | | 2 | 2 | W | = | 6 | | 110 | 1NT | E | = | 9 | | 90 | | 1 | 3 | 3 | W | +2 | 4 | | 150 | 4 | W | +1 | A | | 150 | | | 4 | 1NT | N | +1 | 5 | 120 | | 3 | W | = | K | | 140 | 6 | | 5 | 1NT | N | +1 | 4 | 120 | | 2NT | N | -2 | 4 | | 200 | 8 | | 6 | 4 | N | +1 | 8 | 450 | | 3 | W | -1 | A | 100 | | 8 | | 7 | 1NT | S | = | 5 | 90 | | 2NT | W | -2 | 5 | 200 | | | 3 | 8 | 2 | N | -2 | K | | 100 | 2 | E | +1 | A | | 140 | 1 | | 9 | 3NT | N | -3 | 5 | | 150 | 5 | S | = | 4 | 400 | | | 11 | 10 | 6 | E | +1 | | | 1390 | 3NT | E | +4 | 4 | | 720 | | 12 | 11 | 2 | N | = | 3 | 110 | | 2 | N | = | 3 | 110 | | | | 12 | 3NT | E | -1 | 4 | 50 | | 3NT | E | = | 4 | | 400 | 10 | | 13 | 3 | S | -4 | 5 | | 400 | 2 | W | = | | | 90 | | 7 | 14 | 4 | W | +2 | J | | 170 | 5 | W | = | J | | 400 | 6 | | 15 | 3 | N | = | Q | 140 | | 3 | N | -1 | Q | | 100 | 6 | | 16 | 3 | S | = | 8 | 140 | | 2 | S | +1 | J | 140 | | | | 17 | 4 | W | +1 | K | | 450 | 6 | W | -1 | 2 | 50 | | | 11 | 18 | 3NT | S | +2 | 6 | 660 | | 5 | S | = | 6 | 600 | | 2 | | 19 | 4 | E | = | J | | 620 | 3NT | E | -2 | Q | 200 | | | 13 | 20 | 3 | E | = | 5 | | 140 | 3 | W | = | J | | 140 | | | | Total: | 49 | 58 |
| ENG vs. LEB |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Teltscher K | W: Dhondy H | |
|---|
| | S: Brock S | E: Smith N | |
|---|
| | W: Abousleiman L | N: Chamaa I | |
|---|
| | E: Kekhia G | S: Ragi D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ENG | LEB |
|---|
1 | 3NT | S | +1 | 7 | 430 | | 3NT | S | +1 | 7 | 430 | | | | 2 | 2 | W | +1 | K | | 140 | 2 | W | +1 | 2 | | 140 | | | 3 | 4 | S | -1 | A | | 50 | 5 | W | -1 | 4 | 100 | | | 4 | 4 | 4 | S | -1 | A | | 100 | 4 | S | -2 | 4 | | 200 | 3 | | 5 | 2NT | N | -2 | 4 | | 200 | 1NT | E | -1 | A | 50 | | | 6 | 6 | 2 | N | +1 | 3 | 140 | | 1NT | W | -3 | 7 | 300 | | | 4 | 7 | 1NT | W | -2 | 6 | 200 | | 1NT | W | = | 6 | | 90 | 7 | | 8 | 2 | E | = | | | 110 | 2 | E | = | A | | 110 | | | 9 | 6 x | S | -1 | 4 | | 100 | 5 | S | = | 4 | 400 | | | 11 | 10 | 6NT | E | +1 | 5 | | 1470 | 6 | W | +1 | | | 1390 | | 2 | 11 | 2 | N | -1 | 3 | | 50 | 2 | N | = | 3 | 110 | | | 4 | 12 | 3NT | W | -1 | 7 | 50 | | 3NT | E | +1 | 4 | | 430 | 10 | | 13 | 2 | N | -1 | 8 | | 100 | 1NT | S | +1 | 4 | 120 | | | 6 | 14 | 3 | W | +3 | Q | | 170 | 6 | W | = | 9 | | 920 | 13 | | 15 | 4 | E | -3 | 2 | 150 | | 2 | N | +1 | J | 140 | | | | 16 | 2 | S | +1 | J | 140 | | 2 | N | +1 | A | 140 | | | | 17 | 5 x | S | -4 | A | | 800 | 4 | W | +1 | 8 | | 450 | | 8 | 18 | 2 x | W | -4 | 5 | 800 | | 3NT | N | = | 9 | 600 | | 5 | | 19 | 4 | E | = | Q | | 620 | 4 | E | +1 | Q | | 650 | 1 | | 20 | 3 | E | = | 5 | | 140 | 3 | W | = | J | | 140 | | | | Total: | 39 | 45 |
| DEN vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Farholt S | W: Bo Krefeld C | |
|---|
| | S: Rahelt M | E: Kirstan M | |
|---|
| | W: Gaviard D | N: Lustin C | |
|---|
| | E: D'Ovidio C | S: Bessis V | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | DEN | FRA |
|---|
1 | 3NT | N | +2 | 3 | 460 | | 3NT | N | = | 3 | 400 | | 2 | | 2 | 2 | W | +1 | K | | 140 | 2 | W | +1 | K | | 140 | | | 3 | 5 | W | = | | | 600 | 5 | W | -1 | | 100 | | | 12 | 4 | 3 | W | = | K | | 140 | 2 | E | +1 | K | | 140 | | | 5 | 1NT | N | -1 | 4 | | 100 | 2NT | N | = | 6 | 120 | | | 6 | 6 | 3 | S | +2 | 2 | 200 | | 5 x | W | -3 | A | 800 | | | 12 | 7 | 1NT | W | -1 | 3 | 100 | | 1NT | W | -2 | 3 | 200 | | | 3 | 8 | 2 | E | = | A | | 110 | 2 | E | = | A | | 110 | | | 9 | 6 | S | -1 | 2 | | 50 | 5 x | S | = | 2 | 550 | | | 12 | 10 | 6 | E | +1 | 8 | | 1390 | 6 | E | +1 | 4 | | 1390 | | | 11 | 2 | N | = | 6 | 110 | | 2 | N | = | 3 | 110 | | | | 12 | 4 | E | -1 | 2 | 50 | | 3NT | E | = | 4 | | 400 | 10 | | 13 | 3 | N | -2 | 8 | | 200 | 2 | N | = | 8 | 110 | | | 7 | 14 | 5 | W | +1 | Q | | 420 | 2 | W | +4 | J | | 170 | | 6 | 15 | 2 | N | = | J | 110 | | 3 | N | = | Q | 140 | | | 1 | 16 | 2 | S | +1 | 8 | 140 | | 3 | E | -2 | A | 200 | | | 2 | 17 | 4 | W | +1 | Q | | 450 | 2 | W | +3 | 2 | | 200 | | 6 | 18 | 5 | N | = | 3 | 600 | | 3NT | N | +1 | 3 | 630 | | | 1 | 19 | 4 | E | +1 | Q | | 650 | 5 | W | -1 | A | 100 | | | 13 | 20 | 3 | W | +1 | A | | 170 | 3 | E | = | 5 | | 140 | | 1 | | Total: | 12 | 82 |
| TUR vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Zaim M | W: Adiguzel C | |
|---|
| | S: Baytok C | E: Merze S | |
|---|
| | W: Forsberg C | N: Bertheau K | |
|---|
| | E: Gronkvist M | S: Midskog C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | TUR | SWE |
|---|
1 | 3NT | N | = | 3 | 400 | | 3NT | N | +2 | 6 | 460 | | | 2 | 2 | 2 | W | +1 | K | | 140 | 1NT | W | -1 | 3 | 50 | | | 5 | 3 | 3NT | E | +3 | 7 | | 690 | 4 | S | -1 | A | | 50 | | 12 | 4 | 2 | W | +1 | A | | 140 | 2 | W | +1 | K | | 140 | | | 5 | 2 | S | = | A | 90 | | 2 | S | = | A | 110 | | | 1 | 6 | 4 | N | +1 | 3 | 450 | | 3 | S | +1 | 2 | 170 | | 7 | | 7 | 1NT | W | -2 | 3 | 200 | | 1NT | W | -2 | 3 | 200 | | | | 8 | 2 | E | -1 | A | 50 | | 3 | E | = | 2 | | 140 | 5 | | 9 | 5 | N | -1 | K | | 50 | 3 | S | +1 | 4 | 130 | | | 5 | 10 | 6NT | E | +1 | 7 | | 1470 | 6NT | E | +1 | 4 | | 1470 | | | 11 | 2 | N | -1 | 3 | | 50 | 3NT | S | -1 | 4 | | 50 | | | 12 | 3NT | E | = | 4 | | 400 | 4 | E | -2 | Q | 100 | | | 11 | 13 | 3 | N | -1 | 7 | | 100 | 2 | N | = | 3 | 110 | | | 5 | 14 | 5 | W | = | J | | 400 | 3NT | E | +2 | 3 | | 460 | 2 | | 15 | 2 | N | +1 | 6 | 140 | | 3 | W | -2 | 7 | 100 | | 1 | | 16 | 2 | N | = | 2 | 110 | | 2 | N | +1 | A | 140 | | | 1 | 17 | 4 | W | +1 | 2 | | 450 | 4 | W | +1 | Q | | 450 | | | 18 | 5 | S | +1 | 3 | 620 | | 3NT | N | +2 | 3 | 660 | | | 1 | 19 | 4 | E | +1 | 2 | | 650 | 4 | E | = | Q | | 620 | | 1 | 20 | 3 | W | = | J | | 140 | 2 | N | +2 | 3 | 170 | | | 7 | | Total: | 15 | 51 |
| IRE vs. NET |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Greenwood D | W: Finn M | |
|---|
| | S: Burns C | E: Cleary E | |
|---|
| | W: Vriend B | N: Pasman J | |
|---|
| | E: Arnolds C | S: Simons A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | IRE | NET |
|---|
1 | 4NT | S | = | | 430 | | 4NT | N | +1 | 6 | 460 | | | 1 | 2 | 2 | W | +1 | 4 | | 140 | 1NT | W | +2 | K | | 150 | | | 3 | 5 x | S | -2 | A | | 300 | 5 | W | -1 | A | 100 | | | 9 | 4 | 3 | S | -1 | 4 | | 100 | 1NT | N | +1 | K | 120 | | | 6 | 5 | 2NT | N | -2 | 4 | | 200 | 1NT | S | +3 | K | 180 | | | 9 | 6 | 3 | N | +1 | 6 | 170 | | 4 | N | +1 | 4 | 450 | | | 7 | 7 | 1NT | W | +2 | 3 | | 150 | 1 | W | -1 | 3 | 100 | | | 6 | 8 | 2 | E | +1 | A | | 140 | 1NT | N | = | K | 90 | | | 6 | 9 | 5 | S | = | 2 | 400 | | 5 | S | = | J | 400 | | | | 10 | 6NT | E | = | J | | 1440 | 6NT | E | +1 | | | 1470 | 1 | | 11 | 2 | N | = | 5 | 110 | | 2 | S | +2 | 4 | 170 | | | 2 | 12 | 3NT | E | -2 | 4 | 100 | | 3NT | E | +1 | 8 | | 430 | 11 | | 13 | 3 | N | -2 | 8 | | 200 | 3 | N | -1 | 8 | | 100 | | 3 | 14 | 4 | E | = | 2 | | 420 | 4 | E | = | 2 | | 420 | | | 15 | 3 | N | -1 | J | | 100 | 3 | N | = | J | 140 | | | 6 | 16 | 2 | S | +1 | J | 140 | | 3 | N | = | A | 140 | | | | 17 | 4 | W | +1 | 2 | | 450 | 4 | W | = | Q | | 420 | | 1 | 18 | 5 | S | = | A | 600 | | 3NT | N | +2 | | 660 | | | 2 | 19 | 4 | E | +1 | Q | | 650 | 4 | E | +2 | Q | | 680 | 1 | | 20 | 3 | W | = | 4 | | 140 | 2 | W | = | 2 | | 110 | | 1 | | Total: | 13 | 59 |
| ISR vs. CZE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Zur Campanile | W: Levit Porat R | |
|---|
| | S: Popilov M | E: Birman D | |
|---|
| | W: Medlinova B | N: Erdeova J | |
|---|
| | E: Lancova M | S: Hnatova D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ISR | CZE |
|---|
1 | 3NT | N | +2 | 3 | 460 | | 6 | N | -3 | 4 | | 150 | 12 | | 2 | 2 | W | = | 2 | | 110 | 1NT | W | = | 3 | | 90 | | 1 | 3 | 3 | N | +1 | A | 170 | | 3NT | E | +3 | J | | 690 | 13 | | 4 | 2 | E | = | K | | 110 | 4 x | S | -1 | A | | 200 | 3 | | 5 | 2 | S | = | A | 90 | | 1NT | N | -2 | 4 | | 200 | 7 | | 6 | 4 | N | +1 | 3 | 450 | | 3 | N | +2 | 8 | 200 | | 6 | | 7 | 1NT | W | -2 | 9 | 200 | | 1NT | W | -1 | 4 | 100 | | 3 | | 8 | 2 | W | = | A | | 110 | 4 | E | -2 | A | 100 | | | 5 | 9 | 5 | S | = | 2 | 400 | | 5 x | S | = | 2 | 550 | | | 4 | 10 | 6NT | E | +1 | 5 | | 1470 | 6 | E | +1 | J | | 1390 | | 2 | 11 | 3 | W | -2 | 2 | 100 | | 2 | S | = | A | 110 | | | | 12 | 2NT | W | -1 | J | 50 | | 3NT | E | = | 2 | | 400 | 10 | | 13 | 3 | N | -2 | 8 | | 200 | 3 | N | -2 | 8 | | 200 | | | 14 | 3NT | W | +3 | Q | | 490 | 6 | W | = | 8 | | 920 | 10 | | 15 | 3 x | N | = | Q | 730 | | 3 | N | -1 | Q | | 100 | 13 | | 16 | 1NT | E | -2 | Q | 200 | | 2 | W | -1 | J | 100 | | 3 | | 17 | 4 | W | +1 | Q | | 450 | 5 | W | = | Q | | 450 | | | 18 | 6 | S | -1 | A | | 100 | 3NT | N | +2 | 9 | 660 | | | 13 | 19 | 3NT | W | -2 | A | 200 | | 4 | E | +1 | Q | | 650 | 13 | | 20 | 3 | E | = | 4 | | 140 | 2 | W | = | J | | 110 | | 1 | | Total: | 93 | 26 |
| NOR vs. ITA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Harding M | W: Langeland A | |
|---|
| | S: Fuglestad AK | E: Torkelsen Sve | |
|---|
| | W: Forti D | N: Saccavini I | |
|---|
| | E: Buratti M | S: Paoluzi S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NOR | ITA |
|---|
1 | 4NT | N | +1 | 3 | 460 | | 3NT | N | +2 | 3 | 460 | | | | 2 | 2 | W | +1 | K | | 140 | 2 | W | +1 | K | | 140 | | | 3 | 5 | W | = | A | | 600 | 5 | W | -1 | A | 100 | | | 12 | 4 | 3 | W | -1 | K | 100 | | 2 | E | = | K | | 110 | 5 | | 5 | 1NT | S | -1 | A | | 100 | 2 | S | = | 7 | 110 | | | 5 | 6 | 4 | N | = | 4 | 420 | | 4 | S | +1 | 2 | 450 | | | 1 | 7 | 1NT | W | -2 | 3 | 200 | | 1NT | W | -2 | 6 | 200 | | | | 8 | 3 | E | = | 2 | | 140 | 2 | E | = | A | | 110 | | 1 | 9 | 3NT | N | -2 | Q | | 100 | 6 | S | -1 | 2 | | 50 | | 2 | 10 | 3NT | E | +4 | J | | 720 | 6NT | E | +1 | 5 | | 1470 | 13 | | 11 | 2 | N | = | 3 | 110 | | 2 | S | = | A | 110 | | | | 12 | 2NTx | S | -4 | Q | | 1100 | 3NT | E | -1 | 2 | 50 | | | 15 | 13 | 3 | N | -2 | 8 | | 200 | 3 | W | -1 | | 100 | | | 7 | 14 | 5 | W | = | J | | 400 | 3NT | W | +3 | Q | | 490 | 3 | | 15 | 3 | W | = | 2 | | 110 | 4 | N | -1 | Q | | 100 | | | 16 | 2 | N | +2 | 2 | 170 | | 2 | S | +1 | 8 | 140 | | 1 | | 17 | 4 | W | = | Q | | 420 | 6 | E | -2 | 4 | 100 | | | 11 | 18 | 6 | N | = | | 1370 | | 5 | N | = | 3 | 600 | | 13 | | 19 | 4 | E | = | Q | | 620 | 4 | E | = | Q | | 620 | | | 20 | 2 | W | +2 | J | | 170 | 2 | W | +1 | J | | 140 | | 1 | | Total: | 35 | 55 |
| ICE vs. FIN |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Ivarsdottir A | W: Nielsen R | |
|---|
| | S: OskarsdottirG | E: Siguryonsdott | |
|---|
| | W: Nurmi P | N: Savolainen P | |
|---|
| | E: Suppula T | S: Barlund B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ICE | FIN |
|---|
1 | 6 | N | -2 | | | 100 | 4 | N | = | 3 | 420 | | | 11 | 2 | 1NT | E | +1 | 6 | | 120 | 2 | W | +1 | K | | 140 | 1 | | 3 | 4 | W | = | 7 | | 130 | 4 | S | -1 | A | | 50 | | 2 | 4 | 2 | W | = | K | | 110 | 3 | S | -1 | 4 | | 100 | | | 5 | 1NT | S | -2 | A | | 200 | 2 | S | -1 | 5 | | 100 | | 3 | 6 | 5 x | W | -3 | A | 800 | | 2NT | N | +3 | 4 | 210 | | 11 | | 7 | 1NT | W | -1 | 6 | 100 | | 1NT | W | -2 | 4 | 200 | | | 3 | 8 | 2 | E | +1 | A | | 140 | 3 | E | -1 | 4 | 50 | | | 5 | 9 | 4 | N | -2 | K | | 100 | 4 | N | -1 | K | | 50 | | 2 | 10 | 6 | W | +1 | 2 | | 1390 | 3NT | E | +3 | | | 690 | | 12 | 11 | 2 | S | = | A | 110 | | 2 | N | = | 6 | 110 | | | | 12 | 3NT | E | +2 | 2 | | 460 | 3NT | E | -1 | 2 | 50 | | | 11 | 13 | 3 | W | +1 | | | 130 | 3 | S | -2 | 2 | | 200 | 2 | | 14 | 5 | W | +2 | J | | 440 | 4 x | E | -2 | 8 | 300 | | | 12 | 15 | 2 x | W | = | | | 470 | 4 | N | = | Q | 620 | | | 14 | 16 | 2 | W | -1 | J | 100 | | 2 | S | +1 | J | 140 | | | 1 | 17 | 4 | W | = | Q | | 420 | 4 | W | +1 | 2 | | 450 | 1 | | 18 | 5 | N | = | 3 | 600 | | 5 | S | = | 4 | 600 | | | | 19 | 4 x | S | -2 | A | | 300 | 4 | W | = | A | | 130 | | 5 | 20 | 2 | E | +1 | 4 | | 140 | 3 | E | -1 | 2 | 100 | | | 6 | | Total: | 15 | 87 |
| HUN vs. SPA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Mezei K | W: Toth J | |
|---|
| | S: Csipka S | E: Kovacs J | |
|---|
| | W: Panadero M | N: Santos C | |
|---|
| | E: Mestres M | S: Matut M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | HUN | SPA |
|---|
1 | 3NT | N | +2 | 6 | 460 | | 3NT | N | +2 | 6 | 460 | | | | 2 | 3 | W | -1 | 6 | 50 | | 2 | W | -1 | 6 | 50 | | | | 3 | 3 | N | +1 | 6 | 170 | | 6 | W | -1 | A | 100 | | 2 | | 4 | 2 | W | +2 | K | | 170 | 2 | E | +1 | J | | 140 | | 1 | 5 | 2NT | N | -2 | 4 | | 200 | 2NT | N | -2 | 4 | | 200 | | | 6 | 4 | N | +1 | 4 | 450 | | 3 | N | +1 | 6 | 170 | | 7 | | 7 | 1NT | W | -2 | 3 | 200 | | 1NT | W | -2 | 3 | 200 | | | | 8 | 4 | E | -1 | A | 50 | | 3 | N | -1 | K | | 50 | 3 | | 9 | 4 x | E | -1 | A | 200 | | 5 | S | = | 2 | 400 | | | 5 | 10 | 6NT | E | +1 | 8 | | 1470 | 6NT | E | +1 | 5 | | 1470 | | | 11 | 3 | N | -2 | 6 | | 100 | 2 | N | = | 6 | 110 | | | 5 | 12 | 2 x | S | -3 | 3 | | 800 | 3NT | E | -1 | 4 | 50 | | | 13 | 13 | 3 | N | -1 | 8 | | 100 | 2 | W | = | A | | 90 | | | 14 | 4 | E | = | 8 | | 420 | 5 | W | = | J | | 400 | | 1 | 15 | 3 | W | -2 | | 100 | | 4 | N | -1 | 6 | | 100 | 5 | | 16 | 2 | N | +1 | 4 | 140 | | 3 | N | = | 3 | 140 | | | | 17 | 4 | W | +1 | Q | | 450 | 4 | W | +1 | 2 | | 450 | | | 18 | 3NT | N | +2 | | 660 | | 6 | S | -1 | A | | 100 | 13 | | 19 | 4 | E | = | Q | | 620 | 3NTx | E | -2 | 2 | 500 | | | 15 | 20 | 2 | E | +2 | 6 | | 170 | 3 | E | -1 | 3 | 100 | | | 7 | | Total: | 30 | 47 |
| AUT vs. CRO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Grumm I | W: Kriftner S | |
|---|
| | S: Weigkricht T | E: Smederevac J | |
|---|
| | W: Brkljacic T | N: Matijevic I | |
|---|
| | E: Pilipovic M | S: Ruso S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | AUT | CRO |
|---|
1 | 3NT | N | +2 | 3 | 460 | | 3NT | N | = | 3 | 400 | | 2 | | 2 | 2 | W | = | K | | 110 | 1NT | W | = | 2 | | 90 | | 1 | 3 | 5 | W | -1 | | 100 | | 3NT | E | +3 | Q | | 690 | 13 | | 4 | 3 | E | -1 | K | 100 | | 2 | W | = | K | | 110 | 5 | | 5 | 1NT | S | = | 6 | 90 | | 2NT | N | -2 | 4 | | 200 | 7 | | 6 | 4 | N | = | 6 | 420 | | 3 | W | -2 | 4 | 200 | | 6 | | 7 | 1NT | W | -2 | 4 | 200 | | 1NT | W | -2 | 4 | 200 | | | | 8 | 3 | E | -1 | A | 50 | | 2 | E | +1 | A | | 140 | 5 | | 9 | 3 | S | +2 | 2 | 150 | | 4 | N | -2 | K | | 100 | 6 | | 10 | 6NT | E | +1 | 4 | | 1470 | 5 | E | +2 | J | | 640 | | 13 | 11 | 2 | N | +1 | 4 | 140 | | 3 | N | -2 | 6 | | 100 | 6 | | 12 | 3NT | E | = | 2 | | 400 | 3NT | E | +1 | 2 | | 430 | 1 | | 13 | 2 | N | -2 | A | | 200 | 2 | N | = | 8 | 110 | | | 7 | 14 | 3NT | W | +2 | 7 | | 460 | 3NT | W | +2 | Q | | 460 | | | 15 | 5 x | E | -3 | 2 | 500 | | 3 | W | -1 | | 50 | | 10 | | 16 | 1NT | E | -3 | Q | 300 | | 2 | E | = | A | | 110 | 9 | | 17 | 4 | W | = | Q | | 420 | 3NT | E | +2 | 4 | | 460 | 1 | | 18 | 3NT | N | +1 | 2 | 630 | | 3NT | N | +2 | | 660 | | | 1 | 19 | 4 x | S | -3 | A | | 500 | 4 | E | +1 | Q | | 650 | 4 | | 20 | 3 | E | = | 3 | | 140 | 2 | W | +1 | J | | 140 | | | | Total: | 75 | 22 |
| POL vs. FAR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Brewiak G | W: Krogulska J | |
|---|
| | S: Sarniak A | E: Ruminska B | |
|---|
| | W: Grunnveit J | N: Restorff M | |
|---|
| | E: Svenstrup H | S: Mikkelsen A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | FAR |
|---|
1 | 3NT | N | +2 | 6 | 460 | | 3NT | S | +1 | 2 | 430 | | 1 | | 2 | 2 | E | +1 | 2 | | 140 | 2 | W | +1 | K | | 140 | | | 3 | 5 | W | -1 | A | 100 | | 5 | W | -1 | A | 100 | | | | 4 | 4 | W | -2 | K | 200 | | 2 | W | +1 | K | | 140 | 8 | | 5 | 1NT | S | +2 | A | 150 | | 1NT | S | -1 | 2 | | 100 | 6 | | 6 | 3 | N | +2 | 4 | 200 | | 3 | E | -2 | Q | 200 | | | | 7 | 1NT | W | -4 | 3 | 400 | | 1NT | W | -2 | 3 | 200 | | 5 | | 8 | 3 | E | -1 | 4 | 50 | | 4 | E | -2 | K | 100 | | | 2 | 9 | 6 | S | -1 | 4 | | 50 | 3NT | N | -2 | K | | 100 | 2 | | 10 | 6NT | E | +1 | 5 | | 1470 | 6 | E | +1 | 8 | | 1390 | | 2 | 11 | 2 | S | = | A | 110 | | 2 | N | = | 4 | 90 | | 1 | | 12 | 3NT | E | -1 | 4 | 50 | | 3NT | E | = | 4 | | 400 | 10 | | 13 | 3 | N | -1 | 7 | | 100 | 3 | N | -1 | 7 | | 100 | | | 14 | 4 | E | -1 | | 50 | | 4 | E | = | 7 | | 420 | 10 | | 15 | 4 | N | -1 | Q | | 100 | 3NT | E | -3 | 7 | 150 | | | 6 | 16 | 2 | S | +1 | 7 | 140 | | 2 | N | +1 | A | 140 | | | | 17 | 4 | W | +1 | Q | | 450 | 4 | W | +1 | Q | | 450 | | | 18 | 5 | S | = | A | 600 | | 5 | S | = | A | 600 | | | | 19 | 5 | W | -1 | K | 100 | | 4 | E | +2 | Q | | 680 | 13 | | 20 | 3 | E | -1 | 5 | 100 | | 2 | W | +1 | J | | 140 | 6 | | | Total: | 62 | 10 |