ETC 2004 Malmo - Ladies Round 20
| DEN vs. GER |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Farholt S | W: Bo Krefeld C | |
|---|
| | S: Rahelt M | E: Kirstan M | |
|---|
| | W: Reim A | N: Auken S | |
|---|
| | E: Nehmert B | S: Von Armin D | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | DEN | GER |
|---|
1 | 3 | E | +2 | K | | 200 | 5 | W | -2 | 7 | 100 | | | 7 | 2 | 4 | S | = | K | 620 | | 5 x | W | -3 | K | 500 | | 3 | | 3 | 5 | S | = | K | 450 | | 6 | S | -1 | 9 | | 50 | 11 | | 4 | 2 x | E | = | K | | 670 | 3 | E | -2 | Q | 200 | | | 13 | 5 | 4 | W | = | 9 | | 420 | 4 | W | = | 2 | | 420 | | | 6 | 3NT | E | = | 4 | | 600 | 2NT | E | +1 | 4 | | 150 | | 10 | 7 | 1NT | S | -2 | Q | | 200 | 1NT | N | -2 | J | | 200 | | | 8 | 3 | N | +2 | J | 150 | | 4 | S | +1 | A | 150 | | | | 9 | 3NT | S | = | 7 | 400 | | 3NT | S | +1 | 3 | 430 | | | 1 | 10 | 3NT | S | +2 | 6 | 660 | | 3NT | S | = | 7 | 600 | | 2 | | 11 | 4 | S | +1 | 5 | 450 | | 5 | S | = | Q | 450 | | | | 12 | 6 | W | -2 | 6 | 100 | | 4 | W | = | 5 | | 420 | 11 | | 13 | 4 | E | +1 | J | | 650 | 4 | E | +1 | | | 650 | | | 14 | 2 | E | +2 | 7 | | 170 | 2 | E | +1 | 2 | | 140 | | 1 | 15 | 2 | W | -1 | 2 | 50 | | 3NT | W | -1 | 3 | 50 | | | | 16 | 2 | N | = | K | 110 | | 2 | N | = | K | 110 | | | | 17 | 4 | W | +1 | 6 | | 450 | 6 | E | -2 | K | 100 | | | 11 | 18 | 4 | S | +1 | 5 | 650 | | 4 | N | +1 | | 650 | | | | 19 | 3 | S | = | 7 | 140 | | 4 | S | -1 | 7 | | 50 | 5 | | 20 | 3NT | E | +3 | 5 | | 690 | 3NT | E | +2 | 5 | | 660 | | 1 | | Total: | 32 | 44 |
| FAR vs. ENG |
|---|
| | Open Room | Closed Room | |
|---|
| | N: ChristiansenM | W: Grunnveit J | |
|---|
| | S: Danielsen L | E: Svenstrup H | |
|---|
| | W: Brunner M | N: Smith N | |
|---|
| | E: Goldenfield R | S: Dhondy H | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FAR | ENG |
|---|
1 | 6 | W | -1 | J | 50 | | 4 | N | = | Q | 420 | | | 9 | 2 | 2 | S | +2 | K | 170 | | 4 | S | = | Q | 620 | | | 10 | 3 | 4 | S | +1 | A | 450 | | 4 | S | +1 | K | 450 | | | | 4 | 3 | S | = | 4 | 140 | | 3 x | E | -2 | K | 500 | | | 8 | 5 | 4 | W | +1 | 3 | | 450 | 4 | W | = | 9 | | 420 | | 1 | 6 | 3NT | W | +1 | 5 | | 630 | 1 | E | +1 | 2 | | 90 | | 11 | 7 | 2 | S | -1 | K | | 100 | 1NT | S | +1 | 9 | 120 | | | 6 | 8 | 4 | N | = | J | 130 | | 4 | N | +1 | J | 150 | | | 1 | 9 | 4 | N | -2 | | | 100 | 4 | S | -4 | K | | 200 | 3 | | 10 | 3NT | S | -1 | 6 | | 100 | 3NT | S | = | J | 600 | | | 12 | 11 | 4 | S | +1 | 5 | 450 | | 4 | S | +1 | 6 | 450 | | | | 12 | 4 | E | +2 | 4 | | 480 | 4 | E | +1 | 6 | | 450 | | 1 | 13 | 4 | E | +1 | Q | | 650 | 3NT | W | +1 | | | 630 | | 1 | 14 | 2 | E | +1 | 8 | | 140 | 4 | E | -2 | 2 | 100 | | | 6 | 15 | 3NT | W | = | 3 | | 400 | 2 | W | -2 | | 100 | | | 11 | 16 | 2 | S | = | 6 | 110 | | 1NT | N | -2 | J | | 100 | 5 | | 17 | 4 | W | +1 | 6 | | 450 | 4 | W | = | 5 | | 420 | | 1 | 18 | 4 | S | +1 | 3 | 650 | | 4 | N | +1 | J | 650 | | | | 19 | 2 | E | +1 | A | | 110 | 3 | N | +1 | K | 170 | | | 7 | 20 | 3NT | W | +1 | 2 | | 630 | 3NT | E | +3 | 5 | | 690 | 2 | | | Total: | 10 | 85 |
| NET vs. TUR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Hoogweg F | W: Simons A | |
|---|
| | S: Van Zwol W | E: Pasman J | |
|---|
| | W: Yavas D | N: Merze S | |
|---|
| | E: Kandolu O | S: Adiguzel C | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | NET | TUR |
|---|
1 | 4 | E | -1 | K | 50 | | 4 | N | -1 | Q | | 50 | 3 | | 2 | 3 | S | +1 | K | 170 | | 5 | N | -1 | A | | 100 | 7 | | 3 | 4 | S | +1 | 3 | 450 | | 4 | S | +1 | A | 450 | | | | 4 | 3NT | N | -2 | 6 | | 200 | 3NT | N | -2 | 5 | | 200 | | | 5 | 4 | W | +1 | 9 | | 450 | 4 | W | +1 | 9 | | 450 | | | 6 | 1 | E | +3 | J | | 130 | 1 | E | +3 | J | | 130 | | | 7 | 1NT | N | +1 | J | 120 | | 1NT | N | = | 4 | 90 | | 1 | | 8 | 4 | S | +1 | A | 150 | | 3 | N | +2 | J | 150 | | | | 9 | 3NT | N | = | 4 | 400 | | 4 | S | -3 | K | | 150 | 11 | | 10 | 3NT | S | = | 7 | 600 | | 3NT | S | = | 7 | 600 | | | | 11 | 5 x | E | -3 | A | 500 | | 4 x | S | +1 | 2 | 690 | | | 5 | 12 | 6 | W | -1 | 9 | 50 | | 4 | E | +1 | 4 | | 450 | 11 | | 13 | 4 | W | +1 | 4 | | 650 | 4 | W | = | 4 | | 620 | | 1 | 14 | 4 | E | = | 2 | | 420 | 4 | E | = | 7 | | 420 | | | 15 | 2 | W | = | | | 90 | 3NT | W | = | 3 | | 400 | 7 | | 16 | 2 | S | = | A | 110 | | 2 | S | = | A | 110 | | | | 17 | 6 | W | -1 | 7 | 50 | | 4 | W | +1 | 8 | | 450 | 11 | | 18 | 4 | N | = | 4 | 620 | | 6 | N | = | A | 1430 | | | 13 | 19 | 3 | S | = | 7 | 140 | | 3 | S | +1 | 6 | 170 | | | 1 | 20 | 3NT | E | +1 | 8 | | 630 | 3NT | E | +3 | 5 | | 690 | 2 | | | Total: | 53 | 20 |
| CZE vs. SWE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Lancova M | W: Svobodova P | |
|---|
| | S: Medlinova B | E: Pokorna J | |
|---|
| | W: Forsberg C | N: Andersson P | |
|---|
| | E: Gronkvist M | S: Langstrom L | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CZE | SWE |
|---|
1 | 5 | W | -1 | 5 | 50 | | 3 | N | +1 | Q | 170 | | | 3 | 2 | 3 | S | +1 | K | 170 | | 4 | S | = | K | 620 | | | 10 | 3 | 6 | S | = | 3 | 980 | | 6 | S | = | 3 | 980 | | | | 4 | 3NT | N | -2 | 5 | | 200 | 3NT | N | +1 | 5 | 630 | | | 13 | 5 | 5 x | W | = | 9 | | 650 | 4 x | W | +1 | 9 | | 690 | 1 | | 6 | 1NT | E | +2 | 5 | | 150 | 3NT | W | -2 | 6 | 200 | | | 8 | 7 | 2 | S | = | 7 | 110 | | 2 | N | = | K | 110 | | | | 8 | 2 | W | -1 | A | 50 | | 3NT | N | = | J | 400 | | | 8 | 9 | 4 | S | -3 | A | | 150 | 3NT | N | = | | 400 | | | 11 | 10 | 3NT | S | +2 | 7 | 660 | | 3NT | S | +2 | 7 | 660 | | | | 11 | 4 | N | +1 | A | 450 | | 4 | S | +1 | 5 | 450 | | | | 12 | 4 | W | +1 | 4 | | 450 | 6 | E | -1 | 6 | 50 | | | 11 | 13 | 4 | W | +1 | 4 | | 650 | 4 | E | +1 | | | 650 | | | 14 | 5 | N | -3 | A | | 150 | 2 | E | +1 | 2 | | 140 | | | 15 | 3NT | E | = | 5 | | 400 | 3NT | E | = | 4 | | 400 | | | 16 | 2 | S | = | 3 | 110 | | 2 | S | = | | 110 | | | | 17 | 6 | E | -2 | K | 100 | | 4 | W | +1 | 8 | | 450 | 11 | | 18 | 5 | N | +1 | A | 680 | | 4 | N | +2 | A | 680 | | | | 19 | 3 | S | = | 7 | 140 | | 4 x | N | = | 5 | 590 | | | 10 | 20 | 3NT | E | +2 | 7 | | 660 | 3NT | W | +2 | 2 | | 660 | | | | Total: | 12 | 74 |
| ITA vs. FRA |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Saccavini I | W: Piscitelli F | |
|---|
| | S: Paoluzi S | E: Torielli V | |
|---|
| | W: Gaviard D | N: Cronier B | |
|---|
| | E: D'Ovidio C | S: Willard S | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | ITA | FRA |
|---|
1 | 5 | W | -1 | 2 | 50 | | 3 | E | +2 | K | | 200 | 6 | | 2 | 4 | S | = | K | 620 | | 4 | S | = | K | 620 | | | | 3 | 6 | S | = | A | 980 | | 6 | S | -1 | A | | 50 | 14 | | 4 | 4 | S | = | | 620 | | 3 x | E | -2 | K | 500 | | 3 | | 5 | 4 | W | = | 9 | | 420 | 4 | W | = | 9 | | 420 | | | 6 | 1 | E | +2 | J | | 140 | 3NT | W | +1 | 6 | | 630 | 10 | | 7 | 1NT | E | = | | | 90 | 1NT | N | = | 4 | 90 | | | 5 | 8 | 3 | N | +2 | J | 150 | | 3NT | N | = | J | 400 | | | 6 | 9 | 3NT | N | = | 7 | 400 | | 4 | S | -3 | K | | 150 | 11 | | 10 | 3NT | S | +2 | 6 | 660 | | 3NT | S | +3 | 7 | 690 | | | 1 | 11 | 4 | S | +2 | 2 | 480 | | 4 | S | +1 | 6 | 450 | | 1 | | 12 | 4 | E | +1 | 2 | | 450 | 6 | W | -2 | 6 | 100 | | | 11 | 13 | 3NT | W | +2 | | | 660 | 4 | W | -1 | 4 | 100 | | | 13 | 14 | 2 | E | +2 | 2 | | 170 | 4 | E | = | 7 | | 420 | 6 | | 15 | 3NT | E | = | 5 | | 400 | 4 | E | -1 | 5 | 50 | | | 10 | 16 | 2 | S | = | 8 | 110 | | 2 | S | = | 6 | 110 | | | | 17 | 4 | W | +1 | 5 | | 450 | 6 | W | -1 | 2 | 50 | | | 11 | 18 | 4 | S | +1 | 2 | 650 | | 4 | N | +1 | J | 650 | | | | 19 | 4 | E | -2 | 2 | 200 | | 4 | S | = | 6 | 420 | | | 6 | 20 | 3NT | E | +3 | 8 | | 690 | 3NT | E | +3 | 5 | | 690 | | | | Total: | 51 | 63 |
| FIN vs. LEB |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Nurmi P | W: Mantyla M | |
|---|
| | S: Suppula T | E: Kulmala S | |
|---|
| | W: Kreidieh H | N: Abousleiman L | |
|---|
| | E: El Khazen M | S: Kekhia G | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | FIN | LEB |
|---|
1 | 4 | E | -2 | K | 100 | | 5 x | N | -2 | 7 | | 300 | 9 | | 2 | 3 | S | +1 | K | 170 | | 2 | S | +3 | K | 200 | | | 1 | 3 | 4 | S | +1 | 5 | 450 | | 5 | S | = | A | 450 | | | | 4 | 2 x | E | -1 | K | 200 | | 3NT | N | -2 | 5 | | 200 | 9 | | 5 | 4 | W | +1 | 9 | | 450 | 4 | W | = | 9 | | 420 | | 1 | 6 | 1 | E | +2 | K | | 110 | 3NT | E | +1 | 4 | | 630 | 11 | | 7 | 2 | N | = | 3 | 90 | | 1NT | N | -1 | | | 100 | 5 | | 8 | 3NTx | N | = | J | 550 | | 3NT | N | -1 | J | | 50 | 12 | | 9 | 3NT | N | = | 3 | 400 | | 4 | S | -4 | K | | 200 | 12 | | 10 | 3NT | S | = | 7 | 600 | | 3NT | S | = | 7 | 600 | | | | 11 | 5 | S | = | Q | 450 | | 3NT | E | -1 | J | 50 | | 9 | | 12 | 6 | W | -1 | 3 | 50 | | 4 | E | +1 | 6 | | 450 | 11 | | 13 | 4 | W | +1 | 4 | | 650 | 4 | E | +1 | J | | 650 | | | 14 | 2 | E | +2 | 7 | | 170 | 2 | E | +1 | 7 | | 140 | | 1 | 15 | 3NT | W | +1 | | | 430 | 3NT | W | = | 3 | | 400 | | 1 | 16 | 1NT | S | +1 | 2 | 120 | | 2 | S | -1 | A | | 50 | 5 | | 17 | 4 | W | = | 8 | | 420 | 6 | W | -1 | 5 | 50 | | | 10 | 18 | 4 | N | +1 | 7 | 650 | | 4 | S | +1 | 3 | 650 | | | | 19 | 3 | S | = | 3 | 140 | | 2 | E | +1 | A | | 110 | 6 | | 20 | 4 | E | +1 | 4 | | 650 | 3NT | E | +2 | 6 | | 660 | | | | Total: | 89 | 14 |
| SPA vs. SCO |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Viola C | W: Panadero M | |
|---|
| | S: Viola M | E: Mestres M | |
|---|
| | W: Peploe C | N: Benson J | |
|---|
| | E: Guy V | S: Alexander M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | SPA | SCO |
|---|
1 | 4 | E | -1 | Q | 50 | | 4 | E | +1 | K | | 450 | 11 | | 2 | 4 | S | = | K | 620 | | 2 | S | +2 | K | 170 | | 10 | | 3 | 6 | S | = | A | 980 | | 6 | S | -1 | 3 | | 50 | 14 | | 4 | 3NT | N | -1 | 3 | | 100 | 3NT | N | -2 | 6 | | 200 | 3 | | 5 | 4 | W | = | 9 | | 420 | 4 | W | +1 | 9 | | 450 | 1 | | 6 | 1 | E | +2 | 5 | | 140 | 1 | E | +3 | 2 | | 130 | | | 7 | 2 | N | = | 8 | 90 | | 1NT | N | -1 | 3 | | 100 | 5 | | 8 | 5 | N | = | 9 | 400 | | 3 | W | -2 | 2 | 100 | | 7 | | 9 | 5 | N | -1 | 7 | | 50 | 3NT | S | = | 7 | 400 | | | 10 | 10 | 3NT | S | = | 7 | 600 | | 3NT | S | +2 | 7 | 660 | | | 2 | 11 | 5 | S | = | 3 | 450 | | 4 | S | +1 | 2 | 450 | | | | 12 | 4 | E | +1 | 4 | | 450 | 4 | E | +1 | 6 | | 450 | | | 13 | 4 | E | +1 | | | 650 | 4 | W | = | 4 | | 620 | | 1 | 14 | 3 | N | -1 | 6 | | 50 | 2 | E | +3 | 7 | | 200 | 4 | | 15 | 3NT | W | = | 3 | | 400 | 3NT | W | = | | | 400 | | | 16 | 2 | S | = | 3 | 110 | | 2 | N | = | J | 110 | | | | 17 | 6NT | W | -1 | K | 50 | | 6 | W | -1 | 5 | 50 | | | | 18 | 4 | S | +1 | 3 | 650 | | 4 | N | +1 | J | 650 | | | | 19 | 4 | S | -1 | 8 | | 50 | 4 | S | = | 6 | 420 | | | 10 | 20 | 3NT | W | +3 | 8 | | 690 | 3NT | E | +2 | 6 | | 660 | | 1 | | Total: | 55 | 24 |
| CRO vs. IRE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Petrovic R | W: Brkljacic T | |
|---|
| | S: Zagajsek S | E: Pilipovic M | |
|---|
| | W: Finn M | N: Pattinson M | |
|---|
| | E: Cleary E | S: Kirby B | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | CRO | IRE |
|---|
1 | 3 | E | +2 | K | | 200 | 4 x | N | = | Q | 590 | | | 13 | 2 | 2 | S | +4 | K | 230 | | 2 | S | +2 | K | 170 | | 2 | | 3 | 6 | S | -1 | K | | 50 | 6 | S | -1 | A | | 50 | | | 4 | 4 | S | = | | 620 | | 2 x | E | = | K | | 670 | 15 | | 5 | 4 x | W | +1 | 9 | | 690 | 4 | W | +1 | 9 | | 450 | | 6 | 6 | 3NT | E | -1 | 4 | 100 | | 1NT | E | -1 | 2 | 100 | | | | 7 | 2 | N | +1 | 8 | 110 | | 2 | N | = | 3 | 110 | | | | 8 | 3NTx | S | = | 8 | 550 | | 3 | N | +2 | J | 150 | | 9 | | 9 | 5 | N | -3 | 7 | | 150 | 4NT | N | -1 | 7 | | 50 | | 3 | 10 | 3NT | S | +2 | 6 | 660 | | 3NT | S | = | 7 | 600 | | 2 | | 11 | 4 | S | +1 | 3 | 450 | | 4 | S | +2 | 5 | 480 | | | 1 | 12 | 6 | E | -1 | 4 | 50 | | 4 | E | +1 | 6 | | 450 | 11 | | 13 | 4NT | E | +1 | J | | 660 | 2 | W | -1 | J | 100 | | | 13 | 14 | 4 | E | = | 7 | | 420 | 2 | E | +2 | A | | 170 | | 6 | 15 | 3NT | W | +1 | 3 | | 430 | 3NT | E | = | 5 | | 400 | | 1 | 16 | 2 | S | = | 8 | 110 | | 1NT | N | -2 | 2 | | 100 | 5 | | 17 | 6 | W | -1 | K | 50 | | 5 | W | = | 5 | | 450 | 11 | | 18 | 6 | S | = | 3 | 1430 | | 4 | N | +2 | A | 680 | | 13 | | 19 | 1NT | N | = | 2 | 90 | | 2 | S | +1 | 8 | 140 | | | 2 | 20 | 1 x | N | -6 | Q | | 1700 | 3NT | W | +3 | 8 | | 690 | | 14 | | Total: | 68 | 59 |
| POL vs. ISR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Krogulska J | W: Sarniak A | |
|---|
| | S: Banaszkiewicz | E: Brewiak G | |
|---|
| | W: Levit Porat R | N: Zur Campanile | |
|---|
| | E: Birman D | S: Poplilov M | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | POL | ISR |
|---|
1 | 4 | E | +1 | K | | 450 | 3 | E | +2 | K | | 200 | | 6 | 2 | 4 | S | = | K | 620 | | 2 | S | +4 | K | 230 | | 9 | | 3 | 6 | S | -2 | | | 100 | 6 | S | -1 | A | | 50 | | 2 | 4 | 3 x | E | -2 | K | 500 | | 2 | S | +2 | 9 | 170 | | 8 | | 5 | 4 | W | +1 | 3 | | 450 | 4 | W | +1 | 9 | | 450 | | | 6 | 3NT | E | -1 | J | 100 | | 1NT | E | +2 | 4 | | 150 | 6 | | 7 | 2 | N | +2 | A | 130 | | 2 | S | -1 | K | | 100 | 6 | | 8 | 2 | W | -2 | A | 100 | | 3 | N | -3 | J | | 150 | 6 | | 9 | 3NT | S | = | | 400 | | 3NT | N | +1 | 7 | 430 | | | 1 | 10 | 3NT | S | = | | 600 | | 3NT | S | +2 | 8 | 660 | | | 2 | 11 | 4 | S | +1 | 2 | 450 | | 4 | S | +1 | 5 | 450 | | | | 12 | 4 | E | +1 | | | 450 | 6 | W | -1 | 6 | 50 | | | 11 | 13 | 4 | W | +1 | | | 650 | 4 | W | +1 | 4 | | 650 | | | 14 | 4 | E | = | | | 420 | 4 | W | -1 | 4 | 50 | | | 10 | 15 | 3NT | W | +1 | | | 430 | 2 | W | +1 | | | 110 | | 8 | 16 | 3 | E | -1 | | 100 | | 2 | N | = | K | 110 | | | | 17 | 4 | W | +1 | | | 450 | 4 | W | +1 | 7 | | 450 | | | 18 | 4 | S | = | | 620 | | 4 | N | +2 | A | 680 | | | 2 | 19 | 3 | S | +1 | | 170 | | 4 | S | -2 | 8 | | 100 | 7 | | 20 | 3NT | E | +3 | | | 690 | 4 | W | +1 | 2 | | 650 | | 1 | | Total: | 42 | 43 |
| AUT vs. NOR |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Smederevac J | W: Weigkricht T | |
|---|
| | S: Kriftner S | E: Grumm I | |
|---|
| | W: Fuglestad AK | N: Torkelsen Sve | |
|---|
| | E: Harding M | S: Langeland A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | AUT | NOR |
|---|
1 | 3 | E | +1 | K | | 170 | 4 | N | = | 7 | 420 | | | 11 | 2 | 5 | S | -1 | K | | 100 | 2 | S | +3 | K | 200 | | | 7 | 3 | 6 | S | -1 | K | | 50 | 6 | S | = | 3 | 980 | | | 14 | 4 | 3 x | E | -1 | K | 200 | | 2 x | E | +1 | K | | 870 | 14 | | 5 | 4 | W | +1 | 9 | | 450 | 4 | W | +1 | 9 | | 450 | | | 6 | 1 | E | +3 | J | | 130 | 1NT | E | +2 | J | | 150 | 1 | | 7 | 1NT | N | +1 | J | 120 | | 1NT | N | -2 | 4 | | 200 | 8 | | 8 | 2NT | S | = | 8 | 120 | | 3 | S | +1 | A | 130 | | | | 9 | 5 | N | -2 | | | 100 | 3NT | N | = | 6 | 400 | | | 11 | 10 | 3NT | S | +2 | 7 | 660 | | 3NT | S | +2 | 7 | 660 | | | | 11 | 4 x | S | +1 | 2 | 690 | | 4 | S | +1 | 2 | 450 | | 6 | | 12 | 6 | W | -1 | 6 | 50 | | 4 | W | +1 | | | 450 | 11 | | 13 | 4 | E | +1 | J | | 650 | 7 | E | -2 | J | 200 | | | 13 | 14 | 2 | W | = | 3 | | 110 | 4 | E | = | 7 | | 420 | 7 | | 15 | 2 | W | -1 | | 50 | | 3NT | W | = | 2 | | 400 | 10 | | 16 | 2 | N | = | K | 110 | | 2 | S | = | 8 | 110 | | | | 17 | 5 | W | = | 4 | | 450 | 6 | E | -1 | K | 50 | | | 11 | 18 | 4 | N | +1 | J | 650 | | 4 | N | +1 | J | 650 | | | | 19 | 5 x | S | -1 | | | 100 | 4 | S | = | 6 | 420 | | | 11 | 20 | 3NT | E | +2 | 6 | | 660 | 3NT | E | +1 | 4 | | 630 | | 1 | | Total: | 57 | 79 |
| HUN vs. ICE |
|---|
| | Open Room | Closed Room | |
|---|
| | N: Kertesz Z | W: Toth J | |
|---|
| | S: Ormay E | E: Kovacs J | |
|---|
| | W: OskarsdottirG | N: Sigurbjornsdo | |
|---|
| | E: Ivarsdottir A | S: Gudnadottir A | |
|---|
| Brd | Contract | By | Result | Lead | NS | EW | Contract | By | Result | Lead | NS | EW | HUN | ICE |
|---|
1 | 4 | N | = | Q | 420 | | 5 x | W | -2 | 3 | 300 | | 3 | | 2 | 2 | S | +2 | K | 170 | | 2 | S | +2 | K | 170 | | | | 3 | 5 | S | = | A | 450 | | 4 | S | +1 | K | 450 | | | | 4 | 2 | S | = | | 110 | | 3 x | E | -1 | K | 200 | | | 3 | 5 | 4 x | W | +1 | 9 | | 690 | 4 x | W | +1 | 9 | | 690 | | | 6 | 1 | E | +4 | 5 | | 150 | 1 | E | +3 | 5 | | 130 | | 1 | 7 | 2 | N | = | A | 110 | | 2 | S | +1 | K | 110 | | | | 8 | 3 | N | +2 | J | 150 | | 2 | W | -2 | A | 100 | | 2 | | 9 | 4 | S | -5 | K | | 250 | 4 | S | -3 | A | | 150 | | 3 | 10 | 3NT | N | = | 4 | 600 | | 3NT | N | -1 | 3 | | 100 | 12 | | 11 | 4 | S | +1 | 5 | 450 | | 4 | S | +1 | 5 | 450 | | | | 12 | 4 | E | +1 | 4 | | 450 | 6 | W | -1 | 6 | 50 | | | 11 | 13 | 3NT | E | +2 | J | | 660 | 3NT | W | +2 | | | 660 | | | 14 | 4 | E | = | 7 | | 420 | 3 | E | +1 | 2 | | 170 | | 6 | 15 | 3NT | W | -1 | | 50 | | 4 | E | -1 | | 50 | | | | 16 | 1 | N | +1 | K | 110 | | 2 | N | = | K | 110 | | | | 17 | 5 | W | = | 8 | | 450 | 6 | E | -2 | K | 100 | | | 11 | 18 | 4 | N | = | | 620 | | 5 | N | +1 | A | 680 | | | 2 | 19 | 4 | S | -1 | 6 | | 50 | 4 | S | = | 6 | 420 | | | 10 | 20 | 3NT | E | +3 | 8 | | 690 | 4 | W | +1 | 2 | | 650 | | 1 | | Total: | 17 | 48 |